Housing Costs
Wondering about the cost of living on campus this year? Below are the Spring semester rates for the 2020-2021 academic year.
Building | Double | Single |
---|---|---|
Abbott Hall | $2,803.00 | $3,503.00 |
Binnewies Hall | $1,987.00 | $2,651.00 |
Ben Reifel Hall | $2,937.00 | $3,470.00 |
Brown Hall | $2,372.00 | $2,985.00 |
Caldwell Hall | $2,803.00 | $3,503.00 |
Hansen Hall | $1,804.00 | $2,595.00 |
Honors Hall | $2,937.00 | NA |
Hyde Hall | $2,937.00 | $3,470.00 |
Mathews Hall | $2,124.00 | $2,835.00 |
Pierson Hall | $1,987.00 | $2,651.00 |
Schultz Hall | $2,937.00 | $3,470.00 |
Spencer Hall | $2,803.00 | $3,503.00 |
Thorne Hall | $2,803.00 | $3,503.00 |
Young Hall | $1,987.00 | $2,651.00 |
Waneta Hall | NA | $2,595.00 |
Meadows Apartments | $2,802.00 (four-bed apartments) |
Meal Plan Costs
These prices reflect the Spring 2021 semester calendar.
Plan | # of Meals Per Semester | Amt. of Flex Per | Cost |
---|---|---|---|
Premier Board: unlimited meal swipes at Larson Commons as well as $66.00 in flex to be spent at any dining location on campus. Available to all students | Unlimited | $66.00 | $1,991.00 |
100 Block: 100 meal swipes at Larson Commons as well as $844.00 in flex to be spent at any dining location on campus. Available to all students | 100 | $844.00 | $1,554.00 |
50 Block: 50 meal swipes at Larson Commons as well as $1087.00 in flex to be spent at any dining location on campus. Available to all students | 50 | $1,087.00 | $1,554.00 |
Silver Flex: $1,554.00 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2019 or earlier | 0 | $1,554.00 | $1,554.00 |
Bronze Flex: $1,336.00 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2019 or earlier | 0 | $1,336.00 | $1,336.00 |
West Flex: $777.00 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2018 or earlier and live on the West Side of campus | 0 | $777.00 | $777.00 |
Visit the SDSU Dining Services website for more information regarding meal plans.