Finding Aid
Download Finding Aid and Container List
Collection Summary
Identifier
UA 53.15
Title
John E. Miller Papers
Creator
John E. Miller
Dates
1873-2015
Extent
7.84 linear feet (7 records center boxes, 2 document cases) photographs, sound recordings
Language
English
Repository
South Dakota State University Archives and Special Collections, Hilton M. Briggs Library, Brookings, South Dakota.
Access note
This collection is open to researchers without restrictions. The materials in the Archives do not circulate and may be used in-house only.
Preferred Citation
Name of item . John E. Miller Papers. UA 53.15. South Dakota State University Archives and Special Collections, Hilton M .Briggs Library, Brookings, South Dakota.
Abstract
John E. Miller was a history department faculty member and author of many articles and books. This collection is composed of research on Brookings County, SD, South Dakota State University, the Brookings County Democratic Party, Hubert B. Mathews, Hubert Jean Mathieu, other collected research related to his writings, and oral history interviews.
Biographical Note
John E. Miller has been a faculty member in the History Department at South Dakota State University since 1973. He received a B.A. in history from the University of Missouri and an M.A. and Ph.D. from the University of Wisconsin. Dr. Miller is the author of many articles on South Dakota history in scholarly journals, as well as in popular publications such as South Dakota History and South Dakota Heritage. He is co-author of the article on South Dakota in World Book Encyclopedia, and author of several books, including Looking for History of Highway 14; South Dakota: A Journey Through Time; Laura Ingalls Wilder's Little Town: Where History and Literature Meet; and Becoming Laura Ingalls Wilder: The Woman Behind the Legend. Professor Miller is the winner of numerous scholarly awards, including the South Dakota Board of Regents Research Award, 2000; and the Herbert Schell Governor's Award for History, in 2001.
Arrangement
This collection is arranged into eight series:
Series 1. Brookings County research
Series 2. Hubert B. Mathews and Hubert Jean Mathieu research
Series 3. Brookings County Democratic Party
Series 4. South Dakota State University, a Pictorial History. 1881-2006
Series 5. Looking for History of Highway 14
Series 6. Course materials
Series 7. Collected research
Series 8. Oral history interviews
Contents Note
This collection is composed of research on early Brookings County, South Dakota from circa 1870-1930., research on Hubert B. Mathews and his son Hubert Jean Mathieu, the Brookings County Democratic Party, South Dakota State University, and South Dakota towns along SD Highway 14. Also included are course notes from several of John Miller's history courses taught at South Dakota State University.
Series 1. Brookings County research.
The Brookings County research is composed of research gathered by John E. Miller from the Donald D. Parker Collection held at the Center for Western Studies, Augustana College, Sioux Falls, South Dakota. Donald D. Parker was Head of the History Department at South Dakota State University from 1943-1965. Folders consist mainly of research on early Brookings County, South Dakota and covers the years from circa 1870-1930.
Series 2. Hubert B. Mathews and Hubert Jean Mathieu research.
Hubert B. Mathews was born in Eagle Corners, Wisconsin in 1868. He came with his family to settle at Willow Lakes in Dakota Territory. He entered Dakota Agricultural College in Brookings in 1888. He graduated in 1892 and received his master's degree in 1899. He accepted a position on the college staff in 1893. He became head of the physics Department, and was the first acting dean of the Division of Engineering. He was Vice President at South Dakota State College. H.B. Mathews coordinated much of the building work on the campus during the first half of the 20th century. Mathews Hall, a dormitory on campus, is named in his honor. Professor Mathews served twice as the Mayor of Brookings from 1907-1910 and again from 1915-1917.
Hubert Jean Mathieu, son of Hubert B. Mathews, graduated from South Dakota State College in 1919. He then studied painting under Harvey Dunn. He became a very successful painter. He is known for his Our Democracy editorial cartoons that appeared in such magazines as the Saturday Evening Post, Colliers, Ladies Home Journal, McCall’s and Cosmopolitan in the 1940s. He changed the spelling of the family name back to the original French spelling of Mathieu, supposedly for art reasons. He used the name "Mat" as his signature on many of his works.
Folders consist of material on both Hubert B. Mathews and Hubert J. Mathieu. Because of their relationship as father and son and their similar names, researchers should look at each folder carefully to ensure the correct information is gathered as material for both men is interfiled. Included are drawing of the campus of South Dakota State University by Hubert J. Mathieu as well as several of the Our Democracy editorial cartoons. The notes file was compiled by John E. Miller and includes a notebook and several homemade note cards. The photograph file consists only of one photocopied page of three photographs. These photographs are of both Hubert B. and Hubert J.
Series 3. Brookings County Democratic Party.
The Brookings County Democratic Party records are composed of material given to John E. Miller by Ruby Mershon. Ruby Mershon's father, Paul, was county chairman of the Brookings Democratic Party during the 1950s. Folders contain clippings, campaign material, newsletters, financial material, programs, and sample ballots. Some items of note include an official program and souvenir banner commemorating the visit of President John F. Kennedy to St. Cloud, Minnesota in 1962.
Series 4. South Dakota State University, a Pictorial History. 1881-2006.
The South Dakota State University: A pictorial history, 1881-2006 research is composed of research gathered by Dr. Miller in writing the book "South Dakota State University: a pictorial history, 1881-2006." Folders consist mainly of photocopies of clippings, articles, and yearbooks etc. This series is arranged into sub-series based on how Dr. Miller arranged the chapters of the book. Researchers will find material related to all areas of the history of South Dakota State University, from activities, athletics and administration to buildings, Hobo Day, and alumni, students and faculty. Included are 24 audio cassettes.
Series 5. Looking for History of Highway 14.
The Looking for History of Highway 14 series is composed of composed of research gathered by John E. Miller for this book. This book takes readers on a tour down South Dakota's historic "Black and Yellow Trail" or U.S. Highway 14 which spans South Dakota from its eastern border to the northern edge of the Badlands. The book highlights fifteen towns and Mount Rushmore National Memorial. Folders consist of research gathered while compiling chapters for this book and include newspapers, county history books, photographs, and notes by Miller.
Series 6. Course materials.
The Course materials series is composed of notes by Miller for courses taught during his tenure as a faculty member of the History Department at South Dakota State University. The notes are for History 357: U.S. between the Wars and History 358: U.S. Since 1941.
Series 7. Collected research.
The Collected research series is composed of various material collected over the years by Miller for various projects. Included is material related to the Coughlin Campanile at South Dakota State University, Brookings, S.D., South Dakota State University history, and research for a WPA guide to South Dakota. Material consists of notebooks, writings, publications, books, photographs and hand written notes by Miller. Also included is "Reminiscences of SDSU," an essay written by Miller.
Series 8. Oral history interviews.
Beginning in 2015, Dr. Miller conducted oral history interviews with members of the South Dakota State University community.
Key Words
Mathews, Hubert B., 1868-
Mathieu, Hubert Jean.
Brookings County (S.D.) -- History
Campaign literature
Campaign paraphernalia
Democratic Party (Brookings County, S.D.)
Frontier and pioneer life.
South Dakota State University -- History
South Dakota State University -- Hobo Day
South Dakota State University -- Presidents
South Dakota—History
United States Highway 14
Container List
View container list on Open Prairie
Series | Box | Folder | Description | Date(s) |
---|---|---|---|---|
1. Brookings County research | 1 | 1 | Agricultural production | undated |
1. Brookings County research | 1 | 2 | Agriculture and the Depression | undated |
1. Brookings County research | 1 | 3 | Agriculture and World War I | undated |
1. Brookings County research | 1 | 4 | Automobiles | undated |
1. Brookings County research | 1 | 5 | Big Sioux Valley flood of 1881 | 1951 |
1. Brookings County research | 1 | 6 | Brookings County History (preface) | undated |
1. Brookings County research | 1 | 7 | Buffalo | undated |
1. Brookings County research | 1 | 8 | Chronology of early Brookings County (1830-1906) | undated |
1. Brookings County research | 1 | 9 | Communication agencies | undated |
1. Brookings County research | 1 | 10 | Crothers, Percy R. | undated |
1. Brookings County research | 1 | 11 | Deuel County | undated |
1. Brookings County research | 1 | 12 | Early Brookings County | 1897, 1929, 1939 |
1. Brookings County research | 1 | 13 | Eastern Brookings County | undated |
1. Brookings County research | 1 | 14 | Economic and social effects on farming | undated |
1. Brookings County research | 1 | 15 | Economic and social equality | undated |
1. Brookings County research | 1 | 16 | Economic trends on the farm | undated |
1. Brookings County research | 1 | 17 | Education | undated |
1. Brookings County research | 1 | 18 | Farm machinery evolves | undated |
1. Brookings County research | 1 | 19 | First permanent settlement of Brookings County | 1929 |
1. Brookings County research | 1 | 20 | Fourth of July | 1948 |
1. Brookings County research | 1 | 21 | Fur trappers | undated |
1. Brookings County research | 1 | 22 | Grain | undated |
1. Brookings County research | 1 | 23 | Hired farm laborers | undated |
1. Brookings County research | 1 | 24 | Immigrants | 1938, 1940 |
1. Brookings County research | 1 | 25 | Kingsbury County | undated |
1. Brookings County research | 1 | 26 | Land booms | undated |
1. Brookings County research | 1 | 27 | Livestock | undated |
1. Brookings County research | 1 | 28 | Major field crops | undated |
1. Brookings County research | 1 | 29 | Marketing agricultural products | undated |
1. Brookings County research | 1 | 30 | Mathews, George A. | 1938 |
1. Brookings County research | 1 | 31 | Native Americans | undated |
1. Brookings County research | 1 | 32 | Old Settlers Association - minutes | 1914-1915 |
1. Brookings County research | 1 | Oral History and Clippings (binder) | 1974-1989, undated | |
1. Brookings County research | 1 | 33 | Permanent settlement of Upper Sioux Valley | undated |
1. Brookings County research | 1 | 34 | Pioneer dress | undated |
1. Brookings County research | 1 | 35 | Plowed furrow trail | undated |
1. Brookings County research | 1 | 36 | Radio | undated |
1. Brookings County research | 1 | 37 | Railroad building | 1873 |
1. Brookings County research | 1 | 38 | Social changes of Brookings during the past fifty years (by Leonard Beuber) | 1961 |
1. Brookings County research | 1 | 39 | Sod houses and dugouts | undated |
1. Brookings County research | 1 | 40 | Stage lines | undated |
1. Brookings County research | 1 | 41 | Telephone | undated |
1. Brookings County research | 1 | 42 | Tenancy rate | undated |
1. Brookings County research | 1 | 43 | Transportation | undated |
1. Brookings County research | 1 | 44 | Wildlife | undated |
1. Brookings County research | 1 | 45 | Winter storms | undated |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 1 | Biography | undated |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 2 | Clippings - Brookings Register | 1917-1932 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 3 | Clippings - Industrial Collegian | 1915-1919 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 4 | Clippings - Jackrabbit | 1907-1939 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 5 | Clippings - Miscellaneous | 1929-1958 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 6 | Correspondence | 1976-1977 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 7 | Drawings | undated |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 8 | Editorial cartoons | 1940-1943 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 9 | Family history | 1994 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 10 | News release - South Dakota State University | 1975 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 11 | Notes | 1915-1930 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | 12 | Photographs | 1928-1930 |
2. Hubert B. Mathews and Hubert Jean Mathieu research | 2 | Various Research | 1907-2003, undated | |
3. Brookings County Democratic Party records | 2 | 13 | Article: Big business money in SD election campaigns | undated |
3. Brookings County Democratic Party records | 2 | 14 | Campaign material: Bob Chamberlain | 1966 |
3. Brookings County Democratic Party records | 2 | 15 | Campaign material: Dorothy Authier | undated |
3. Brookings County Democratic Party records | 2 | 16 | Campaign material: George McGovern | 1962 |
3. Brookings County Democratic Party records | 2 | 18 | Campaign material: Ralph A. Nauman | 1962 |
3. Brookings County Democratic Party records | 2 | 17 | Campaign material: Ralph Herseth | 1962 |
3. Brookings County Democratic Party records | 2 | 20 | Clippings | 1926 |
3. Brookings County Democratic Party records | 2 | 21 | Clippings | 1954-1958 |
3. Brookings County Democratic Party records | 2 | 22 | Clippings | 1960-1968 |
3. Brookings County Democratic Party records | 2 | 23 | Clippings | 1970-1972 |
3. Brookings County Democratic Party records | 2 | 19 | Clippings | undated |
3. Brookings County Democratic Party records | 2 | 24 | Collected material: Brookings County Republican Central Committee | 1960 |
3. Brookings County Democratic Party records | 2 | 25 | Collected material: State College Dakotan vol. 3, no. 1 | 1958 |
3. Brookings County Democratic Party records | 2 | 26 | Correspondence | 1956-1958 |
3. Brookings County Democratic Party records | 2 | 27 | Democratic Convention roll call sheets | 1954, 1962 |
3. Brookings County Democratic Party records | 2 | 28 | Democratic Fact Book | 1960 |
3. Brookings County Democratic Party records | 2 | 29 | Democratic Platform | 1960 |
3. Brookings County Democratic Party records | 2 | 30 | Finances: Bank statements | 1934-1935, 1954 |
3. Brookings County Democratic Party records | 2 | 31 | Finances: Receipts | 1954 |
3. Brookings County Democratic Party records | 2 | 32 | Finances: Statement of election expenditures | 1934 |
3. Brookings County Democratic Party records | 2 | 33 | List of Democratic Candidates Brookings County | 1934 |
3. Brookings County Democratic Party records | 2 | 34 | Newsletter: Campaign Bulletin (SD Democratic Party) | 1962 |
3. Brookings County Democratic Party records | 2 | 36 | Newsletter: SD Democratic vol. 6 no. 6 | 1962 |
3. Brookings County Democratic Party records | 2 | 35 | Newsletter: The New Frontier | 1961 |
3. Brookings County Democratic Party records | 2 | 37 | Newsletter: Voters Guide (League of Women Voters of SD) | 1962 |
3. Brookings County Democratic Party records | 2 | 38 | Official program and souvenir commemorating the visit of President John F. Kennedy to St. Cloud | 1962 |
3. Brookings County Democratic Party records | 2 | 39 | Official recount of general election in Brookings County, SD | 1962 |
3. Brookings County Democratic Party records | 2 | 40 | Personal property tax list Brookings County, SD | 1954 |
3. Brookings County Democratic Party records | 2 | 41 | Program: Jefferson-Jackson Day Dinner | 1960 |
3. Brookings County Democratic Party records | 2 | 42 | Program: Truman Library Dinner | 1956 |
3. Brookings County Democratic Party records | 2 | 43 | Sample ballot | 1958, 1968 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 34 | 1893 Walkout | 1893, 1931, 1949, 1950 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 35 | Administration | 1927-1936, 1988 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 36 | Basketball | 1914-1916 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 37 | Buildings | 1885-1983, 2004, undated |
4. SDSU: A pictorial history: 1881-1917 | 3 | 41 | Capture Flag/Bag Rush | 1910-1911 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 38 | Class histories | 1910-1911 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 39 | Colleges/Departments | undated |
4. SDSU: A pictorial history: 1881-1917 | 3 | 40 | Curriculum | 1907-1916, 1999-2000 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 42 | Debate/Theater | 1910, 1914, 1916 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 43 | Early years | 1907-1977, undated |
4. SDSU: A pictorial history: 1881-1917 | 3 | 44 | Faculty | 1989-1980, 2000, undated |
4. SDSU: A pictorial history: 1881-1917 | 3 | 45 | Football | 1907-1969, 2001, undated |
4. SDSU: A pictorial history: 1881-1917 | 3 | 46 | Founding | 1886, 1933, 1948, 1971 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 47 | Historical sketch | 1905 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 48 | J.G. Hutton | 1939-1940, 1968 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 49 | Military | 1904, 1989 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 50 | Music | 1909, 1999 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 51 | Organizations | 1905-1926 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 52 | Presidents | 1905-1916, undated |
4. SDSU: A pictorial history: 1881-1917 | 3 | 53 | Sports | 1896-1916, 1981-1985, undated |
4. SDSU: A pictorial history: 1881-1917 | 3 | 54 | Student activities | 1886-1981, undated |
4. SDSU: A pictorial history: 1881-1917 | 3 | 56 | Students | 1908 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 55 | Students Association | 1912, 1914 |
4. SDSU: A pictorial history: 1881-1917 | 3 | 57 | Yearly calendar | 1913, 1916 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 58 | Academics | 1934 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 59 | Administration | 1928-1973, 2000, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 60 | Annual calendar | 1917, 1928, 1936-1937 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 61 | Basketball | 1922-1962, 1994-1995, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 62 | Brookings, SD | undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 63 | Budget cuts | 1931-1933 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 64 | Buildings | 1919-1952, 1974, 1998, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 65 | Campanile | 1908-1987, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 66 | Campus | 1941 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 67 | Curriculum | 1921-1958, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 68 | Faculty | 1885-2005 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 69 | Football | 1921-1998, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 70 | Hobo Day | 1914-1942 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 71 | Mathews/Caldwell deaths | 1930, 1932, 1938 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 72 | Military | 1937-1943, 1983, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 73 | Music | 1928-1961, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 74 | Notes | undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 76 | Organizations | 1917-1975, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 75 | Organizations | 1978, 1980-1981 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 77 | Presidents | 1920-1946, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 78 | Professors | 1918-1946, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 79 | SDSC History | undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 80 | Sports | 1924-1960 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 83 | Student activities | 1914-1990, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 81 | Student government | 1928-1945 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 82 | Students | 1926-1942, 1962, undated |
4. SDSU: A pictorial history: 1917-1945 | 3 | 84 | Theater/Forensics | 1936, 1939 |
4. SDSU: A pictorial history: 1917-1945 | 3 | 85 | Track | 1926-1972 |
4. SDSU: A pictorial history: 1917-1945 | 4 | 1 | World War I | 1917-2003, undated |
4. SDSU: A pictorial history: 1917-1945 | 4 | 2 | World War II | 1936-2002, undated |
4. SDSU: A pictorial history: 1917-1945 | 4 | 3 | Zoology | 1917 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 4 | Administration 1939-1974, undated | 1939-1974, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 5 | Agriculture | 1955 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 6 | Baseball | 1955 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 7 | Basketball | 1946-1965, 1986-1996, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 8 | Buildings | 1949-1968, 1987, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 9 | Bulletins | 1950, 1956 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 10 | Campus | 1945-1947, 1957-1958 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 11 | Campus life | 1946-1957, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 12 | Collegian copies | 1992-2004 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 13 | Curriculum | 1946-1969, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 14 | Dean Marco ejection | 1956, 1958 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 15 | Dorms/Frats | 1948-1970 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 16 | Faculty | 1947-1966, 1993, 1999 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 17 | Football | 1945-1995, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 18 | Football stadium | 1957-1965, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 19 | Graduate School | 1957-1959 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 20 | Griffenhaugen Report | 1954 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 21 | Harding Lecture, etc. | 1963-1964 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 22 | Harvey Dunn | 1950 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 23 | Hobo Day | 1946-1965 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 24 | Military | 1960-1961, 1965 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 25 | Music | 1940-1964 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 26 | Name change: SDSU | 1957-1989, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 27 | Notes | undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 27 | Notes undated | undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 28 | Organizations | 1946-1965, 2005, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 29 | Orville Bentley | 1958, 1961, 1965 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 30 | Presidents | 1946-1989, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 31 | Recruiting | 1954-1961 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 32 | Religion | 1946-1965 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 33 | Social calendar | 1945-1955 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 34 | Sports | 1907-1971, 1993, 2004, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 35 | Start semester '63 | 1962 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 36 | Student activities | 1946-1975, 2005, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 37 | Student government | 1946-1965 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 38 | Students | 1946-1965 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 39 | Theater | 1951-1955, 1965 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 40 | Track | 1947-1963, 1991, undated |
4. SDSU: A pictorial history: 1945-1964 | 4 | 41 | Women | 1946-1965 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 42 | Women's sports | 1946 |
4. SDSU: A pictorial history: 1945-1964 | 4 | 43 | Worzella case | 1943-1966, 1991, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 44 | 1970s - Decade of unrest | undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 45 | 1971 Engineering crises | undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 46 | Administration | 1938, 1966-1990, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 47 | Agriculture | 1972 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 48 | Basketball | 1969-2004 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 49 | Bicentennial | 1975-1976 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 50 | Briggs - Cont. | 1964-2000, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 51 | Budgets | undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 52 | Buildings | 1956-1986, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 53 | Campus | 1964-2005 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 54 | Computers | 1966-1988 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 55 | Courses | undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 57 | Curriculum | 1962-1985 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 58 | Demonstrations | 1966-1990, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 59 | Dorms | 1965-1973, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 60 | Engineering Controversy | 1971, 1966-1989, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 61 | Extension | 1967 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 62 | Faculty | 1962-1990 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 63 | Football | 1966-1995, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 64 | Frats | 1975-1987 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 65 | Growth and change | 1969-1974 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 66 | Hobo Day | 1966-1967 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 67 | Library | 1956-1978 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 68 | Military | 1940, 1965-1987, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 69 | Music | 1961-1985 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 70 | Organizations | 1956-1985 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 71 | Ray Hoops | 1984-1985, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 72 | Religion | 1967-1985 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 73 | Resolution 21 | 1977-1979 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 74 | Schedules | 1964, 1983 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 75 | SDSU Foundation | 1972 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 76 | SDSU Home Ec. | 1962-1964 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 77 | Sherwood Berg | 1947-2003, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 78 | Single university | 1967-1971 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 79 | Sports | 1924-2004, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 80 | State College Advisory Council | 1956, 1977-1978 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 81 | Student activities | 1966-1985, 2000, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 82 | Student government | 1974-1978, 1980 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 83 | Students | 1956-1986 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 84 | Theater | 1966-1983, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 85 | Track | 1966, 1975-1979, 1998 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 86 | TV | 1953-1974, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 87 | Vietnam War | 1965-1969, undated |
4. SDSU: A pictorial history: 1964-1985 | 4 | 88 | Women | 1962-1978, 1999 |
4. SDSU: A pictorial history: 1964-1985 | 4 | 89 | Women's sports | 1954-1999, undated |
4. SDSU: A pictorial history: 1985-2006 | 5 | 1 | 1990 Hob Day riot | 1990-1991 |
4. SDSU: A pictorial history: 1985-2006 | 5 | 2 | Administration | 1984-2005, undated |
4. SDSU: A pictorial history: 1985-2006 | 5 | 3 | Ag Experiment Station | 1987, 2005 |
4. SDSU: A pictorial history: 1985-2006 | 5 | 4 | Alumni | 1952, 1995-2004, undated |
4. SDSU: A pictorial history: 1985-2006 | 5 | 5 | Art | 1987-2004 |
4. SDSU: A pictorial history: 1985-2006 | 5 | 6 | Baseball | 1990-2005 |
4. SDSU: A pictorial history: 1985-2006 | 5 | 7 | Basketball | 1985-2000, undated |
4. SDSU: A pictorial history: 1985-2006 | 5 | 8 | Bob Wagner | 1973-2005, undated |
4. SDSU: A pictorial history: 1985-2006 | 5 | 9 | Budget | 1980-2005 |
4. SDSU: A pictorial history: 1985-2006 | 5 | 10 | Buildings | 1986-2005, undated |
4. SDSU: A pictorial history: 1985-2006 | 5 | 11 | Calendar | 1972, 1985, 1998 |
4. SDSU: A pictorial history: 1985-2006 | 5 | 12 | Campus | 1986-2004, undated |
4. SDSU: A pictorial history: 1985-2006 | 5 | 13 | Computers | 1972, 1984-2005, undated |
4. SDSU: A pictorial history: 1985-2006 | 5 | 14 | Consider the Century - Geography conference; Harding Lecture, etc. | 1989-2001 |
