Finding Aid
Download Finding Aid and Container List
Collection Summary
Identifier
UA 53.17
Title
Edward P. Hogan Papers
Creator
Edward P. (Edward Patrick) Hogan
Dates
1963-2003
Extent
6.0 linear feet (6 records center boxes) photographs, realia
Language
English
Repository
South Dakota State University Archives and Special Collections, Hilton M. Briggs Library, Brookings, South Dakota.
Access note
This collection is stored off-site. Requests to view this material must be made at least 24 hours in advance. This collection is open to researchers without restrictions. The materials in the Archives do not circulate and may be used in-house only.
Preferred Citation
Name of item . Edward P. Hogan Papers. UA 53.17. South Dakota State University Archives and Special Collections, Hilton M .Briggs Library, Brookings, South Dakota.
Abstract
Edward Hogan was professor and head of the Geography Department. This collection consists of appointment books, correspondence, clippings, certificates, biographical material, photographs, material published by Dr. Hogan, and material collected by Dr. Hogan in his research.
Biographical Note
Edward Patrick Hogan was born in St. Louis, Missouri, the oldest of five children. His parents were Edward W. Hogan and Dorothy Fehrenbach Hogan. He attended St. Gabriel the Archangel Grade School and Bishop Du Bourg High School. He received his B.S. (1961), M.A. (1962), and Ph.D. (1969) degrees from Saint Louis University, St. Louis, Missouri.
Dr. Hogan came to South Dakota State University in 1967 as a faculty member in the Geography Department. He was charged with developing the state's only geography program. He has served as the Coordinator of Student Academic Affairs of the College of Arts and Science, 1983-1991; Associate Dean of the College of Arts and Science, 1977-1983; Head of the Department of Geography, 1973-1991; Assistant Vice President for Academic Affairs, 1991-1999, and was appointed Associate Vice President for Academic Affairs and Chief Information Technology Officer in December, 1999. Dr. Hogan also serves as Coordinator of Faculty Development, Articulation, and the Director of Summer Term.
Among his honors are the Distinguished Teaching Award from the National Council for Geographic Education, the Distinguished Service Award from the Defense Mapping Agency, Who's Who in the Midwest, Who's Who in the World, and International Who's Who. Dr. Hogan was also selected for including in the Leaders in American Geography, a work that identifies and contains the biographies of the seventy nine leaders in geographic education who have had major impact on geographic education in America since its founding. In 1991, Governor George S. Mickelson named Ed Hogan the State Geographer of South Dakota.
Dr. Hogan is married to Joan Ford Hogan and they have five children, Bridget, Edward Jr., Timothy, Erin, and Molly.
Arrangement
This collection is arranged into three series:
Series 1. General papers
Series 2. Publications
Series 3. Collected material
Contents Note
This collection is composed of appointment books, correspondence, clippings, certificates, biographical material, photographs, material published by Dr. Hogan, and material collected by Dr. Hogan in his research.
Series 1. General papers.
The general papers are composed of appointment books, correspondence, clippings, certificates, biographical material, and photographs. An item of note in this series is the first South Dakota State University flag that was designed by Dr. Hogan in the later 1970s.
Series 2. Publications.
The publications consist of material published by Dr. Hogan. Included are manuscripts, clippings, books, and articles.
Series 3. Collected material.
The collected material is composed of material collected by Dr. Hogan in his research.
Key Words
Aged -- South Dakota
Brookings (S.D.)
Hogan, Edward Patrick, 1939-
Migration, Internal -- South Dakota
Rural-urban migration -- South Dakota
Social indicators -- South Dakota
South Dakota -- Geography
South Dakota -- History
Youth -- South Dakota
Container List
View container list on Open Prairie
Series | Box | Folder | Description | Date(s) |
---|---|---|---|---|
1. General papers | 1 | 1 | Appointment book | 1976 |
1. General papers | 1 | 2 | Appointment book | 1988 |
1. General papers | 1 | 3 | Appointment book | 1989 |
1. General papers | 1 | 4 | Appointment book | 1991 |
1. General papers | 1 | 5 | Appointment book | 1991 |
1. General papers | 1 | 6 | Appointment book | 1992 |
1. General papers | 1 | 7 | Appointment book | 1992 |
1. General papers | 1 | 8 | Appointment book | 1993 |
1. General papers | 1 | 9 | Appointment book | 1993 |
1. General papers | 1 | 10 | Appointment book | 1994 |
1. General papers | 1 | 11 | Appointment book | 1995 |
1. General papers | 1 | 12 | Appointment book | 1996 |
1. General papers | 1 | 13 | Appointment book | 1997 |
1. General papers | 1 | 14 | Appointment book | 1998 |
1. General papers | 1 | 15 | Appointment book | 1999 |
1. General papers | 1 | 16 | Appointment book | 2000 |
1. General papers | 1 | 17 | Appointment book | 2001 |
1. General papers | 1 | 18 | Appointment book | 2002 |
1. General papers | 1 | 19 | Biographical information 1 | undated |
1. General papers | 1 | 20 | Biographical information 2 | undated |
1. General papers | 1 | 21 | Biographical information 3 | undated |
1. General papers | 1 | 22 | Certificates | 1998 |
1. General papers | 1 | 23 | Certificates of Appreciation | undated |
1. General papers | 2 | 1 | Clippings | 1968-2003 |
1. General papers | 2 | 2 | Correspondence | 1966 |
1. General papers | 2 | 3 | Correspondence | 1967 |
1. General papers | 2 | 4 | Correspondence | 1968 |
1. General papers | 2 | 5 | Correspondence | 1969 |
1. General papers | 2 | 6 | Correspondence | 1969 |
1. General papers | 2 | 7 | Correspondence | 1970 |
1. General papers | 2 | 8 | Correspondence | 1971 |
1. General papers | 2 | 9 | Correspondence | 1972 |
1. General papers | 2 | 10 | Correspondence | 1973 |
1. General papers | 2 | 11 | Correspondence | 1974 |
1. General papers | 2 | 12 | Correspondence | 1975 |
1. General papers | 2 | 13 | Correspondence | 1976 |
1. General papers | 2 | 14 | Correspondence | 1977 |
1. General papers | 2 | 15 | Correspondence | 1978 |
1. General papers | 2 | 16 | Correspondence | 1979 |
1. General papers | 2 | 17 | Correspondence | 1980 |
1. General papers | 2 | 18 | Correspondence | 1981 |
1. General papers | 2 | 19 | Correspondence | 1982 |
1. General papers | 2 | 20 | Correspondence | 1983 |
1. General papers | 2 | 21 | Correspondence | 1984 |
1. General papers | 2 | 22 | Correspondence | 1985 |
1. General papers | 2 | 23 | Correspondence | 1986 |
1. General papers | 2 | 24 | Correspondence | 1987 |
1. General papers | 2 | 25 | Correspondence | 1988 |
1. General papers | 2 | 26 | Correspondence | 1989 |
1. General papers | 2 | 27 | Correspondence | 1990 |
1. General papers | 2 | 28 | Correspondence | 1991 |
1. General papers | 2 | 29 | Correspondence | 1992 |
1. General papers | 2 | 30 | Correspondence | 1993 |
1. General papers | 2 | 31 | Correspondence | 1994 |
1. General papers | 2 | 32 | Correspondence | 1995 |
1. General papers | 2 | 33 | Correspondence | 1996 |
1. General papers | 2 | 34 | Correspondence | 1997 |
1. General papers | 2 | 35 | Correspondence | 1998 |
1. General papers | 2 | 36 | Correspondence | 1999 |
1. General papers | 2 | 37 | Correspondence | 2002 |
1. General papers | 2 | 38 | Correspondence | 2003 |
1. General papers | 2 | 39 | Correspondence | undated |
1. General papers | 2 | 41 | Edward Hogan retirement ceremony | 2003 |
1. General papers | 2 | 40 | Edward P. Hogan Resume | 2003 |
1. General papers | 2 | 42 | EPH Biography | undated |
1. General papers | 2 | 43 | Flag | 1981 |
1. General papers | 2 | 44 | Grant requests | 2002 |
1. General papers | 2 | 45 | Hogan | undated |
1. General papers | 2 | 46 | ID Card-South Dakota State University | 1974-1975 |
1. General papers | 2 | 47 | Miscellaneous | 1972-1992 |
1. General papers | 2 | 48 | Pamphlets | 1963-1990 |
1. General papers | 2 | 49 | Photographs | undated |
1. General papers | 2 | 50 | Resume/Vitae | undated |
1. General papers | 2 | 51 | Retirement comments | 2003 |
1. General papers | 2 | 52 | St. Louis University notebooks | undated |
1. General papers | 2 | 53 | Testimony before State Planning Agency | 1972 |
1. General papers | 2 | 54 | U.S. Senate testimony | 1976 |
2. Publications | 3 | 1 | Association of North Dakota Geographers | 1975 |
2. Publications | 3 | 2 | Association of North Dakota Geographers | 1982 |
2. Publications | 3 | 3 | Association of North Dakota Geographers | 1986 |
2. Publications | 3 | 4 | Association of North Dakota Geographers | 1992 |
2. Publications | 3 | 5 | Atlas of South Dakota | undated |
2. Publications | 3 | 6 | Book reviews | undated |
2. Publications | 3 | 7 | Brookings Area Chamber of Commerce | 1975 |
2. Publications | 3 | 8 | Brookings Clinic | undated |
2. Publications | 3 | 9 | Brookings County History | undated |
2. Publications | 3 | 10 | Brookings County Population | undated |
2. Publications | 3 | 11 | Brookings Financial Center | undated |
2. Publications | 3 | 13 | Brookings Register: Out migration of South Dakota youth | 1969 |
2. Publications | 3 | 12 | Brookings Summer Festival Bus Tour | undated |
2. Publications | 3 | 14 | Brookings, South Dakota: Its Present and Future | undated |
2. Publications | 3 | 15 | Century of Homes | undated |
2. Publications | 3 | 16 | Characteristics and Needs of the Aged in South Dakota | undated |
2. Publications | 3 | 19 | Characteristics and Trends in Housing in Brookings, South Dakota | undated |
2. Publications | 3 | 18 | Characteristics and Trends in Housing in Brookings, South Dakota: 1961-present | undated |
2. Publications | 3 | 17 | Characteristics, Needs, and Future Trends of South Dakota's Older Citizens | undated |
2. Publications | 3 | 20 | Characteristics, Needs, and Future Trends of South Dakota's Older Citizens | undated |
2. Publications | 3 | 21 | City Plaza | 1984 |
2. Publications | 3 | 22 | Columbia Gazetteer | undated |
2. Publications | 3 | 23 | Commencement Address - Elkton High School | 1980 |
2. Publications | 3 | 25 | Community Development Assistance: An example of education's contribution to community development and job creation | 1972 |
2. Publications | 3 | 24 | Community Development Assistance: An example of education's contribution to community development and job creation | undated |
2. Publications | 3 | 26 | Convention article | undated |
2. Publications | 3 | 27 | Cultural Landscape of Ireland | undated |
2. Publications | 3 | 28 | Dakota City: The City of Planned Progress | undated |
2. Publications | 3 | 31 | Dilemma of South Dakota youth | undated |
2. Publications | 3 | 29 | Demand for Agricultural Production and Federal Public Land Laws and Policies Relating to Intensive Agriculture | 1969 |
2. Publications | 3 | 30 | Dept. of Geography: The Growth of Eastern South Dakota | 1974 |
2. Publications | 3 | 32 | Diversity Council | undated |
2. Publications | 3 | 33 | Draft of the Geography Standards | 1995 |
2. Publications | 3 | 34 | Effect of the Physical Environment on the Intended Out-migration of South Dakota Youth | undated |
2. Publications | 3 | 35 | Ellsworth Huntington | undated |
2. Publications | 3 | 36 | Every Eighth South Dakotan | 1976 |
2. Publications | 3 | 37 | Every Eighth South Dakotan | undated |
2. Publications | 3 | 38 | Everyone Likes a Winner: Geography Department Plan for Growh or Achieving Excellence in Undergraduate Recruitment | 1998 |
2. Publications | 3 | 39 | Exterior Characteristics for Determining Date of House | undated |
2. Publications | 3 | 40 | Family AM-Talk | undated |
2. Publications | 4 | 1 | Family history | 2000 |
2. Publications | 4 | 2 | Fishback Family Home, Original | undated |
2. Publications | 4 | 3 | Flandreau talk | undated |
2. Publications | 4 | 4 | French Settlement Patterns in Missouri to 1820 | 1966 |
2. Publications | 4 | 6 | Future of South Dakota | undated |
2. Publications | 4 | 7 | Future of South Dakota | undated |
2. Publications | 4 | 8 | Future of South Dakota: South Dakota State University College of Engineering talk | 1996 |
2. Publications | 4 | 5 | Future of the Oceans | undated |
2. Publications | 4 | 9 | Futurology Talk | undated |
2. Publications | 4 | 28 | Geography Philosophy | undated |
2. Publications | 4 | 10 | Geographic Range of Various Goods and Services Provided at Sioux Falls, South Dakota | 1970 |
2. Publications | 4 | 11 | Geographical Analysis of Selected Winter Weather Patterns in Eastern South Dakota | undated |
2. Publications | 4 | 12 | Geographical Bulletin | 1997 |
2. Publications | 4 | 13 | Geographical Review-1972 reprint | 1972 |
2. Publications | 4 | 15 | Geography | undated |
2. Publications | 4 | 16 | Geography of Minnesota | 1979 |
2. Publications | 4 | 17 | Geography of North Dakota | 1979 |
2. Publications | 4 | 18 | Geography of South Dakota | 1979 |
2. Publications | 4 | 19 | Geography of South Dakota | 1994-1996 |
2. Publications | 4 | 14 | Geography of South Dakota | 1995 |
2. Publications | 4 | 21 | Geography of South Dakota | 1998 |
2. Publications | 4 | 20 | Geography of South Dakota | undated |
2. Publications | 4 | 22 | Geography of South Dakota | undated |
2. Publications | 4 | 24 | Geography of South Dakota TV Script "Infinite Variety" | undated |
2. Publications | 4 | 25 | Geography of South Dakota TV Series | undated |
2. Publications | 4 | 23 | Geography of South Dakota, Third edition | 1998 |
2. Publications | 4 | 26 | Geography of the Northern Plains and Other Essays | 1990 |
2. Publications | 4 | 27 | Geography of Wisconsin | 1979 |
2. Publications | 4 | 29 | Growth Center of Eastern South Dakota | 1971-1986 |
2. Publications | 4 | 30 | Growth Center of Eastern South Dakota | 1991-1996 |
2. Publications | 4 | 31 | Guide to Economic Development for Small Communities | 1979 |
2. Publications | 4 | 32 | Harris-Barnes original | undated |
2. Publications | 4 | 35 | House Types in Brookings, South Dakota: A visible history | undated |
2. Publications | 4 | 33 | House Types in South Dakota | undated |
2. Publications | 4 | 34 | House Types of the Upper Midwest | undated |
2. Publications | 4 | 36 | Hunger in America | undated |
2. Publications | 4 | 37 | Huron | 1985 |
2. Publications | 4 | 38 | Image Modeling Program | 1988 |
2. Publications | 4 | 39 | Image Modeling Program | undated |
2. Publications | 4 | 40 | Indian Journal of Social Research | 1971 |
2. Publications | 4 | 41 | Indirect of the High School Geography Requirement | undated |
2. Publications | 4 | 42 | Industry Development talk | undated |
2. Publications | 4 | 43 | Industry talk | undated |
2. Publications | 4 | 44 | Infinite Variety | 1990 |
2. Publications | 5 | 1 | Infinite Variety | undated |
2. Publications | 5 | 2 | Ireland | 2003 |
2. Publications | 5 | 3 | Kadoka: Badlands base camp | undated |
2. Publications | 5 | 4 | Leaders in American Geography | 1992 |
2. Publications | 5 | 5 | Leaders in American Geography | undated |
2. Publications | 5 | 6 | Lewis and Clark Expedition | undated |
2. Publications | 5 | 7 | Main Street Magazine "Fancy Old Houses" | 1974 |
2. Publications | 5 | 8 | Map supplement | undated |
2. Publications | 5 | 9 | Microsoft Encarta Article in South Dakota | 1996 |
2. Publications | 5 | 10 | Minnesota | undated |
2. Publications | 5 | 11 | Missouri Geographer | 1966 |
2. Publications | 5 | 12 | Newspaper articles on Geography book | undated |
2. Publications | 5 | 13 | Non-traditional report | undated |
2. Publications | 5 | 14 | North Dakota | undated |
2. Publications | 5 | 15 | North Dakota Geographers Association: Out-migration; Main Street Magazine | 1975 |
2. Publications | 5 | 16 | OM-Teachers talk | undated |
2. Publications | 5 | 17 | Out-migration | 1969 |
2. Publications | 5 | 18 | Out-migration article | undated |
2. Publications | 5 | 19 | Out-migration of South Dakota youth | undated |
2. Publications | 5 | 20 | Peyote | undated |
2. Publications | 5 | 21 | Photo outline of South Dakota | undated |
2. Publications | 5 | 22 | Physical Environment of South Dakota | undated |
2. Publications | 5 | 23 | Pierre, South Dakota | undated |
2. Publications | 5 | 24 | Pork Packing industry of St. Louis | 1962 |
2. Publications | 5 | 25 | Proposal-Kadoka Community Retirement | undated |
2. Publications | 5 | 27 | Publications Institute Reporter | 1991 |
2. Publications | 5 | 26 | Publications | undated |
2. Publications | 5 | 28 | Rapid City, South Dakota | undated |
2. Publications | 5 | 29 | Reasons for the out-migration of South Dakota youth | 1970 |
2. Publications | 5 | 31 | Reasons for the out-migration of South Dakota youth - bibliography and tables | 1969 |
2. Publications | 5 | 30 | Reasons for the out-migration of South Dakota youth - manuscript | 1969 |
2. Publications | 5 | 32 | Reasons for the out-migration of South Dakota youth - volume 1 | 1969 |
2. Publications | 5 | 33 | Residential change in Brookings, South Dakota | 1988 |
2. Publications | 5 | 34 | Residential change, house types, and economy in South Dakota | undated |
2. Publications | 5 | 35 | Role of the press in community development | undated |
2. Publications | 5 | 36 | Seventh South Dakotan | 1985 |
2. Publications | 6 | 2 | South Dakota | 1999 |
2. Publications | 6 | 4 | South Dakota history | 1976 |
2. Publications | 6 | 5 | South Dakota House Types: Our Agricultural Heritage | 1977-1978 |
2. Publications | 6 | 6 | South Dakota House Types: Our Agricultural Heritage | 1978 |
2. Publications | 6 | 1 | South Dakota Industry talk | undated |
2. Publications | 6 | 7 | South Dakota Senior Population | undated |
2. Publications | 6 | 8 | South Dakota Writers' Anthology | 1983 |
2. Publications | 6 | 3 | South Dakota: An illustrated geography | 1991 |
2. Publications | 6 | 9 | Study of the Future in the Year 2000, AD | 1972 |
2. Publications | 6 | 10 | Testimony before the State Planning Agency | 1972 |
2. Publications | 6 | 11 | Transparencies | undated |
2. Publications | 6 | 12 | Visible History of South Dakota Homes | 1973 |
2. Publications | 6 | 13 | Walking Tour of Sisseton | 1999 |
2. Publications | 6 | 14 | Watertown Public Opinion | 1969 |
2. Publications | 6 | 15 | What an increase in tourism could mean for Brookings | undated |
2. Publications | 6 | 16 | What happened to the Democratic Party? | undated |
2. Publications | 6 | 17 | Why do you teachers keep telling my child to leave South Dakota?!? | undated |
2. Publications | 6 | 18 | Wisconsin | undated |
2. Publications | 6 | 19 | World Information | undated |
2. Publications | 6 | 36 | World of Tomorrow - Life in the U.S. AD 2000 and beyond | undated |
3. Collected material | 6 | 20 | Assessing officers | 1993, 1996 |
3. Collected material | 6 | 21 | Bunge article | 1973 |
3. Collected material | 6 | 22 | Center for Planning, Land-use, and Zoning studies | undated |
3. Collected material | 6 | 23 | Demographic Study of the Greater St. Louis Educational Area, Part II | undated |
3. Collected material | 6 | 24 | Economic Development | 1994 |
3. Collected material | 6 | 25 | Fed Gazette | 2002 |
3. Collected material | 6 | 26 | Garney Henley: A Gentlemen and a Tiger | 1972 |
3. Collected material | 6 | 27 | Health Care for the Rural Elderly | 1977/1979 |
3. Collected material | 6 | 28 | Illustrated History of the Arts in South Dakota | 1989 |
3. Collected material | 6 | 29 | Iowa Assessors | 1996 |
3. Collected material | 6 | 30 | Iran | undated |
3. Collected material | 6 | 31 | Kadoka | 1977 |
3. Collected material | 6 | 32 | LIFE workshop | undated |
3. Collected material | 6 | 33 | Nations Rural Elderly: Hearing before the Special Committee on Aging - U.S. Senate | 1976 |
3. Collected material | 6 | 34 | Upper Midwest Report | 1980 |
3. Collected material | 6 | 35 | Wally Cox | undated |
Administrative Information
Conditions Governing Access
This collection is open to researchers without restrictions. The materials in the Archives do not circulate and may be used in-house only.
Researchers conducting extensive research are asked to make an advance appointment to access archival material. Please call or e-mail prior to visiting the collection and indicate as much detail as possible about a particular topic and intended use.
South Dakota State University supports access to the materials, published and unpublished, in its collections. Nonetheless, access to some items may be restricted as a result of their fragile condition or by contractual agreements with donors.
Copyright note
Copyright restrictions apply in different ways to different materials. Many of the documents and other historical materials in the Archives are in the public domain and may be reproduced and used in any way. There are other materials in the Archive carrying a copyright interest and must be used according to the provisions of Title 17 of the U.S. Code. The Archive issues a warning concerning copyright restrictions to every researcher who requests copies of documents. Although the copyright law is under constant redefinition in the courts, it is ultimately the responsibility of the researcher to properly use copyrighted material.
Arranged and Described by
Erica Gitis-Miles, 2004 July 14.