Housing Costs
Wondering about the cost of living on campus this year? Below are the per semester rates for the 2019-2020 academic year.
Building | Cost |
---|---|
Abbott Hall Double | $2,802.30 |
Abbott Hall Single | $3,502.70 |
Binnewies Hall Double | $1,986.75 |
Ben Reifel Hall Double | $2,937.30 |
Brown Hall Double | $2,372.40 |
Caldwell Hall Double | $2,802.30 |
Hansen Hall Double | $1,804.10 |
Hansen Hall Single | $2,595.15 |
Honors Hall Double | $2,937.30 |
Hyde Hall Double | $2,937.30 |
Mathews Hall Double | $2,124.30 |
Pierson Hall Double | $1,986.75 |
Schultz Hall Double | $2,937.30 |
Spencer Hall Double | $2,802.30 |
Spencer Hall Single | $3,502.70 |
Thorne Hall Double | $2,802.30 |
Thorne Hall Single | $3,502.70 |
Young Hall Double | $1,986.75 |
Meadows Apartments | $2,802.30 |
Meal Plan Costs
Plan | # of Meals Per Semester | Amt. of Flex Per Semester | B & U Fee | Cost |
---|---|---|---|---|
Premier Board: unlimited meal swipes at Larson Commons as well as $65.60 in flex to be spent at any dining location on campus. Available to all students | Unlimited | $65.60 | $94.15 | $2085.35 |
100 Block: 100 meal swipes at Larson Commons as well as $843.58 in flex to be spent at any dining location on campus. Available to all students | 100 | $843.58 | $94.15 | $1,648.00 |
50 Block: 50 meal swipes at Larson Commons as well as $1086.50 in flex to be spent at any dining location on campus. Available to all students | 50 | $1,086.50 | $94.15 | $1,648.00 |
Silver Flex: $1,553.85 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2018 or earlier | 0 | $1,553.85 | $94.15 | $1,648.00 |
Bronze Flex: $1,336.15 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2018 or earlier | 0 | $1,336.15 | $94.15 | $1,430.30 |
West Flex: $777.00 in flex to be spent at any dining location on campus. Available to all students with a high school graduation date of 2017 or earlier and live on the West Side of campus | 0 | $777.00 | $94.15 | $871.15 |
Visit the SDSU Dining Services website for more information regarding meal plans.