Beginning teacher survey: Feedback from recent graduates on their perception of the quality of the program that prepared them, using a survey developed by the University of North Carolina. (based on 81 responses)
How well is your teacher preparation program preparing you to…?
5 point scale: 1 not prepared - 5 well prepared
Item | Overall | Program |
---|---|---|
Adapt practice from research and student data | 4.3 | Ag: 4.1 |
Align instruction with state standards | 4.2 | Ag: 4.3 Art: 4.0 Science: 4.5 ECE: 4.4 FCS: 4.0 Social Studies: 4.1 Math: 4.3 Music: 3.9 Foreign Language: 4.1 |
Analyze student performance data | 4.2 | Ag: 4.3 Art: 4.0 Science: 4.5 ECE: 4.4 FCS: 4.0 Social Studies: 4.3 Math: 4.3 Music: 3.9 Foreign Language: 4.0 |
Collaborate with colleagues for student learning | 4.3 | Ag: 3.9 Art: 4.0 Science: 4.5 ECE: 4.4 FCS: 4.0 Social Studies: 4.4 Math: 4.3 Music: 3.7 Foreign Language: 4.5 |
Create environment of high expectations | 4.4 | Ag: 4.0 Art: 4.0 Science: 4.5 ECE: 4.1 FCS: 4.5 Social Studies: 4.3 Math: 4.5 Music: 3.9 Foreign Language: 4.3 |
Demonstrate knowledge of subject matter | 4.2 | Ag: 4.1 Art: 4.0 Science: 4.7 ECE: 4.5 FCS: 4.0 Social Studies: 4.5 Math: 4.7 Music: 3.9 Foreign Language: 4.7 |
Develop a variety of assessments | 4.4 | Ag: 4.1 Art: 4.0 Science: 4.5 ECE: 4.4 FCS: 4.5 Social Studies: 4.3 Math: 4.3 Music: 3.9 Foreign Language: 4.0 |
Develop an environment for respect and responsibility | 4.1 | Ag: 4.1 Art: 4.0 Science: 4.7 ECE: 4.6 FCS: 4.0 Social Studies: 4.5 Math: 4.7 Music: 3.7 Foreign Language: 4.2 |
Develop lessons building on student interest and ability | 4.3 | Ag: 4.0 Art: 4.0 Science: 4.5 ECE: 4.2 FCS: 4.0 Social Studies: 4.1 Math: 4.5 Music: 3.9 Foreign Language: 4.2 |
Develop positive relationships with students | 4.4 | Ag: 4.4 Art: 4.0 Science: 4.3 ECE: 4.5 FCS: 4.5 Social Studies: 4.5 Math: 4.5 Music: 3.9 Foreign Language: 4.5 |
Develop student questioning & discussion skills | 4.1 | Ag: 3.9 Art: 4.0 Science: 4.5 ECE: 4.2 FCS: 4.0 Social Studies: 4.1 Math: 4.7 Music: 3.7 Foreign Language: 4.2 |
Differentiate instruction for student needs | 4.6 | Ag: 3.9 Art: 4.0 Science: 4.5 ECE: 4.5 FCS: 4.0 Social Studies: 4.3 Math: 4.7 Music: 3.9 Foreign Language: 4.3 |
Empower self-directed and productive learners | 4.2 | Ag: 4.1 Art: 4.0 Science: 4.7 ECE: 4.4 FCS: 4.0 Social Studies: 4.5 Math: 4.7 Music: 3.7 Foreign Language: 4.2 |
Help students think critically | 4.1 | Ag: 4.1 Art: 4.0 Science: 4.3 ECE: 4.2 FCS: 4.0 Social Studies: 4.4 Math: 4.2 Foreign Language: 4.2 |
Maintain discipline and purposeful environment | 4.1 | Ag: 4.1 Art: 4.0 Science: 4.3 ECE: 4.3 FCS: 3.5 Social Studies: 4.5 Math: 4.2 Music: 3.6 Foreign Language: 4.2 |
Provide purposeful feedback | 4.3 | Ag: 4.1 Art: 4.0 Science: 4.3 ECE: 4.2 FCS: 4.0 Social Studies: 4.5 Math: 4.2 Music: 3.6 Foreign Language: 4.5 |
Relate teaching to the real world | 4.1 | Ag: 4.1 Art: 4.0 Science: 4.5 ECE: 4.4 FCS: 4.5 Social Studies: 4.5 Math: 4.7 Music: 3.9 Foreign Language: 4.0 |
Set challenging goals for student learning | 4.4 | Ag: 4.1 Art: 4.0 Science: 4.7 ECE: 4.5 FCS: 4.5 Social Studies: 4.5 Math: 4.7 Music: 3.9 Foreign Language: 4.2 |
Teach concepts, knowledge and skills of discipline | 4.4 | Ag: 4.2 Art: 4.5 Science: 4.3 ECE: 4.5 FCS: 4.0 Social Studies: 4.3 Math: 4.5 Music: 4.1 Foreign Language: 4.2 |
Teach to support ELL students | 3.6 | Ag: 3.4 Art: 4.0 Science: 4.0 ECE: 3.5 FCS: 3.0 Social Studies: 3.6 Math: 3.3 Music: 3.4 Foreign Language: 4.0 |
Teach to support gifted students | 4.1 | Ag: 4.0 Art: 4.0 Science: 4.3 ECE: 4.0 FCS: 4.0 Social Studies: 3.9 Math: 4.0 Music: 3.9 Foreign Language: 4.0 |
Teach to support students of diverse backgrounds | 3.9 | Ag: 3.7 Art: 4.0 Science: 4.2 ECE: 3.9 FCS: 4.0 Social Studies: 4.0 Math: 3.8 Music: 3.9 Foreign Language: 4.2 |
Teach to support students with special needs | 3.7 | Ag: 3.4 Art: 4.0 Science: 4.2 ECE: 3.7 FCS: 4.0 Social Studies: 3.8 Math: 3.8 Music: 3.6 Foreign Language: 4.0 |
Use knowledge of learning and curriculum to plan | 4.2 | Ag: 4.0 Art: 4.0 Science: 4.5 ECE: 4.4 FCS: 4.5 Social Studies: 4.3 Math: 4.3 Music: 3.7 Foreign Language: 4.2 |
Use technology to improve learning | 4.1 | Ag: 3.9 Art: 4.0 Science: 4.5 ECE: 4.1 FCS: 4.0 Social Studies: 4.3 Math: 4.2 Music: 3.7 Foreign Language: 4.0 |
Work with families to support learning | 4.2 | Ag: 3.9 Art: 4.0 Science: 4.5 ECE: 4.2 FCS: 4.0 Social Studies: 4.3 Math: 4.7 Music: 3.9 Foreign Language: 4.0 |
How valuable are the following aspects of your teacher preparation program?
6 point scale: 1 not valuable - 6 very valuable
Item | Overall | Programs |
---|---|---|
Coursework | 5.0 | Ag: 5.0 Art: 4.5 Science: 4.8 ECE: 4.8 FCS: 5.0 Social Studies: 5.0 Math: 5.7 Music: 4.3 Foreign Language: 5.2 |
Early Fieldwork (not student teaching) | 4.9 | Ag: 5.0 Art: 5.0 Science: 4.7 ECE: 4.8 FCS: 5.0 Social Studies: 4.9 Math: 5.5 Music: 5.1 Foreign Language: 5.0 |
Instructors in your Classes | 5.5 | Ag: 5.6 Art: 5.5 Science: 5.2 ECE: 5.4 FCS: 5.5 Social Studies: 5.6 Math: 6.0 Music: 5.3 Foreign Language: 5.5 |
Student Teaching | 5.5 | Ag: 5.6 Art: 5.5 Science: 5.3 ECE: 5.4 FCS: 5.5 Social Studies: 5.6 Math: 5.8 Music: 5.7 Foreign Language: 5.5 |
In your teacher preparation program, how much opportunity did you have to do the following?
5 point scale, 1 no opportunity, 5 extensive opportunity
Item | Overall | Programs |
---|---|---|
Analyze student data and adjust instruction | 4.2
| Ag. 4.3 Art: 4.0 Science: 4.3 ECE: 4.3 FCS: 4.0 Social Studies: 4.3 Math: 4.3 Music: 3.7 Foreign Language: 4.0 |
Apply state standards to instruction | 4.2 | Ag: 4.2 Art: 4.0 Science: 4.3 ECE: 4.5 FCS: 4.5 Social Studies: 4.3 Math: 4.5 Music: 4.1 Foreign Language: 4.5 |
Create formative/summative assessments | 4.4 | Ag:4.4 Art: 4.0 Science: 4.3 ECE: 4.5 FCS: 4.5 Social Studies: 4.3 Math: 4.5 Music: 4.1 Foreign Language: 4.5 |
Develop strategies for behavior management | 4.0 | Ag: 3.9 Art: 4.0 Science: 4.5 ECE: 4.5 FCS: 4.0 Social Studies: 4.0 Math: 3.8 Foreign Language: 4.0 |
Develop strategies for class procedures | 4.2 | Ag:4.1 Art: 4.0 Science:4.5 ECE: 4.4 FCS: 4.0 Social Studies: 4.1 Math: 4.6 Foreign Language: 4.0 |
Develop strategies for differentiation | 4.3 | Ag: 3.9 Art: 4.0 Science:4.5 ECE: 4.5 FCS: 4.5 Social Studies: 4.3 Math: 4.7 Music: 3.9 Foreign Language: 4.7 |
Develop strategies for teaching diverse learners | 3.6 | Ag: 3.4 Art: 3.5 Science: 4.0 ECE: 3.6 FCS: 4.0 Social Studies: 3.6 Math: 3.6 Music: 3.4 Foreign Language: 4.0 |
Develop strategies for teaching ELL students | 3.3 | Ag: 3.3 Art: 3.5 Science: 3.7 ECE: 3.3 FCS: 3.5 Social Studies: 3.1 Math: 3.2 Music: 3.0 Foreign Language: 4.0 |
Develop strategies for teaching gifted students | 3.6 | Ag: 3.4 Art: 3.5 Science: 4.0 ECE: 3.5 FCS: 3.5 Social Studies: 3.6 Math: 3.3 Music: 3.6 Foreign Language: 4.0 |
Develop strategies for teaching SPED students | 3.5 | Ag: 3.4 Art: 3.5 Science: 4.0 ECE: 3.5 FCS: 3.5 Social Studies: 3.6 Math: 3.3 Music: 3.6 Foreign Language: 4.0 |
Develop strategies to promote critical thinking skills | 3.9 | Ag: 3.7
|
Plan units and lessons | 4.0 | Ag: 3.9 Art: 4.0 Science: 4.3 ECE: 4.0 FCS: 4.0 Social Studies: 3.9 Math: 4.0 Foreign Language: 4.0 |
Provide meaningful academic feedback | 3.7 | Ag: 3.5 Art: 4.0 Science: 4.2 ECE: 3.7 FCS: 4.0 Social Studies: 3.8 Math: 3.8 Music: 3.6 Foreign Language: 4.0 |
Study stages of child development | 4.0 | Ag: 4.0 Art: 4.0 Science: 4.3 ECE: 4.0 FCS: 4.0 Social Studies: 3.9 Math: 4.0 Music: 4.0 Foreign Language: 4.0 |
Plan to stay in teaching
More than 20 years | 11 - 20 years | 5 - 10 years |
---|---|---|
Overall: 31% Ag: 36% Art: 50% Science: 50% ECE: 42% FCS: 50% Social Science: 50% Math: 33% Music: 57% Foreign Language: 50% | Overall: 31% Ag: 36% Art: 25% Science: 45% ECE: 37% FCS: 50% Social Science: 38% Math: 50% Music: 29% Foreign Language: 45% | Overall: 23% Ag: 29% Art: 25% Science: 5% ECE: 11% FCS: 0% Social Science: 13% Math: 17% Music: 14% Foreign Language: 5% |