Location: New SDSU Cow-Calf Education and Research Facility - The SDSU Cow-Calf Education and Research Facility is located northwest of campus at 2901 Western Ave. From I-29 exit 133, go west 2.3 miles on the Hwy 14 Bypass. Continue west on the Hwy 14 Bypass past Medary Avenue (4-way stoplight) to Western Avenue. Go north 3/4 miles on Western Avenue. There will be signs marking the entrance to the bull sale.
Sale Day Phone Number: (605) 693-2253
Date: April 5th, 2019
Time: 1PM, lunch served prior to sale
Greetings,
We look forward to seeing you on April 5th at the South Dakota State University Cow-Calf Education and Research Facility (CCERF) for the 2019 SDSU Bull Sale. The Seedstock Merchandising class is excited to visit with you about our quality bulls. We have been diligently working all spring to advertise and work on our catalog and videos. This class is comprised of a group of talented individuals with a passion for the beef industry. Please come early to enjoy lunch and visit with us about the bulls we have for sale.
A special thanks goes out to Kevin Vander Wal and his crew at the Cow-Calf Unit. We are extremely appreciative of the tireless hours that these individuals have dedicated to our purebred cow herd. This sale, in addition to many other student activities, would not be possible without Kevin’s commitment to our program.
Please feel free to stop by the Cow-Calf Unit and view the bulls at any time. If you have questions pertaining to the bulls, please feel free to contact a member of the Seedstock Merchandising Class, Kevin Vander Wal (605-693-2253; kevin.vanderwal@sdstate.edu), or Dr. Cody Wright (605-688-5448; cody.wright@sdstate.edu).
Kind regards,
2019 Seedstock Merchandising Class Members: Amy Beckstrand, McKenna Cech, Logan Ellingson, Autumn Haan, Samuel Johnson, Shaye Jungworth, Megan Knutson, Luke Orr, Daniel Roker, Brendan Roth, Martina Rutledge, Jackson Walsh, and Lindsey Wolles
Email contacts for more information: Cody.Wright@sdstate.edu or Kevin.VanderWal@sdstate.edu
How the Limited Auction Works - The bulls will be on display beginning at 10 am on Friday, April 5th. Prospective buyers should complete a bidder card and list the bulls they would like to bid on. Bidder cards must be turned into the registration table by 1:00 pm. The sale will begin with the bulls that have the greatest number of bidders interested in them, regardless of breed. For the bulls with more than one interested bidder, a limited auction will be held. Bids will begin with the minimum bid and increase incrementally. Once a bidder declines a bid, they are out of the limited auction. The auction will continue until only one bidder remains. In the event that only one bidder is interested in a given bull, they will have the opportunity to claim that bull for the minimum bid. Bidders are encouraged to list more bulls than they intend to purchase on their bidder card. Listing a bull on the bidder card does not oblige a bidder to purchase a bull, it only ensures they will have the opportunity to participate in the limited auction. Bulls not sold during the limited auction will be for sale at the minimum bid on a first come, first served basis. SDSU retains the right to in-herd semen use at our expense and the buyer’s convenience.
Volume Discount - Buyers purchasing 2 or more bulls, paid by the same check, and transferred to the same name will receive a 10% discount from their purchase price.
Guarantee - Only bulls with satisfactory semen quality and scrotal circumference will be sold. If a buyer is not satisfied with the reproductive performance of their bull, please contact us within 8 months of purchase. We may request that the buyer return the bull to SDSU at the buyer’s expense. We will then offer credit toward the purchase of a replacement bull at our next sale.
Free Delivery - SDSU will offer free delivery of bulls within 200 miles of Brookings, SD. We will also deliver bulls to our Cottonwood Re- search Station, near Philip, SD, for pick up. Delivery of bulls will be scheduled in late April and early May. If buyers pick up their bulls in Brookings, SD, prior to June 1, they will receive a $100 discount per head.
Bull Management and Health - At weaning, all of the bulls received Bovi-Shield Gold 5, One Shot, and mycoplasma vaccine. After weaning, the bulls were vaccinated for warts, pinkeye, foot rot, and reproductive diseases. Safe-Guard was used to control internal parasites and Clean-Up against mycoplasma and warts. At weaning, each of these vaccines was boostered and the bulls were poured with Clean-Up. The bulls were pasture weaned on September 21 and did not receive any creep feed prior to weaning. Our goal has been to have them spend more time on pasture and avoid over-conditioned bulls at one year of age. The bulls were started on a dried distillers grains plus solubles and soybean hull supplement one week after weaning and remained on pasture until late October. They were then placed on a 0.51 Mcal/lb corn silage-based diet for development. They were ultrasounded on February 19 and semen tested on March 19. All of the bulls in the sale have a minimum of 30 cm adjusted scrotal circumference and have passed a semen evaluation conducted by Shnurman Sire Service. Reports will be available on sale day. All of the Simmental and SimAngus bulls are homozygous black and homozygous polled except 8105 who is a red gene carrier. All bulls are free of known genetic abnormalities.
Genomic Testing - Each of the bulls in the 2019 SDSU Bull Sale has undergone genomic testing through the American Angus Association (i50K by Zoetis) and American Simmental Association (GGP-LD by Neogen). The data collected from this testing is used by the associations to generate genomically-enhanced EPDs. Genomically-enhanced EPDs are used the same way as traditional EPDs; however, the accuracy is far better. Inclusion of genomic data in the analyses increases the accuracy of the EPDs to a similar level to what the bulls would have after they have sired several calves.
Data for this year's sale:
Reference Sires – Angus
A A R Ten X 7008 S A (AAA# 15719841)
Barstow Cash (AAA# 17145326)
Mogck Bullseye (AAA# 17102085)
S Whitlock 179 (AAA# 17007891)
V A R Generation 2100 (AAA# 17171587)
All EPD’s are current as of March 16, 2019.
Angus EPDs
CED = Calving ease direct
BW = Birth weight
WW = Weaning weight
YW = Yearling weight
CEM = Calving ease maternal
Milk = Maternal milk
Marb = Marbling score
REA = Ribeye area
$W = Wean value
$B = Beef value
Performance Data
Actual and Adjusted Measurements
Act. BW = Actual birth weight
Adj. BW = Adjusted birth weight
Adj. 205 = Adjusted 205-day weight
Adj. 365 = Adjusted 365-day weight
Scrotal = Scrotal circumference
Frame = Frame score
Ultrasound Measurements
%IMF = % intramuscular fat
REA = Ribeye area
Angus Bulls:
ID | DOB | Reg. # | Name | Maternal Grandsire |
808 | 01/30/18 | 19205151 | S D S Whitlock 808F | A A R Ten X 7008 S A |
811 | 02/01/18 | 19205159 | S D S Whitlock 811F | Plattemere Weigh Up K360 |
813 | 02/01/18 | 19205170 | S D S Whitlock 813F | Mogck Bullseye |
815 | 02/01/18 | 19205179 | S D S Whitlock 815F | Connealy Black Granite |
818 | 02/04/18 | 19205180 | S D S Whitlock 818F | Plattemere Weigh Up K360 |
822 | 02/06/18 | 19205183 | S D S Whitlock 822F | A A R Ten X 7008 S A |
834 | 02/10/18 | 19205184 | S D S Whitlock 834F | Plattemere Weigh Up K360 |
856 | 02/16/18 | 19205189 | S D S Generation 856F | S A V Bismarck 5682 |
866 | 02/18/18 | 19205192 | S D S Cash 866F | C A Future Direction 5321 |
869 | 02/19/18 | 19205194 | S D S Bullseye 869F | C A Future Direction 5321 |
8111 | 02/26/18 | 19205155 | S D S Cash 8111F | C A Future Direction 5321 |
8113 | 02/26/18 | 19205157 | S D S Whitlock 8113F | Connealy Counselor |
8119 | 02/27/18 | 19218509 | S D S Ten X 8119F | Sitz Upward 307R |
8124 | 03/05/18 | 19205162 | S D S Whitlock 8124F | Connealy Black Granite |
Angus Bulls EPDs, Value Indexes and Percentile Rankings:
ID | Reg. # | Name | CED | % | BW | % | WW | % | YW | % | Milk | % | Marb | % | RE | % | $W | % | $B | % |
808 | 19205151 | S D S Whitlock 808F | 2 | 85 | 1.4 | 50 | 79 | 2 | 144 | 1 | 35 | 3 | 0.26 | 85 | 0.67 | 30 | 82.33 | 1 | 170.86 | 5 |
811 | 19205159 | S D S Whitlock 811F | 12 | 10 | -0.1 | 20 | 64 | 15 | 117 | 15 | 29 | 20 | 0.73 | 25 | 0.48 | 55 | 71.81 | 5 | 154.62 | 15 |
813 | 19205170 | S D S Whitlock 813F | 5 | 60 | 1.5 | 55 | 76 | 2 | 127 | 4 | 38 | 1 | 0.41 | 65 | 0.33 | 80 | 87.19 | 1 | 149.01 | 20 |
815 | 19205179 | S D S Whitlock 815F | 7 | 45 | 1.9 | 65 | 66 | 15 | 116 | 15 | 30 | 15 | 0.08 | 95 | 0.59 | 40 | 68.18 | 10 | 134.21 | 35 |
818 | 19205180 | S D S Whitlock 818F | 11 | 15 | 0.9 | 40 | 68 | 10 | 129 | 4 | 31 | 10 | 0.65 | 35 | 0.71 | 25 | 68.70 | 10 | 159.88 | 10 |
822 | 19205183 | S D S Whitlock 822F | 3 | 75 | 3.6 | 95 | 86 | 1 | 138 | 2 | 20 | 80 | 0.65 | 35 | 0.76 | 20 | 78.12 | 2 | 185.56 | 2 |
834 | 19205184 | S D S Whitlock 834F | 6 | 55 | 1.9 | 65 | 77 | 2 | 140 | 1 | 20 | 80 | 0.32 | 80 | 0.46 | 60 | 65.72 | 10 | 150.03 | 20 |
856 | 19205189 | S D S Generation 856F | 8 | 35 | 0.7 | 35 | 69 | 10 | 121 | 10 | 27 | 30 | 0.49 | 55 | 0.62 | 35 | 75.48 | 3 | 148.93 | 20 |
866 | 19205192 | S D S Cash 866F | 10 | 20 | -0.4 | 15 | 59 | 30 | 104 | 30 | 22 | 65 | 0.03 | 95 | 0.71 | 25 | 57.19 | 25 | 105.32 | 70 |
869 | 19205194 | S D S Bullseye 869F | 4 | 70 | 1.8 | 60 | 48 | 65 | 92 | 55 | 43 | 1 | 0.43 | 65 | 0.58 | 40 | 57.87 | 25 | 125.37 | 45 |
8111 | 19205155 | S D S Cash 8111F | 11 | 15 | 0.3 | 30 | 62 | 20 | 104 | 30 | 17 | 95 | 0.34 | 75 | 0.77 | 15 | 57.84 | 25 | 103.71 | 75 |
8113 | 19205157 | S D S Whitlock 8113F | 7 | 45 | 1.6 | 55 | 62 | 20 | 115 | 15 | 26 | 35 | 0.50 | 55 | 0.77 | 15 | 57.97 | 25 | 164.87 | 10 |
8119 | 19218509 | S D S Ten X 8119F | 14 | 4 | -0.2 | 20 | 56 | 40 | 99 | 40 | 20 | 80 | 0.94 | 10 | 0.5 | 55 | 54.50 | 35 | 145.70 | 20 |
8124 | 19205162 | S D S Whitlock 8124F | 10 | 20 | 0.0 | 25 | 70 | 10 | 120 | 10 | 37 | 2 | 0.62 | 40 | 0.81 | 15 | 87.26 | 1 | 164.92 | 10 |
Angus Bulls Ultrasounds:
ID | DOB | Reg. # | Name | Maternal Grandsire | Adj. % IMF | % IMF Ratio | Adj. REA | REA Ratio |
808 | 01/30/18 | 19205151 | S D S Whitlock 808F | A A R Ten X 7008 S A | 4.30 | 99 | 13.0 | 105 |
811 | 02/01/18 | 19205159 | S D S Whitlock 811F | Plattemere Weigh Up K360 | 5.13 | 118 | 11.6 | 94 |
813 | 02/01/18 | 19205170 | S D S Whitlock 813F | Mogck Bullseye | 5.10 | 118 | 12.2 | 98 |
815 | 02/01/18 | 19205179 | S D S Whitlock 815F | Connealy Black Granite | 3.40 | 100 | 12.0 | 100 |
818 | 02/04/18 | 19205180 | S D S Whitlock 818F | Plattemere Weigh Up K360 | 3.99 | 92 | 11.8 | 95 |
822 | 02/06/18 | 19205183 | S D S Whitlock 822F | A A R Ten X 7008 S A | 4.92 | 114 | 13.0 | 105 |
834 | 02/10/18 | 19205184 | S D S Whitlock 834F | Plattemere Weigh Up K360 | 3.58 | 83 | 12.2 | 98 |
856 | 02/16/18 | 19205189 | S D S Generation 856F | S A V Bismarck 5682 | 3.87 | 89 | 12.6 | 102 |
866 | 02/18/18 | 19205192 | S D S Cash 866F | C A Future Direction 5321 | 5.24 | 100 | 11.7 | 100 |
869 | 02/19/18 | 19205194 | S D S Bullseye 869F | C A Future Direction 5321 | 5.47 | 100 | 13.0 | 100 |
8111 | 02/26/18 | 19205155 | S D S Cash 8111F | C A Future Direction 5321 | 4.39 | 100 | 12.5 | 100 |
8113 | 02/26/18 | 19205157 | S D S Whitlock 8113F | Connealy Counselor | 3.67 | 85 | 12.8 | 103 |
8119 | 02/27/18 | 19218509 | S D S Ten X 8119F | Sitz Upward 307R | 6.51 | 100 | 10.3 | 100 |
8124 | 03/05/18 | 19205162 | S D S Whitlock 8124F | Connealy Black Granite | 4.37 | 101 | 12.0 | 97 |
SimAngus Bulls:
SimAngusTM EPDs
CE = Calving ease
BW = Birth weight
WW = Weaning weight
YW = Yearling weight
MCE – Maternal calving ease
Milk – Maternal milk
Marb = Marbling score
REA = Ribeye area
API = All purpose index
TI = Terminal index
Reference Sires – SimAngusTM
CLRS Constitution 311 C (ASA# 2984470)
CCR Boulder 1339A (ASA# 2880390)
Gibbs 0689X Crimson Tide (ASA# 2602503)
Gibbs 3133A Mountaineer (ASA# 2845421)
W/C United 878F (ASA# 2614625)
ID | ASA # | DOB | Name | Breed |
826F | 3469591 | 2/8/2018 | S D S BOULDER 826F | 5/8 SM 3/8 AN |
836F | 3469713 | 2/10/2018 | S D S BOULDER 836F | 5/8 SM 3/8 AN |
838F | 3469596 | 2/11/2018 | S D S BOULDER 838F | 5/8 SM 3/8 AN |
842F | 3469672 | 2/14/2018 | S D S BOULDER 842F | 5/8 SM 3/8 AN |
845F | 3469652 | 2/14/2018 | S D S CONSTITUTION 845F | 5/8 SM 3/8 AN |
850F | 3469722 | 2/15/2018 | S D S MOUNTAINEER 850F | 5/8 SM 3/8 AN |
859F | 3469570 | 2/17/2018 | S D S CRIMSON TIDE 859F | 1/2 SM 1/2 AN |
878F | 3469615 | 2/20/2018 | S D S UNITED 878F | 5/8 SM 3/8 AN |
885F | 3469630 | 2/21/2018 | S D S MOUNTAINEER 885F | 5/8 SM 3/8 AN |
895F | 3469636 | 2/22/2018 | S D S MOUNTAINEER 895F | 5/8 SM 3/8 AN |
899F | 3469647 | 2/23/2018 | S D S CONSTITUTION 899F | 5/8 SM 3/8 AN |
8105F | 3469631 | 2/24/2018 | S D S UNITED 8105F | 1/2 SM 1/2 AN |
8115F | 3469697 | 2/27/2018 | S D S CONSTITUTION 8115F | 5/8 SM 3/8 AN |
SimAngus EPDs, Indexes, and Percentile Rankings:
ID | CE | % | BW | % | WW | % | YW | % | Milk | % | Marb | % | RE | % | API | % | TI | % |
826F | 15.4 | 15 | -1.9 | 10 | 61.5 | 65 | 93.3 | 65 | 31.4 | 2 | 0.42 | 30 | 0.72 | 35 | 145.7 | 10 | 75.1 | 25 |
836F | 17.1 | 10 | -1.2 | 20 | 70.1 | 30 | 104.9 | 40 | 32.5 | 1 | 0.48 | 20 | 0.96 | 5 | 155 | 4 | 81.9 | 10 |
838F | 16 | 10 | -0.7 | 25 | 74.6 | 15 | 111.3 | 25 | 23.4 | 40 | 0.53 | 15 | 0.7 | 35 | 160.5 | 2 | 83.4 | 4 |
842F | 16.2 | 10 | -1.1 | 20 | 74.7 | 15 | 114.1 | 20 | 19.9 | 70 | 0.51 | 15 | 0.99 | 4 | 148.8 | 10 | 84.2 | 3 |
845F | 17.7 | 4 | 0.1 | 40 | 71.8 | 25 | 113.4 | 20 | 22.7 | 45 | 0.46 | 20 | 0.47 | 80 | 151.1 | 10 | 79.9 | 10 |
850F | 15.6 | 15 | -0.1 | 35 | 77.4 | 10 | 122.8 | 10 | 17.9 | 85 | 0.44 | 25 | 0.68 | 40 | 147.4 | 10 | 82.1 | 5 |
859F | 14.7 | 20 | 0 | 40 | 68.2 | 40 | 110.5 | 25 | 26.6 | 15 | 0.37 | 35 | 0.61 | 55 | 129.6 | 40 | 75.1 | 25 |
878F | 8.3 | 90 | 0.5 | 50 | 80.8 | 5 | 129.2 | 3 | 22.4 | 45 | 0.39 | 35 | 0.53 | 70 | 125.6 | 50 | 81.1 | 10 |
885F | 12.3 | 45 | 1.7 | 80 | 77.1 | 10 | 123.6 | 10 | 18.7 | 80 | 0.38 | 35 | 0.76 | 25 | 135.7 | 25 | 77.7 | 15 |
895F | 9.9 | 75 | 2.9 | 95 | 76 | 15 | 122.3 | 10 | 30 | 4 | 0.51 | 15 | 0.81 | 20 | 143.2 | 15 | 79.9 | 10 |
899F | 14.8 | 20 | 0.2 | 45 | 75.8 | 15 | 123.4 | 10 | 21 | 60 | 0.62 | 10 | 1.16 | 1 | 148.7 | 10 | 86.1 | 2 |
8105F | 18.1 | 3 | -1.7 | 15 | 73.4 | 20 | 115.1 | 20 | 21.5 | 55 | 0.6 | 10 | 0.53 | 70 | 150.6 | 10 | 85.7 | 2 |
8115F | 11.5 | 55 | 2.3 | 90 | 86.7 | 2 | 135.1 | 2 | 20.5 | 65 | 0.6 | 10 | 0.84 | 15 | 147.8 | 10 | 88.1 | 1 |
SimAngus Bulls Ultrasounds:
ID | Frame | Adj.SC | Adj. BW | Adj. WW | WW Ratio | Adj. YW | YW Ratio | Adj. %IMF | % IMF Ratio | Adj. BF | BF Ratio | Adj. REA | REA Ratio |
826F | 3.8 | 36.4 | 75 | 566 | 99 | 1020 | 100 | 3.59 | 85 | 0.16 | 89 | 12.22 | 98 |
836F | 4.4 | 34 | 72 | 614 | 108 | 1070 | 105 | 4.92 | 116 | 0.11 | 61 | 13.16 | 105 |
838F | 3.9 | 31.6 | 78 | 586 | 103 | 1036 | 101 | 4.65 | 110 | 0.27 | 150 | 12.97 | 104 |
842F | 3.9 | 34.7 | 75 | 574 | 101 | 984 | 96 | 3.9 | 92 | 0.09 | 50 | 10.72 | 86 |
845F | 3.9 | 34.2 | 69 | 512 | 90 | 950 | 93 | 3.9 | 92 | 0.2 | 111 | 11.32 | 91 |
850F | 4.4 | 35.8 | 81 | 644 | 113 | 1160 | 113 | 4.2 | 99 | 0.21 | 117 | 14.04 | 112 |
859F | 4.7 | 32.4 | 86 | 547 | 1039 | 4.41 | 100 | 0.2 | 100 | 11.17 | 100 | ||
878F | 5.7 | 36.1 | 93 | 649 | 114 | 1209 | 118 | 4.03 | 95 | 0.25 | 139 | 14.52 | 116 |
885F | 4.7 | 33.1 | 89 | 570 | 100 | 1061 | 104 | 3.92 | 92 | 0.32 | 178 | 12.53 | 100 |
895F | 4.5 | 35.7 | 103 | 609 | 107 | 1095 | 107 | 4.79 | 113 | 0.14 | 78 | 13.25 | 106 |
899F | 5.8 | 30.7 | 86 | 632 | 111 | 1053 | 103 | 4.26 | 100 | 0.13 | 72 | 12.36 | 99 |
8105F | 4.8 | 34.3 | 73 | 555 | 97 | 978 | 96 | 3.47 | 82 | 0.13 | 72 | 12.68 | 102 |
8115F | 5.8 | 34.9 | 92 | 641 | 112 | 1239 | 121 | 5.37 | 127 | 0.18 | 100 | 13.03 | 104 |
Minimum Bids – Angus Bulls
Tag | Minimum Bid | Final Bid |
808 | 2500 |
|
811 | 3000 |
|
813 | 2500 |
|
818 | 2500 |
|
822 | 3000 |
|
834 | 2500 |
|
856 | 2500 |
|
866 | 2500 |
|
869 | 2500 |
|
8111 | 2500 |
|
8113 | 2500 |
|
8119 | 2500 |
|
8124 | 2500 |
|
Minimum Bids – SimAngusTM Bulls
Tag | Minimum Bid | Final Bid |
826 | 2500 |
|
836 | 3000 |
|
838 | 2500 |
|
842 | 2500 |
|
845 | 2500 |
|
850 | 3000 |
|
859 | 2500 |
|
878 | 2500 |
|
885 | 2500 |
|
895 | 2500 |
|
899 | 2500 |
|
8105 | 2500 |
|
8115 | 2500 |
|