Fall Holiday Hours
Date | Fitness & Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge |
---|---|---|---|---|---|
Thu., Aug. 17 | 5-8 a.m. and 4-9 p.m. | 8 a.m.-5 p.m. | 5-7 p.m. | Closed | TBD |
Date | Fitness & Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge |
---|---|---|---|---|---|
Sat., September 2 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | 5-10 p.m. |
Sun., September 3 | 9 a.m.-7 p.m. | Closed | Closed | Closed | 4-7 p.m. |
Mon., September 4 | 7 a.m.-11 p.m. | Closed | Closed | Closed | Closed |
Date | Fitness & Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge |
---|---|---|---|---|---|
Sat., October 7 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | 5-10 p.m. |
Sun., October 8 | 9 a.m.-7 p.m. | Closed | Closed | Closed | 4-7 p.m. |
Mon., October 9 | 7 a.m.-11 p.m. | Closed | Closed | Closed | Closed |
Date | Fitness & Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge |
---|---|---|---|---|---|
Sat., October 14 | 7 a.m.-1 p.m. | Closed | Closed | Closed | Closed |
Date | Fitness & Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge |
---|---|---|---|---|---|
Fri., November 10 | 5 a.m.-10 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m. | 5-10 p.m. |
Sat., November 11 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | 5-10 p.m. |
Date | Fitness & Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge |
---|---|---|---|---|---|
Wed., November 22 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | Closed |
Thur., November 23 | Closed | Closed | Closed | Closed | Closed |
Fri., November 24 | 7 a.m.-7 p.m. | Closed | Closed | Closed | Closed |
Sat., November 25 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | Closed | Closed |
Sun., November 26 | 9 a.m.-10 p.m. | Closed | 1-4 p.m. | Closed | Closed |
Date | Fitness & Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge |
---|---|---|---|---|---|
Sat., December 23 | 7 a.m.-7 p.m. | Closed | Closed | Closed | Closed |
Sun., December 24 | Closed | Closed | Closed | Closed | Closed |
Mon., December 25 | Closed | Closed | Closed | Closed | Closed |
Tue., December 26 | 7 a.m.-7 p.m. | Closed | Closed | Closed | Closed |
Wed., December 27 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | Closed | Closed |
Thurs., December 28 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | Closed | Closed |
Fri., December 29 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | Closed | Closed |
Sat., December 30 | 7 a.m.-7 p.m. | Closed | Closed | Closed | Closed |
Date | Fitness & Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge |
---|---|---|---|---|---|
Sun., December 31 | 9 a.m.-5 p.m. | Closed | Closed | Closed | Closed |
Mon., January 1 | Closed | Closed | Closed | Closed | Closed |
*Hours subject to change. For accurate up-to-date hours, please visit our mobile app.
Normal Academic Hours
Fitness and Recreation
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
5 a.m.-11 p.m. | 5 a.m.-11 p.m. | 5 a.m.-11 p.m. | 5 a.m.-11 p.m. | 5 a.m.-10 p.m. | 7 a.m.-7 p.m. | 9 a.m.-10 p.m. |
Pool
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 1-4 p.m. |
5-8 p.m. | 5-8 p.m. | 5-8 p.m. | 5-8 p.m. |
Climbing Wall
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
4-9 p.m. | 4-9 p.m | 4-9 p.m | 4-9 p.m | 4-8 p.m | 1-4 p.m. | 1-4 p.m. |
Fitness and Recreation Administrative Office - Memberships
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed | Closed |
Jacks Esports Lounge
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Closed | Closed | Closed | 5-10 p.m. | 5-10 p.m. | 5-10 p.m. | 4-7 p.m. |
Jackrabbit Pharmacy
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 a.m.-4 p.m. | 10 a.m.-4 p.m. | 10 a.m.-4 p.m. | 10 a.m.-4 p.m. | 10 a.m.-4 p.m. | Closed | Closed |
Student Health Clinic and Counseling Services
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
9 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed | Closed |
Student Health Clinic and Counseling Services Open
Students should call ahead at 605-688-4157 or schedule an appointment through the Patient Portal on the Student Health Clinic and Counseling Services website.