Fall 2011, First-Time, Full-Time, Bachelor's Cohort
Graduation Rates by Sex
Category | Initial Cohort (Fall 2011) | 4 Year Rate (by Summer 2015) | 5 Year Rate (by Summer 2016) | 6 Year Rate (by Summer 2017) |
---|
University Total | 2,087 | 640 (30.7%) | 1,081 (51.8%) | 1,155 (55.4%) |
Female | 1,070 (51.3%) | 381 (35.6%) | 598 (55.9%) | 634 (59.3%) |
Male | 1,017 (48.7%) | 259 (25.5%) | 483 (47.5%) | 521 (51.3%) |
Graduation Rates by Race and EthnicityCategory | Initial Cohort (Fall 2011) | 4 Year Rate (by Summer 2015) | 5 Year Rate (by Summer 2016) | 6 Year Rate (by Summer 2017) |
---|
University Total | 2,087 | 640 (30.7%) | 1,801 (51.8%) | 1,155 (55.4%) |
Nonresident Alien | 15 (0.7%) | 7 (46.7%) | 9 (60.0%) | 9 (60.0%) |
Hispanic / Latino | 38 (1.8%) | 7 (18.4%) | 10 (26.3%) | 12 (31.6%) |
American Indian or Alaska Native | 30 (1.4%) | 1 (3.3%) | 1 (3.3%) | 4 (13.3%) |
Asian | 21 (1.0%) | 3 (14.3%) | 4 (19.0%) | 5 (23.8%) |
Black or African American | 22 (1.1%) | 2 (9.1%) | 5 (22.7%) | 6 (27.3%) |
Native Hawaiian or Other Pacific Islander | 1 (0.0%) | 0 (0.0%) | 1 (100%) | 1 (100%) |
White | 1,927 (92.3%) | 618 (32.1%) | 1,041 (54.1%) | 1,108 (57.6%) |
Two or more races | 32 (1.5%) | 2 (6.3%) | 10 (31.3%) | 10 (31.3%) |
Race and ethnicity unknown | 1 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
Graduation Rates by Grant RecipientCategory | Initial Cohort (Fall 2011) | 4 Year Rate (by Summer 2015) | 5 Year Rate (by Summer 2016) | 6 Year Rate (by Summer 2017) |
---|
Pell Grant | 656 | 165 (252.%) | 299 (45.6%) | 317 (38.4%) |
Graduation rates are based on corresponding submission to IPEDS. Allowable exclusions, such as for deceased students, were applied in the calculations. Demographics are based on when graduation rates were calculated for IPEDS. The four-year graduation rates include students graduating in four years or less; five-year include students graduating in five years or less; six-year include students graduating in six years or less. Pell Recipients are based on students who received a Pell grant in their first academic year.