Each semester, academic reports are compiled for Interfraternity Council and Panhellenic Council chapters. Data is based on membership numbers, as reported by each individual fraternity and sorority.
Most Recent Semester: Fall 2022
All Fraternity and Sorority Average GPA: 3.030
All University Undergraduate Average GPA: 3.173
All Fraternity Average GPA: 3.005
All Undergraduate Men's Average GPA: 3.032
All Sorority Average GPA: 3.071
All Undergraduate Women's Average GPA: 3.290
College Panhellenic Association
Chapter | Size | Overall Sem. GPA | NM Size | NM Sem. GPA | Active Size | Active Sem. GPA | Active Cum GPA |
---|---|---|---|---|---|---|---|
All Undergraduate Women's Average GPA | 3.290 | ||||||
Alpha Xi Delta | 69 | 3.281 | 25 | 3.119 | 44 | 3.371 | 3.388 |
All SDSU Undergrad Average GPA | 3.173 | ||||||
Alpha Omega Epsilon | 11 | 3.078 | 1 | 10 | 3.157 | 3.717 | |
All Sorority Women | 167 | 3.071 | |||||
Ceres Women's Fraternity | 17 | 2.987 | 4 | 3.196 | 13 | 2.920 | 3.257 |
Chi Omega | 70 | 2.886 | 25 | 2.802 | 45 | 2.932 | 3.210 |
Interfraternity Council
Chapter | Size | Overall Sem. GPA | NM Size | NM Sem. GPA | Active Size | Active Sem. GPA | Active Cum GPA |
---|---|---|---|---|---|---|---|
Sigma Phi Epsilon | 60 | 3.356 | 20 | 3.139 | 40 | 3.453 | 3.559 |
All SDSU Undergraduate Average GPA | 3.173 | ||||||
Alpha Gamma Rho | 52 | 3.069 | 18 | 2.860 | 34 | 3.183 | 3.134 |
FarmHouse | 53 | 3.043 | 20 | 3.296 | 33 | 2.877 | 2.906 |
All Undergraduate Men's Average GPA | 3.032 | ||||||
All Fraternity Men's Average GPA | 263 | 3.005 | |||||
Pi Kappa Alpha | 33 | 3.002 | 11 | 2.866 | 22 | 3.070 | 3.131 |
Lambda Chi Alpha | 11 | 2.958 | 1 | 10 | 2.902 | 3.184 | |
Sigma Alpha Epsilon | 21 | 2.518 | 3 | 19 | 2.243 | 3.093 | |
Sigma Phi Delta | 11 | 2.477 | 1 | 10 | 2.442 | 2.616 | |
Delta Chi | 22 | 2.194 | 2 | 20 | 2.303 | 2.667 |
Campus & Community Engagement
Chapter | Organizational Violations (H = Hazing, A= Alcohol, SMA = Sexual Misconduct/Assault, O = other, C = Violations of CPH Bylaws) | Community Service Hours Per Member | Philanthropy $ Raised Per Member | Total Number of Community Service Events | Total Number of Fundraising Events | Total Number of Education Programs | Alcohol & Substance Abuse Prevention Programs Provided to Members | Anti-Hazing Education Provided to Members | Mental Health Programming Provided to Members | Sisterhood Events | Events with Other Chapters/RSOs (sober) | Formal or BYOB Events |
Alpha Omega Epsilon | 1.2 | NR | 1 | NR | 23 | 1 | 1 | NR | 10 | 2 | NR | |
Alpha Xi Delta | A-2 | 2.8 | $36.23 | 3 | 10 | 19 | 1 | 1 | NR | 5 | NR | NR |
Ceres Women's Fraternity | 0.59 | NR | 1 | 1 | 6 | 1 | 1 | 1 | 10 | 7 | NR | |
Chi Omega | A-1 | NR | NR | NR | 7 | 68 | 5 | 5 | 2 | 5 | 8 | NR |
Other Violations Include: University Student Code Violations. Alcohol, Sexual Misconduct/Assault, and Other violations are reported by the Office of Community Standards. Only completed conduct cases resulting in sanctions are included.
Community Engagement Data for community service, philanthropy, member education, and social events are self-reported by chapters. NR = no data reported.
Chapter | Organizational Violations (H = Hazing, A= Alcohol, SMA = Sexual Misconduct/Assault, O = other, C = Violations of CPH Bylaws) | Community Service Hours Per Member | Philanthropy $ Raised Per Member | Total Number of Community Service Events | Total Number of Fundraising Events | Total Number of Education Programs | Alcohol & Substance Abuse Prevention Programs Provided to Members | Anti-Hazing Education Provided to Members | Mental Health Programming Provided to Members | Brotherhood Events | Events with Other Chapters/RSOs (sober) | Formal or BYOB Events |
Alpha Gamma Rho | A-1 | NR | NR | NR | NR | NR | NR | NR | NR | 1 | 3 | 1 |
Delta Chi | NR | NR | NR | NR | 1 | NR | NR | NR | NR | 5 | 1 | |
FarmHouse | A-1 | 122 | $84.90 | 5 | 2 | 5 | 1 | 1 | NR | 11 | 5 | 1 |
Lambda Chi Alpha | 0,79 | $183.18 | 2 | 1 | 14 | 1 | 1 | NR | 19 | NR | NR | |
Pi Kappa Alpha | A-1 | 26.8 | NR | 5 | NR | NR | NR | NR | NR | 1 | NR | NR |
Sigma Alpha Epsilon | 29 | $245.24 | 15 | 1 | 6 | 1 | 1 | 1 | 33 | NR | 1 | |
Sigma Phi Delta | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
Sigma Phi Epsilon | A-1 | 2.1 | $105.83 | 16 | 8 | 45 | 1 | NR | 1 | 10 | 4 | 1 |
Other Violations Include: University Student Code Violations. Alcohol, Sexual Misconduct/Assault, and Other violations are reported by the Office of Community Standards. Only completed conduct cases resulting in sanctions are included.
Community Engagement Data for community service, philanthropy, member education, and social events are self-reported by chapters. NR = no data reported.