Skip to main content

South Dakota Climate Office Records

Finding Aid

Download Finding Aid

Collection Summary

Identifier

MA 37

Title

South Dakota Climate Office Records

Dates

1891-2013

Physical Description

55.68 linear feet [54 records boxes, 1 long document case, 2 oversize boxes], photographs

Name of Creator(s)

State Climatologist, South Dakota

Language

English

Repository

South Dakota State University Archives and Special Collections
Hilton M. Briggs Library (SBL) Room 241, Box 2115
1300 North Campus Drive, Brookings, SD 57007
Phone: 605-688-5094
Email: arcrefs@sdstate.edu

Access Note

Open. This material does not circulate and may be used in-house only.

Physical Access

This collection is stored off-site. Requests to view with material must be made 24 hours in advance.

Preferred Citation

Name of item, MA 37, box #, folder #, South Dakota Climate Office Records, South Dakota State University Archives and Special Collections, Hilton M. Briggs Library, Brookings, South Dakota.

Abstract

The South Dakota Climate Office is the main resource for South Dakota climate and weather data. The collection is composed of material from 1893 to 2002, including selected data sheets from South Dakota as well as Iowa and Minnesota weather reporting stations.

Historical Note

The South Dakota State Climate Office is the recognized climate office for South Dakota supplying climate and drought information, data, tools, outlooks and a variety of other climate-related information to serve the state of South Dakota. Information is available to people involved in agriculture, industry, public safety and the general public through web sites, social media and print and electronic media.

CONTENT and ARRANGEMENT

Arrangement

This collection is arranged into series:

  • Administrative Records
  • Observation Data Sheets

Contents Note

The South Dakota Climate Office Records consists mainly of weather observation data sheets from South Dakota as well as some weather reporting stations in Iowa, Minnesota, and Wyoming. The data sheets are comprised of daily observations recorded by volunteers in communities throughout the state. Data about precipitation, air temperature, soil temperature, and various other forms of climatological information is gathered. Data gathered is varied based on the complexity of the observation equipment based at each station.

The Administrative Records consist of various office records, such as graduate student master’s theses, photographs, and grants.

SUBJECT HEADINGS

  • Climatology -- Observations
  • Meteorology -- South Dakota -- Statistics
  • Precipitation (Meteorology) -- South Dakota
  • South Dakota -- Climate – Statistics

ACCESS

Conditions Governing Access

This collection is open to researchers without restrictions. The materials in the Archives do not circulate and may be used in-house only.

Researchers conducting extensive research are asked to make an advance appointment to access archival material. Please call or e-mail prior to visiting the collection and indicate as much detail as possible about a particular topic and intended use.

Physical Access

This collection is stored off-site. Requests to view with material must be made 24 hours in advance.

South Dakota State University supports access to the materials, published and unpublished, in its collections. Nonetheless, access to some items may be restricted as a result of their fragile condition or by contractual agreements with donors.

RIGHTS

Copyright Status

In copyright.

Copyright Notice

Researchers may quote from the collection under the fair use provision of the copyright law (Title 17, U.S. Code). Requests to publish should be arranged with the SDSU Archives and Special Collections.

Download container list

Series Box Folder Description Date(s)
Administrative 54 8 Aridity Index, Darren J. Miller, Master's Thesis 2004
Administrative 54 16 Bender, Alan R. 1981-1983
Administrative 54 17 Bioclimates by Andrew Hopkins undated
Administrative 54 7 Biocomplexity 2004
Administrative 54 11 Booklet on Watershed Management Workshop undated
Administrative 54 1 Clouds Photographs undated
Administrative 55 1 Comics, Photos, Articles, Miscellaneous undated
Administrative 54 4 Disease Forecasting 2000s
Administrative 54 6 Drip Irrigation Proposal 2003
Administrative 55 2 Drought, Storms 1977
Administrative 54 5 Faculty Grant 2004-2008
Administrative 54 25 Instructions for form B-91 undated
Administrative 54 10 Interannual Variations of Cyclone Activity, Seth Alan Lloyd, Master's Thesis undated
Administrative 55 3 International Atlas of Clouds undated
Administrative 54 33 Knutson v. Perkins undated
Administrative 54 32 Melford Olson Honey Inc. v. Richard Adee Honey Farms undated
Administrative 54 31 Mildred Sandoval v. Ritz Developers, Inc. undated
Administrative 54 12 Nucleation Process and Tests, Briant Davis and Dennis Todey 1995
Administrative 54 28 Pete Leiferman v. Rain and Hail, LLC undated
Administrative 56 1 Radar 1978
Administrative 56 2 Radar 1980
Administrative 56 3 Radar 1982
Administrative 57 1 Radar 1985
Administrative 57 2 Radar 1986
Administrative 57 3 Radar 1987
Administrative 54 2 Rader Erosion Project 2002-2004
Administrative 54 13 Rain Tape Correction Files 1986, 1988
Administrative 55 4 River Photographs undated
Administrative 54 30 Roy Wilkins v. Steve Swanhorst undated
Administrative 54 14 Solar Radiation 1896-1970
Administrative 54 15 Solar Radiation 1976-1980
Administrative 54 9 Spatial Temporal Modeling of Air Temperature, Nathan Foster undated
Administrative 55 5 Spearfish Weather undated
Administrative 54 29 Tony and Londa Johnson v. City of Brookings undated
Administrative 55 6 Tree Ring Analysis 1767-1952
Administrative 54 3 Visibility Prop, Dennis Todey 2003-2005
Observation Data Sheets 1 1 Aberdeen 1892-1902
Observation Data Sheets 1 2 Aberdeen 1903-1915
Observation Data Sheets 1 3 Aberdeen 1916-1925
Observation Data Sheets 1 4 Aberdeen 1926-1935
Observation Data Sheets 1 5 Aberdeen 1936-1945
Observation Data Sheets 1 6 Aberdeen 1946-1948, 1954-1960
Observation Data Sheets 1 7 Aberdeen 1961-1970
Observation Data Sheets 1 8 Aberdeen 1971-1973, 1977-1980
Observation Data Sheets 1 9 Aberdeen 1981-1989
Observation Data Sheets 1 10 Aberdeen 1990-1996, 1999-2001
Observation Data Sheets 47 1 Aberdeen 2002-2011
Observation Data Sheets 1 11 Aberdeen Errors in Estimated Data undated
Observation Data Sheets 1 12 Aberdeen Soil Temperature Observations 2000-2002
Observation Data Sheets 1 13 Academy 1898-1910
Observation Data Sheets 1 14 Academy 1911-1922
Observation Data Sheets 1 15 Academy 1923-1935
Observation Data Sheets 1 16 Academy 1936-1946
Observation Data Sheets 1 17 Academy 1947-1961
Observation Data Sheets 1 18 Academy 1962-1976
Observation Data Sheets 1 19 Academy 1977-2002
Observation Data Sheets 47 2 Academy 2003-2011
Observation Data Sheets 1 20 Akron, Iowa 1984-1986
Observation Data Sheets 1 21 Alexandria 1896-1914
Observation Data Sheets 1 22 Alexandria 1915-1928
Observation Data Sheets 1 23 Alexandria 1929-1947
Observation Data Sheets 1 24 Alexandria 1948-1954
Observation Data Sheets 1 25 Alexandria 1955-1965
Observation Data Sheets 2 1 Alexandria 1966-1976
Observation Data Sheets 2 2 Alexandria 1977-1987
Observation Data Sheets 2 3 Alexandria 1988-2002
Observation Data Sheets 47 3 Alexandria 2003-2011
Observation Data Sheets 47 4 Altamont 2007-2009
Observation Data Sheets 2 4 Alva, Wyoming 1982-1985
Observation Data Sheets 2 5 Andover 1937-1947
Observation Data Sheets 2 6 Andover 1948-1961
Observation Data Sheets 2 7 Andover 1962-1975
Observation Data Sheets 2 8 Andover 1996-2001
Observation Data Sheets 47 5 Andover 2002-2011
Observation Data Sheets 2 9 Andover Missing Data undated
Observation Data Sheets 2 10 Angostura Dam 1947-1950
Observation Data Sheets 2 11 Angostura Dam 1954-1960
Observation Data Sheets 2 12 Angostura Dam 1961-1965
Observation Data Sheets 2 13 Angostura Dam 1966-1971
Observation Data Sheets 2 14 Angostura Dam Missing Data undated
Observation Data Sheets 2 15 Antelope Range 1951-1960
Observation Data Sheets 2 16 Antelope Range 1961-1970
Observation Data Sheets 2 17 Antelope Range 1971-1973
Observation Data Sheets 2 18 Antelope Range 1992-2001
Observation Data Sheets 47 6 Antelope Range 2002-2007
Observation Data Sheets 2 19 Ardmore 1908-1918
Observation Data Sheets 2 20 Ardmore 1919-1928
Observation Data Sheets 2 21 Ardmore 1929-1939
Observation Data Sheets 2 22 Ardmore 1940-1950
Observation Data Sheets 2 23 Ardmore 1951-1961
Observation Data Sheets 2 24 Ardmore 1962-1972
Observation Data Sheets 2 25 Ardmore 1973-1983
Observation Data Sheets 2 26 Ardmore 1984-1994
Observation Data Sheets 2 27 Ardmore 1995-2002
Observation Data Sheets 47 7 Ardmore 2003-2011
Observation Data Sheets 2 28 Arlington 1928-1941
Observation Data Sheets 2 29 Arlington 1942-1955
Observation Data Sheets 3 1 Arlington 1956-1965
Observation Data Sheets 3 2 Arlington 1966-1973, 1975-1977
Observation Data Sheets 3 3 Arlington 1978-1990
Observation Data Sheets 3 4 Arlington 1991-2003
Observation Data Sheets 47 8 Arlington 2004-2011
Observation Data Sheets 3 5 Armour 1896-1914
Observation Data Sheets 3 6 Armour 1915-1929
Observation Data Sheets 3 7 Armour 1930-1946
Observation Data Sheets 3 8 Armour 1947-1957
Observation Data Sheets 3 9 Armour 1958-1969
Observation Data Sheets 3 10 Armour 1970-1985
Observation Data Sheets 3 11 Armour 1986-2002
Observation Data Sheets 47 9 Armour 2003-2008
Observation Data Sheets 3 12 Armour Missing Data undated
Observation Data Sheets 47 10 Artas 1999-2011
Observation Data Sheets 3 13 Artichoke Lake, Minnesota 1995
Observation Data Sheets 3 14 Ashton 1924-1935
Observation Data Sheets 3 15 Ashton 1936-1955
Observation Data Sheets 3 16 Ashton 1956-1966
Observation Data Sheets 3 17 Ashton 1967-1985
Observation Data Sheets 3 18 Ashton 1986-2001
Observation Data Sheets 47 11 Ashton 2002-2006
Observation Data Sheets 3 19 Astoria 1995-1996
Observation Data Sheets 47 12 Astoria 1995-2011
Observation Data Sheets 3 20 Bad Nation 1900-1902
Observation Data Sheets 47 13 Bath 2000-2011
Observation Data Sheets 47 14 Bear Ridge 1998-2011
Observation Data Sheets 3 21 Belle Fourche 1906-1918
Observation Data Sheets 3 22 Belle Fourche 1919-1929
Observation Data Sheets 3 23 Belle Fourche 1930-1940
Observation Data Sheets 47 15 Belle Fourche 2002-2011
Observation Data Sheets 4 1 Belle Fourche (Center of the Nation) 20NNW 1962-1969
Observation Data Sheets 4 2 Belle Fourche (KBFS) 1966-1984, 1985-2002
Observation Data Sheets 4 3 Belle Fourche 22NW 1980-1989, 1990-2002
Observation Data Sheets 4 4 Belle Fourche 25NNE, 23N 1951-1955
Observation Data Sheets 4 5 Belle Fourche 27NNW 1955-1961
Observation Data Sheets 4 6 Belle Fourche 29NW 1962-1979
Observation Data Sheets 4 7 Belle Fourche 2NE 1941-1950, 1951-1966
Observation Data Sheets 4 8 Belle Fourche Utah Idaho Sugar Company 1948-1955, 1956-1964
Observation Data Sheets 3 24 Belvidere 1924-1930
Observation Data Sheets 3 25 Belvidere 1931-1940
Observation Data Sheets 3 26 Belvidere 1941-1951
Observation Data Sheets 47 16 Big Stone City 2003-2011
Observation Data Sheets 4 9 Big Stone Plant 1998
Observation Data Sheets 4 10 Bison 1921, 1931-1940
Observation Data Sheets 4 11 Bison 1941-1950
Observation Data Sheets 4 12 Bison 1951-1960
Observation Data Sheets 4 13 Bison 1961-1970
Observation Data Sheets 4 14 Bison 1971-1980
Observation Data Sheets 4 15 Bison 1981-1990
Observation Data Sheets 4 16 Bison 1991-2002
Observation Data Sheets 47 17 Bison 2003-2011
Observation Data Sheets 4 17 Bison Missing Data undated
Observation Data Sheets 4 18 Blunt 1913-1915
Observation Data Sheets 4 19 Blunt 1950-1960
Observation Data Sheets 4 20 Blunt 1961-1970
Observation Data Sheets 4 21 Blunt 1971-1980
Observation Data Sheets 4 22 Blunt 1981-1990
Observation Data Sheets 4 23 Blunt 1991-2002
Observation Data Sheets 47 18 Blunt 2003-2011
Observation Data Sheets 5 1 Bonesteel 1961-1970
Observation Data Sheets 5 2 Bonesteel 1971-1980
Observation Data Sheets 5 3 Bonesteel 1981-1990
Observation Data Sheets 5 4 Bonesteel 1991-2002
Observation Data Sheets 47 19 Bonesteel 2003-2004
Observation Data Sheets 5 5 Bonesteel/Fairfax 1948-1960
Observation Data Sheets 5 6 Bonilla 1945-1950
Observation Data Sheets 5 7 Bonilla 1951-1960
Observation Data Sheets 5 8 Bowdle 1898-1905
Observation Data Sheets 5 9 Bowdle 1906-1910
Observation Data Sheets 5 10 Bowdle 1923-1930
Observation Data Sheets 5 11 Bowdle 1931-1940
Observation Data Sheets 5 12 Bowdle 1941-1950
Observation Data Sheets 5 13 Bowdle 1951-1960
Observation Data Sheets 5 14 Bowdle 1961-1970
Observation Data Sheets 5 15 Bowdle 1971-1976
Observation Data Sheets 47 20 Bowdle 2004-2011
Observation Data Sheets 47 21 Boxelder 2002-2003
Observation Data Sheets 47 22 Bridge Water 2003-2011
Observation Data Sheets 5 16 Bridgewater 1948-1957
Observation Data Sheets 5 17 Bridgewater 1958-1970
Observation Data Sheets 5 18 Bridgewater 1971-1982
Observation Data Sheets 5 19 Bridgewater 1983-1992
Observation Data Sheets 5 20 Bridgewater 1993-2002
Observation Data Sheets 5 21 Bridgewater Missing Data undated
Observation Data Sheets 47 23 Bristol 2000-2011
Observation Data Sheets 5 22 Britton 1896, 1898
Observation Data Sheets 5 23 Britton 1911-1920
Observation Data Sheets 5 24 Britton 1921-1930
Observation Data Sheets 5 25 Britton 1931-1940
Observation Data Sheets 5 26 Britton 1941-1950
Observation Data Sheets 5 27 Britton 1951-1960
Observation Data Sheets 5 28 Britton 1961-1970
Observation Data Sheets 5 29 Britton 1971-1980
Observation Data Sheets 5 30 Britton 1981-1990
Observation Data Sheets 5 31 Britton 1991-2002
Observation Data Sheets 47 24 Britton 2003-2011
Observation Data Sheets 5 32 Britton (Ridder) 1903-1910
Observation Data Sheets 5 33 Britton 9NW 2001-2002
Observation Data Sheets 47 25 Britton 9NW 2003-2011
Observation Data Sheets 5 34 Britton Instructions 1950, 1954
Observation Data Sheets 5 35 Britton Missing Data undated
Observation Data Sheets 6 1 Brookings 1896-1908
Observation Data Sheets 6 2 Brookings 1909-1919
Observation Data Sheets 6 3 Brookings 1920-1929
Observation Data Sheets 6 4 Brookings 1930-1939
Observation Data Sheets 6 5 Brookings 1940-1949
Observation Data Sheets 6 6 Brookings 1950-1959
Observation Data Sheets 6 7 Brookings 1952-1960
Observation Data Sheets 6 8 Brookings 1960-1969
Observation Data Sheets 6 9 Brookings 1970-1979
Observation Data Sheets 6 10 Brookings 1980-1990
Observation Data Sheets 6 11 Brookings 1991-2002
Observation Data Sheets 47 26 Brookings 2001-2012
Observation Data Sheets 6 12 Brookings (Agricultural Engineering) 1961-1970, 1971-1976
Observation Data Sheets 6 13 Brookings 5SSW 1963-1970, 1971-1980, 1981-1988
Observation Data Sheets 6 14 Brookings Hemispheric Solar Radiation 1969-1973
Observation Data Sheets 6 15 Brookings Supplementary Records 1977-1998
Observation Data Sheets 47 27 Bryant 2003-2011
Observation Data Sheets 6 16 Buffalo 1941-1944
Observation Data Sheets 6 17 Buffalo Gap 1951-1965
Observation Data Sheets 6 18 Buffalo Gap 1966-1977
Observation Data Sheets 6 19 Buffalo Gap 1978-1990
Observation Data Sheets 6 20 Buffalo Gap 1991-2002
Observation Data Sheets 47 28 Buffalo Gap 2003-2006
Observation Data Sheets 7 1 Bulkley 1901
Observation Data Sheets 7 2 Buskala Ranch 1951-1960
Observation Data Sheets 7 3 Buskala Ranch 1961-1970
Observation Data Sheets 7 4 Buskala Ranch 1971-1982
Observation Data Sheets 7 5 Buskala Ranch 1988-1998
Observation Data Sheets 7 6 Buskala Ranch (Harvey's Ranch) 1909-1920, 1921-1930, 1931-1940, 1941-1950
Observation Data Sheets 47 30 Camp Crook 2003-2011
Observation Data Sheets 7 7 Canistota 1922-1930
Observation Data Sheets 7 8 Canistota 1931-1940
Observation Data Sheets 7 9 Canistota 1941-1950
Observation Data Sheets 7 10 Canistota 1951-1960
Observation Data Sheets 7 11 Canistota 1961-1970
Observation Data Sheets 7 12 Canistota 1971-1980
Observation Data Sheets 7 13 Canistota 1981-1986
Observation Data Sheets 47 29 Canning 1998-2005
Observation Data Sheets 48 1 Canton 2006-2011
Observation Data Sheets 7 14 Carthage 1951-1960
Observation Data Sheets 48 2 Carthage 2001-2011
Observation Data Sheets 7 15 Cascade Springs 1908-1913
Observation Data Sheets 7 16 Castle Rock 1941-1951
Observation Data Sheets 48 3 Castle Rock 1997-1999
Observation Data Sheets 7 17 Castlewood 1896-1898, 1905-1912
Observation Data Sheets 7 18 Castlewood 1913-1923
Observation Data Sheets 7 19 Castlewood 1924-1937
Observation Data Sheets 7 20 Castlewood 1938-1950
Observation Data Sheets 7 21 Castlewood 1951-1960
Observation Data Sheets 7 22 Castlewood 1961-1970
Observation Data Sheets 7 23 Castlewood 1971-1980
Observation Data Sheets 7 24 Castlewood 1981-1990
Observation Data Sheets 7 25 Castlewood 1991-2002
Observation Data Sheets 48 4 Castlewood 2003-2011
Observation Data Sheets 8 1 Cavite 1903-1905
Observation Data Sheets 8 2 Cedar Canyon 1914-1919
Observation Data Sheets 8 3 Cedar View 1927-1939
Observation Data Sheets 48 5 Ceder Butte 2003-2012
Observation Data Sheets 8 4 Centerville 1897-1913
Observation Data Sheets 8 5 Centerville 1914-1924
Observation Data Sheets 8 6 Centerville 1925-1934
Observation Data Sheets 8 7 Centerville 1935-1944
Observation Data Sheets 8 8 Centerville 1945-1954
Observation Data Sheets 8 9 Centerville 1955-1964
Observation Data Sheets 8 10 Centerville 1965-1979
Observation Data Sheets 8 11 Centerville 1980-1989
Observation Data Sheets 8 12 Centerville 1990-1997
Observation Data Sheets 8 13 Centerville 1998-2002
Observation Data Sheets 48 6 Centerville 2003-2012
Observation Data Sheets 8 14 Centerville CET S2 1988-1989, 1991, 1993-1996
Observation Data Sheets 8 15 Chamberlain 1896-1906
Observation Data Sheets 8 16 Chamberlain 1907-1918
Observation Data Sheets 8 17 Chamberlain 1946
Observation Data Sheets 8 18 Chamberlain 1958-1968
Observation Data Sheets 8 19 Chamberlain 1969-1978
Observation Data Sheets 8 20 Chamberlain 1981-1991
Observation Data Sheets 8 21 Chamberlain 1992-2002
Observation Data Sheets 48 7 Chamberlain 2003-2012
Observation Data Sheets 8 22 Chamberlain/Pukwana Missing Data undated
Observation Data Sheets 8 23 Chester 1960-1969
Observation Data Sheets 8 24 Chester 1970-1979
Observation Data Sheets 8 25 Chester 1980-1989
Observation Data Sheets 8 26 Chester 1990-2002
Observation Data Sheets 48 8 Chester 2003-2012
Observation Data Sheets 8 27 Cheyenne Agency 1904-1905
Observation Data Sheets 8 28 Cheyenne Agency 1940-1950
Observation Data Sheets 8 29 Cheyenne Agency (Gettysburg 16W) 1951-1955, 1957-1960
Observation Data Sheets 8 30 Cheyenne Agency Missing Data undated
Observation Data Sheets 8 31 Clark 1986
Observation Data Sheets 48 9 Clark 2003-2011
Observation Data Sheets 48 10 Clear Lake 2003-2011
Observation Data Sheets 8 32 Climatological Data 1953
Observation Data Sheets 54 20 Climatology Observations, Miscellaneous 1987-1988
Observation Data Sheets 54 21 Climatology Observations, Miscellaneous undated
Observation Data Sheets 54 22 Climatology Observations, Miscellaneous undated
Observation Data Sheets 54 24 Climatology Reports 2011
Observation Data Sheets 48 11 Collony, Wyoming 2005-2011
Observation Data Sheets 8 33 Colome 1918-1924
Observation Data Sheets 8 34 Colton 1986, 1989
Observation Data Sheets 48 12 Colton 2003-2012
Observation Data Sheets 48 13 Columbia 1S 2003-2010
Observation Data Sheets 48 14 Columbia 8N 1996-2011
Observation Data Sheets 8 35 Compiled Station Report 1965
Observation Data Sheets 48 15 Conde 2002-2008
Observation Data Sheets 8 36 Corsica 1966-1973
Observation Data Sheets 9 1 Cottonwood 1909-1921
Observation Data Sheets 9 2 Cottonwood 1922-1935
Observation Data Sheets 9 3 Cottonwood 1936-1950
Observation Data Sheets 9 4 Cottonwood 1951-1952, 1954-1966
Observation Data Sheets 9 5 Cottonwood 1967-1971
Observation Data Sheets 9 6 Cottonwood 1972-1977
Observation Data Sheets 9 7 Cottonwood 1978-1984
Observation Data Sheets 9 8 Cottonwood 1985-1989
Observation Data Sheets 9 9 Cottonwood 1990-1995
Observation Data Sheets 9 10 Cottonwood 1996-2002
Observation Data Sheets 48 16 Cottonwood 2003-2012
Observation Data Sheets 9 11 Cresbard 1951-1957
Observation Data Sheets 9 12 Crooks 1960-1966, 1968-1970
Observation Data Sheets 9 13 Crooks 1971-1978
Observation Data Sheets 9 14 Cross (Keystone) 1896-1897
Observation Data Sheets 9 15 Crow Creek 1910-1911, 1916-1920
Observation Data Sheets 9 16 Crow Creek 1921-1923, 1927-1929
Observation Data Sheets 48 17 Crow Lake 2002-2011
Observation Data Sheets 9 17 Custer 1911-1923
Observation Data Sheets 9 18 Custer 1924-1934
Observation Data Sheets 9 19 Custer 1935-1946
Observation Data Sheets 9 20 Custer 1947-1950
Observation Data Sheets 9 21 Custer 1951-1957
Observation Data Sheets 9 22 Custer 1958-1970
Observation Data Sheets 9 23 Custer 1971-1981
Observation Data Sheets 9 24 Custer 1982-1992
Observation Data Sheets 9 25 Custer 1993-2002
Observation Data Sheets 48 18 Custer 2003-2012
Observation Data Sheets 9 26 Custer 8SW, 6SW, 7SW 1949-1957
Observation Data Sheets 48 19 Custer Crossing 2000-2002
Observation Data Sheets 9 27 Custer Missing Data undated
Observation Data Sheets 9 28 Danforth Store 1940-1943
Observation Data Sheets 9 29 Danforth Store 1951-1956
Observation Data Sheets 9 30 Davison 1909-1920
Observation Data Sheets 10 1 De Smet 1895-1918
Observation Data Sheets 10 2 De Smet 1919-1930
Observation Data Sheets 10 3 De Smet 1931-1940
Observation Data Sheets 10 4 De Smet 1941-1950
Observation Data Sheets 10 5 De Smet 1951-1960
Observation Data Sheets 10 6 De Smet 1961-1973
Observation Data Sheets 10 7 De Smet 1974-1986
Observation Data Sheets 10 8 De Smet 1987-1992, 1995
Observation Data Sheets 48 23 De Smet 2003-2012
Observation Data Sheets 10 9 De Smet Missing Data undated
Observation Data Sheets 10 10 Deadwood 1909-1923
Observation Data Sheets 10 11 Deadwood 1942-1954
Observation Data Sheets 10 12 Deadwood 1955-1964
Observation Data Sheets 10 13 Deadwood 1965-1976
Observation Data Sheets 10 14 Deadwood 1977-1988
Observation Data Sheets 10 15 Deadwood 1989-2002
Observation Data Sheets 48 20 Deadwood 2003-2010
Observation Data Sheets 10 16 Deadwood 2NE 1999-2002
Observation Data Sheets 48 21 Deadwood 2NE 2003-2011
Observation Data Sheets 10 17 Deadwood Missing Data and Punched Cards undated
Observation Data Sheets 10 18 Deerfield 1909-1920
Observation Data Sheets 10 19 Deerfield 1921-1930
Observation Data Sheets 10 20 Deerfield 1931-1940
Observation Data Sheets 10 21 Deerfield 1941-1950
Observation Data Sheets 10 22 Deerfield 1951-1960
Observation Data Sheets 10 23 Deerfield 1961-1970
Observation Data Sheets 10 24 Deerfield 1971-1980
Observation Data Sheets 48 22 Deerfield Lake Resort 2004-2005
Observation Data Sheets 10 25 Deerfield Missing Data undated
Observation Data Sheets 10 26 Dell  Rapids 1988-1990
Observation Data Sheets 48 24 Devil's Tower 2001-2011
Observation Data Sheets 10 27 Dewey 1948-1957
Observation Data Sheets 10 28 Dewey 15NE 1948-1950
Observation Data Sheets 10 29 Dewey 15NE 1951-1960
Observation Data Sheets 10 30 Dewey 15NE 1961-1971
Observation Data Sheets 10 31 Dewey 9NE 1948-1950
Observation Data Sheets 48 25 Dillinger 2005-2011
Observation Data Sheets 48 26 Donald 2001-2011
Observation Data Sheets 11 1 Dumont 1909-1920
Observation Data Sheets 11 2 Dumont 1921-1930
Observation Data Sheets 11 3 Dumont 1931-1940
Observation Data Sheets 11 4 Dumont 1941-1950
Observation Data Sheets 11 5 Dumont 1951-1960
Observation Data Sheets 11 6 Dumont 1961-1969
Observation Data Sheets 11 7 Dupree 1921-1934
Observation Data Sheets 11 8 Dupree 1935-1949
Observation Data Sheets 11 9 Dupree 1950-1960
Observation Data Sheets 11 10 Dupree 1961-1975
Observation Data Sheets 11 11 Dupree 1976-1988
Observation Data Sheets 11 12 Dupree 1989-2002
Observation Data Sheets 48 27 Dupree 2003-2012
Observation Data Sheets 11 13 Dupree 15SSE 1975-1985
Observation Data Sheets 11 14 Dupree 15SSE 1986-2002
Observation Data Sheets 48 28 Dupree 15SSE 2003-2012
Observation Data Sheets 11 15 Dupree 15SSE (Formerly 16S) 1963-1974
Observation Data Sheets 11 16 Dupree 16S 1951-1963
Observation Data Sheets 11 17 Dupree 16S (15SSE) Missing Data undated
Observation Data Sheets 11 18 Dupree Missing Data undated
Observation Data Sheets 11 19 Eagle Butte 1911-1919
Observation Data Sheets 11 20 Eagle Butte 1951-1959
Observation Data Sheets 11 21 Eagle Butte 1960-1969
Observation Data Sheets 11 22 Eagle Butte 1970-1979
Observation Data Sheets 11 23 Eagle Butte 1980-1989
Observation Data Sheets 11 24 Eagle Butte 1990-2002
Observation Data Sheets 48 29 Eagle Butte 2003-2011
Observation Data Sheets 11 25 Eales 1911-1920
Observation Data Sheets 11 26 Eales 1921-1931
Observation Data Sheets 48 30 Echeta 2004-2006
Observation Data Sheets 11 27 Edgemont 1896-1898
Observation Data Sheets 11 28 Edgemont 1948-1950
Observation Data Sheets 11 29 Edgemont 1951-1957
Observation Data Sheets 11 30 Edgemont 1960-1968
Observation Data Sheets 12 1 Edgemont 1969-1970
Observation Data Sheets 12 2 Edgemont 1971-1989
Observation Data Sheets 12 3 Edgemont 1990-2002
Observation Data Sheets 48 31 Edgemont 2003-2012
Observation Data Sheets 12 4 Edgemont 23NNW 1988-2002
Observation Data Sheets 48 32 Edgemont 23NNW 2003-2011
Observation Data Sheets 12 5 Edson 1911-1912
Observation Data Sheets 12 6 Elk Mountain 1909-1920
Observation Data Sheets 12 7 Elk Mountain 1921-1925
Observation Data Sheets 12 8 Elk Point 1898-1904
Observation Data Sheets 12 9 Elk Point 1905-1911
Observation Data Sheets 12 10 Elk Point 1986-2000
Observation Data Sheets 12 11 Ellingson 1909-1920
Observation Data Sheets 12 12 Ellingson 1949-1959
Observation Data Sheets 12 13 Ellingson/Lodgepole 10NW 1960-1969
Observation Data Sheets 48 33 Elm Lake 1999-2011
Observation Data Sheets 12 14 Elm Springs 1923-1928
Observation Data Sheets 49 1 Elm Springs 2003-2012
Observation Data Sheets 12 15 Elm Springs 3E 1950-1959
Observation Data Sheets 12 16 Elm Springs 3E 1960-1969
Observation Data Sheets 12 17 Elm Springs 3E 1970-1979
Observation Data Sheets 12 18 Elm Springs 3E 1980-1989
Observation Data Sheets 12 19 Elm Springs 3E 1990-2002
Observation Data Sheets 12 20 Englewood 1909-1913
Observation Data Sheets 49 2 Ethan 3E (EOE S2) 2006
Observation Data Sheets 12 21 Eureka 1897-1898, 1908-1910
Observation Data Sheets 12 22 Eureka 1911-1920
Observation Data Sheets 12 23 Eureka 1921-1930
Observation Data Sheets 12 24 Eureka 1931-1940
Observation Data Sheets 12 25 Eureka 1941-1950
Observation Data Sheets 12 26 Eureka 1951-1960
Observation Data Sheets 12 27 Eureka 1961-1970
Observation Data Sheets 12 28 Eureka 1971-1980
Observation Data Sheets 12 29 Eureka 1981-1989
Observation Data Sheets 13 1 Eureka 1990-1994
Observation Data Sheets 13 2 Eureka 1995-2002
Observation Data Sheets 49 3 Eureka 2002-2011
Observation Data Sheets 13 3 Eureka Error Data 1941-1947
Observation Data Sheets 13 4 Fairfax 1902-1913
Observation Data Sheets 13 5 Fairfax 1914-1925
Observation Data Sheets 13 6 Fairfax 1926-1936
Observation Data Sheets 13 7 Fairfax 1937-1947
Observation Data Sheets 49 4 Fairfax 2004-2010
Observation Data Sheets 13 8 Faith 1913-1929
Observation Data Sheets 13 9 Faith 1930-1939
Observation Data Sheets 13 10 Faith 1940-1949
Observation Data Sheets 13 11 Faith 1948-1949
Observation Data Sheets 13 12 Faith 1950-1959
Observation Data Sheets 13 13 Faith 1960-1969
Observation Data Sheets 13 14 Faith 1970-1979
Observation Data Sheets 13 15 Faith 1980-1989
