Finding Aid
COLLECTION SUMMARY
Identifier
MA 16
Title
Altrusa International, District Seven Records
Dates
1956-2017
Extent
5.26 linear feet (4 records center boxes, 3 document cases), photographs
Creator
Altrusa International. District Seven
Language
English
Repository
South Dakota State University Archives and Special Collections, Hilton M. Briggs Library (SBL) Room 241, Box 2115, 1300 North Campus Drive, Brookings, SD 57007
Phone: 605-688-5094, Email: arcrefs@sdstate.edu
Access note
Open. The materials in the Archives do not circulate and may be used in-house only.
Preferred Citation
Name of item. MA 16, box #, folder #, Altrusa International, District Seven Records, South Dakota State University Archives and Special Collections, Hilton M. Briggs Library, Brookings, South Dakota.
Abstract
Altrusa is a community based, grassroots organization that seeks to solve the problems in our back yards. The organization raises money for local charities, volunteer at battered women's shelters, help runaway teens, build houses for Habitat for Humanity. The collection is composed of conference proceedings for conference and president's workshops held between 1956 and 1995. Folders contents consist of programs, reports, banquet menus, and minutes, including pre-conference, conference and post-conference.
HISTORICAL NOTE
Dr. Alfred Durham, a member of Kiwanis, founded the Altrusa Institute in Nashville in 1917. Record numbers of women were going to work during World War I. Dr. Durham saw the need for women's civic organizations. While he would organize the clubs and collect a portion of the dues, Dr. Durham envisioned the Altrusa Institute as a chain of national clubs where business and professional women could meet and exchange ideas.
Dr. Durham's idea caught on. He organized clubs in Nashville, Louisville, and Dayton before he moved on to Indianapolis where he met Mamie L. Bass.
Mamie L. Bass had served as the Superintendent of the Women's Division US Employment Services as well as being a partner in her brother's architecture firm and assisting her brother in organizing a Rotary chapter in Indianapolis. While she admired Dr. Durham's Institute, Bass felt that Altrusa could serve a higher purpose. In June 1918, when Altrusa held its first convention in Indianapolis, Mamie L. Bass's vision became reality. The Altrusa Institute became a classified service organization for women.
Now a classified service organization, the Altrusa Institute renamed itself the National Association of Altrusa Clubs and adopted By-Laws that laid the groundwork for today's Altrusan’s. Soon after, Mamie L. Bass created the Principles of Altrusa which defined Altrusa as "a builder of women" and an organization based on merit and accomplishment. The Principles were officially adopted in 1921 along with a major club building effort. By 1922, Altrusa had 20 clubs.
Since the organization required its members to be working professionals, Altrusa decided to make vocational education for women a national policy. Vocational Guidance expanded over the years to include not only scholarships and guidance for young women but older women as well.
Altrusa became international in 1935 when Altrusa organized its first club in Mexico. From that first step over US borders in 1935, Altrusa moved into` Puerto Rico, Chile, Ecuador, Mexico, India, Korea, Russia, Ukraine, Ireland, Great Britain, Bermuda, Canada, and New Zealand. In 1946, Altrusa sent its first representative to the United Nations.
In the sixties, Altrusan’s began to look to America's youth as the future of Altrusa. In 1966, ASTRA was established. ASTRA service clubs target young women ages 13 to 21 and encourage them in their educations, professions and service to society. Expanding on its commitment to youth, Altrusa adopted literacy as ongoing service in 1977, and in 1997, Altrusa Foundation adopted Camp Safe Haven for children with HIV/AIDS.
The eighties and nineties brought many exciting changes to Altrusa. With the end of Communism, the former Soviet Union saw its first Altrusa clubs. With its increasingly global outlook, Altrusa expanded its projects beyond literacy and education. In 1989, Altrusa adopted a resolution to promote environmental concerns.
Today, despite issues of international concern, Altrusa is, first and foremost, a community based, grassroots organization that seeks to solve the problems in our back yards. Busy Altrusan’s raise money for local charities, volunteer at battered women's shelters, help runaway teens, build houses for Habitat for Humanity, and so much more. Inspired by Thoreau, Mamie L. Bass put it best, "it is not enough to be good; Altrusan’s must be good for something."
Altrusa clubs are grouped by districts pertaining to their geographic location. District Seven is composed of Iowa, Minnesota, Nebraska, North Dakota, South Dakota, Michigan, and Wisconsin.
CONTENT and ARRANGEMENT
Contents Note
This collection is composed of the records of Altrusa International District Seven. Included are minutes, reports, treasurers’ records, committee records, photographs and conference proceedings. The conference proceedings are for conference and president's workshops held between 1956 and 1995. Folders contents consist of programs, reports, banquet menus, and minutes, including pre-conference, conference and post-conference.
ACCESS
Conditions Governing Access
This collection is open to researchers without restrictions. The materials in the Archives do not circulate and may be used in-house only.
Researchers conducting extensive research are asked to make an advance appointment to access archival material. Please call or e-mail prior to visiting the collection and indicate as much detail as possible about a particular topic and intended use.
Physical Access
South Dakota State University supports access to the materials, published and unpublished, in its collections. Nonetheless, access to some items may be restricted as a result of their fragile condition or by contractual agreements with donors.
SUBJECT HEADINGS
Altrusa International, District Seven
CONTAINER LIST
Box | Folder | Description | Date(s) |
---|---|---|---|
1 | 1 | [Annual Conference] and Report of President's Workshop (Minneapolis, MN) | 1956 |
5 | 19 | 25th Anniversary | 2002 |
5 | 24 | Administrative | 2006-2014 |
7 | 47 | Altrusa 37th Annual District Seven Conference Fargo, North Dakota | 1993 |
6 | 48 | Altrusa 44th-45th Annual District 7 Conference Brookings, South Dakota - Wausau, Wisconsin | 2001 |
6 | 50 | Altrusa 47th Annual District Seven Conference Red Oak, Iowa | 2003 |
6 | 51 | Altrusa 48th Annual District Seven Conference Oshkosh, Wisconsin | 2004 |
6 | 53 | Altrusa 50th Annual District 7 Conference Green Bay, Wisconsin | 2006 |
5 | 33 | Altrusa 54th Annual District Seven Conference | 2010 |
7 | 1 | Altrusa 54th Annual District Seven Conference Brookings, South Dakota | 2010 |
7 | 2 | Altrusa 55th Annual District Seven Conference Marshfield, Wisconsin | 2011 |
7 | 4 | Altrusa 57th Annual District Seven Conference Red Oak, Iowa | 2013 |
7 | 5 | Altrusa 59th Annual District Seven Conference Fargo, North Dakota | 2015 |
7 | 6 | Altrusa 60th Annual District Seven Conference Appleton, Wisconsin | 2016 |
4 | 25 | Altrusa Advance Christmas | undated |
5 | 55 | Altrusa Awards | 2015 |
5 | 46 | Altrusa C.F.I. Kit, Altrusa International Conference in Rapid City, South Dakota | undated |
7 | 33 | Altrusa Club of Brookings [Handbook] | 1992-1993, 1993-1994 |
7 | 16 | Altrusa Club of Brookings: History | 1987, 2002, 2012, undated |
6 | 1 | Altrusa Club Wild Game Dinner | 1983-1994 |
5 | 50 | Altrusa Club Wild Game Dinner | 1995-2001 |
6 | 3 | Altrusa Club Wild Game Dinner | 2001-2003 |
6 | 2 | Altrusa Club Wild Game Dinner Co-Chairs | 2001-2004 |
7 | 44 | Altrusa Compass Volume 1, Issue 1 | 2014 |
5 | 40 | Altrusa Foundation | 2008 |
5 | 41 | Altrusa Foundation Brookings | 2008 |
4 | 43 | Altrusa Grants - Letters to Principals | 2009 |
4 | 13 | Altrusa H and H (Harvest and Harmony) | 2006-2008 |
5 | 37 | Altrusa Handbooks | 2010-2014 |
5 | 36 | Altrusa History | 1977-2002 |
5 | 45 | Altrusa International | 2011 |
7 | 48 | Altrusa International Foundation, Inc., Birthday Celebration Book Grant | 2012 |
7 | 49 | Altrusa International Foundation, Inc., International Project: Dakota Prairies Grant | 2015-2016 |
6 | 49 | Altrusa International Inc. 46th Annual District Conference Duluth, Minnesota | 2002 |
5 | 38 | Altrusa International Inc. of Brookings, South Dakota Foundation | 2008 |
5 | 1 | Altrusa Mini Grants | 2003-2004 |
4 | 10 | Altrusa Picture CDs (1 of 2) | 2001-2013 |
4 | 11 | Altrusa Picture CDs (2 of 2) | 2001-2013 |
4 | 1 | Altrusa President Notebook | 2004-2005 |
4 | 8 | Altrusa President Notebook (1 of 2) | 2006-2007 |
4 | 2 | Altrusa President Notebook (1 of 3) | 2009 |
4 | 9 | Altrusa President Notebook (2 of 2) | 2006-2007 |
4 | 3 | Altrusa President Notebook (2 of 3) | 2010 |
4 | 4 | Altrusa President Notebook (3 of 3) | 2010-2011 |
6 | 4 | Altrusa Program | 2001 |
5 | 6 | Altrusa Service Committee (1 of 4) | 1994-2006 |
5 | 7 | Altrusa Service Committee (2 of 4) | 1994-2006 |
5 | 8 | Altrusa Service Committee (3 of 4) | 1994-2006 |
5 | 9 | Altrusa Service Committee (4 of 4) | 1994-2006 |
7 | 50 | Altrusa Tradition | 1985 |
6 | 8 | Altrusa Wild Game Dinner | 2005 |
6 | 9 | Altrusa Wild Game Dinner | 2006 |
7 | 20 | Altrusa Wild Game Dinner & Silent Auction | 2007 |
6 | 5 | Altrusa Wild Game Dinner (Dinner follow-up) | 2002 |
6 | 7 | Altrusa Wild Game Dinner Dessert Committee | 2001-2004 |
6 | 6 | Altrusa Wild Game Dinner Punch Table | 2002-2004 |
7 | 19 | Altrusa Wild Game Dinner: Committee Chairman Notebook | 1998-2008 |
4 | 26 | American Horse (Reservation Literary Project) | 2006 |
7 | 3 | Annual District Seven Conference Ames, Iowa | 2012 |
6 | 56 | Annual District Seven Conference Door County, Wisconsin | 2009 |
6 | 52 | Annual District Seven Conference Fargo, North Dakota | 2005 |
6 | 55 | Annual District Seven Conference Omaha, Nebraska | 2008 |
6 | 54 | Annual District Seven Conference Saint Paul, Minnesota | 2007 |
6 | 22 | Audit | 2012-2014 |
7 | 39 | Awards | 1997-1999, 2010, 2015 |
5 | 23 | Awards | 2004-2007 |
5 | 22 | Awards and Certificates | undated |
5 | 44 | Bookmarks District Conference | 2010 |
4 | 27 | Books for Babes | 2007 |
4 | 12 | Bridge Marathon | 2001-2014 |
6 | 12 | Brochure | 2014-2017, undated |
4 | 28 | Brookings Backpack Program | 2013 |
7 | 54 | Brookings Domestic Abuse Shelter Appreciation Award | 2007 |
7 | 29 | Brookings Strategic Plan | 2010, 2015, undated |
6 | 20 | Budget (General) | 2011-2014 |
6 | 21 | Budget (Service) | 2011-2014 |
6 | 19 | Budget, Dues, Labels, Letterhead CD-ROM | 2008 |
5 | 26 | Bylaws and Rules | undated |
6 | 15 | Bylaws and Standing Rules | 2013-2016 |
7 | 30 | By-Laws and Standing Rules of Brookings | 1984, 1985, 2014 |
4 | 29 | Celebrate the letter A with East Central Literary Council | 2005 |
6 | 41 | Channel Seven: District Seven Newsletter | 2012 |
7 | 45 | Channel Seven: District Seven Newsletter | 2001-2017 |
4 | 6 | Club Activity Report and Review FY09 | 2008-2009 |
6 | 13 | Club Roster | 2011, 2013 |
4 | 30 | Coloring Book | 2006 |
4 | 31 | Coloring Book for 4th Grade | 2006-2008 |
5 | 29 | Committees, Program, etc. | undated |
4 | 32 | Continuing Education Grant | 2009 |
4 | 33 | Continuing Literacy Education Grant for Teachers | 2006-2008 |
5 | 27 | Contracts | 2009-2010 |
6 | 28 | Cookbook: Entertaining Altrusa Style | 1999, undated |
7 | 11 | Correspondence | 2001-2006 |
6 | 17 | Correspondence | 2008-2010 |
5 | 30 | Courtesy | 2009-2014 |
5 | 43 | District Conference | 2009 |
5 | 32 | District Conference | undated |
5 | 31 | District Conference in Minneapolis Carolyn Quilt Pictures | 2007 |
5 | 28 | District Governor Visit | 2010 |
7 | 9 | District Information | 2001-2003 |
7 | 46 | District Seven Governor's Message and other District and International Communication | 2013-2015, undated |
4 | 7 | District Seven Policies | 2007 |
7 | 26 | Donation Acknowledgments | 2015 |
6 | 25 | Donations | 1992-2006, undated |
6 | 24 | Dues | 2008-2012 |
4 | 34 | Eastern South Dakota Science and Engineering Fair | 2011 |
2 | 6 | Eighteenth Annual Conference and President's Workshop (Oshkosh, WI) | 1974 |
1 | 8 | Eighth Annual Conference and President's Workshop (Omaha, NE) | 1964 |
1 | 11 | Eleventh Annual Conference and President's Workshop ( Rockton, IA) | 1967 |
7 | 10 | Emeritus Status | 2001-2003 |
6 | 45 | Evening of Excellence | 1998-2001 |
4 | 35 | Family Back to School | 2014 |
2 | 3 | Fifteenth Annual Conference (Madison, WI) | 1971 |
1 | 5 | Fifth Annual Conference (Des Moines, IA) | 1961 |
5 | 49 | Flyers | 2000-2005 |
4 | 44 | Forms and Letters for Mini Grant and Literary Education Grant | 2005-2008 |
5 | 39 | Foundation Copies | 2009-2014 |
6 | 23 | Foundation Report to Altrusa International | 2008-2015 |
2 | 2 | Fourteenth Annual Conference and President's Workshop (Duluth, MN) | 1970 |
1 | 4 | Fourth Annual Conference (Lincoln, NE) | 1960 |
7 | 18 | Fundraiser Ideas | 2007, 2012, undated |
4 | 36 | Habitat | 2004-2014 |
6 | 14 | Handbook | 2010-2017 |
6 | 10 | Harvest and Harmony | 2008 |
4 | 16 | Harvest and Harmony | 2003-2006 |
4 | 14 | Harvest and Harmony | undated |
4 | 15 | Harvest and Harmony Pictures | 2008 |
7 | 21 | Harvest and Harmony, October 13, 2007 | 2007 |
6 | 11 | Harvest Table | 1998-2015 |
4 | 37 | Harvest Table | 2009-2010 |
4 | 38 | High Interest and Low Vocabulary Books | 2008-2009 |
4 | 39 | High Interest Low Vocabulary Altrusa Literary Project | 2009 |
7 | 53 | Hillcrest Elementary School Volunteer of the Year Book Buddies Award | 2007-2008 |
5 | 35 | History | 1977-2002 |
4 | 5 | Incoming Club President Guidelines | 2006-2007 |
6 | 40 | Incorporation Filings, Invoices, & IRS EIN | 2008-2015 |
7 | 31 | International Bylaws | undated |
5 | 42 | International | 2003-2009 |
7 | 43 | Katie Wenstrand Lamplighter Award Nominations | 2009-2014, undated |
5 | 20 | Letha H. Brown Application | 2007-2009 |
7 | 41 | Letha H. Brown Literary Award Application | 2011 |
5 | 34 | Liability | 2006 |
7 | 24 | Literacy is Our Focus | 2008-2009 |
6 | 46 | Literacy Lunch | 2011 |
6 | 47 | Literacy Lunch | 2012 |
6 | 39 | Literacy Lunch Fundraiser | 2007 |
6 | 38 | Literacy Lunch Fundraiser | 2008 |
6 | 37 | Literacy Lunch Fundraiser - February 11, 2009 | 2008-2009 |
6 | 36 | Literacy Lunch Fundraiser - February 3, 2010 | 2010 |
6 | 35 | Literacy Lunch Fundraiser - February 3, 2011 | 2011 |
6 | 34 | Literacy Lunch Fundraiser - February 4, 2012 | 2012 |
6 | 29 | Literacy Lunch Fundraiser - January 20, 2017 | 2017 |
6 | 30 | Literacy Lunch Fundraiser - January 22, 2016 | 2015-2016 |
6 | 31 | Literacy Lunch Fundraiser - January 23, 2015 | 2014-2015 |
6 | 32 | Literacy Lunch Fundraiser - January 24, 2014 | 2013-2014 |
6 | 33 | Literacy Lunch Fundraiser - January 25, 2013 | 2012-2013 |
4 | 18 | Literacy Luncheon | 2007 |
4 | 20 | Literacy Luncheon | 2007 |
4 | 19 | Literacy Luncheon | 2009 |
4 | 21 | Literacy Luncheon | 2013 |
4 | 17 | Literacy Luncheon | 2005-2012 |
4 | 40 | Local Altrusa Information and Literary Committee Information - General Information | undated |
7 | 23 | Make a Difference Day | 2012 |
5 | 21 | Mamie Bass Nomination | 2010 |
5 | 25 | Mamie Bass Nomination, 2010 | 2006-2014 |
7 | 40 | Mamie L. Bass Service Award Nomination | 2010 |
7 | 27 | McCrory Gardens Dedication: Brookings Altrusa Celebrates 25 Years [gift of a fountain] | 2002, 2012 |
7 | 13 | Meeting Minutes | 1995-2002 |
7 | 14 | Meeting Minutes | 2002-2003 |
7 | 15 | Meeting Minutes | 2004-2006 |
7 | 36 | Membership Applications and Subsequent Actions [1 of 2] | 1978-2017, undated |
7 | 37 | Membership Applications and Subsequent Actions [2 of 2] | 1978-2017, undated |
5 | 17 | Membership List | 1995-2006 |
7 | 32 | Membership List (possibly 2014) | undated |
5 | 15 | Membership Lists (1 of 2) | 1985-2003 |
5 | 16 | Membership Lists (2 of 2) | 1977-1992 |
7 | 35 | Membership Recruitment Materials | 1999-2015, undated |
7 | 28 | Membership Survey | 2014-2015 |
6 | 26 | Meta Bank Award | 2011 |
5 | 47 | Mini Grant (1 of 2) | 2005 |
5 | 48 | Mini Grant (2 of 2) | undated |
4 | 46 | Mini Grants | 2007 |
4 | 45 | Mini Grants | 2008 |
5 | 2 | Mini Grants | 2000-2002 |
4 | 47 | Mini Grants | 2005-2006 |
4 | 41 | Mini Grants | 2006-2013 |
4 | 42 | Mini Grants and Correspondence | 2009 |
6 | 27 | Mini-Grant Report from Schools | 2008-2009 |
5 | 14 | Minutes | 2003-2007 |
5 | 13 | Minutes | 2007-2013 |
6 | 16 | Minutes, Agenda | 2008-2017 |
6 | 44 | Miscellaneous: Raffle permit, Brookings Register bill, Program for Nels Granholm Luncheon and Raffle | 2007, undated |
7 | 52 | NASA Astronauts: Eileen Collins, Susan Helms, Ellen Baker, Ellen Ochoa | 1991, 1993, 1994 |
5 | 54 | Newspaper Clippings | undated |
7 | 17 | Newspaper Clippings, Press Releases and Photographs | 2001-2018, undated |
2 | 7 | Nineteenth Annual Conference (St. Paul, MN) | 1975 |
1 | 9 | Ninth Annual Conference and President's Workshop (Burlington, IA) | 1965 |
7 | 42 | Nomination for the Roosevelt Award | 1999 |
7 | 34 | Orientation Materials | 2010, undated |
7 | 7 | Philanthropy | 2016 |
5 | 52 | Photographs | 2015, undated |
5 | 53 | Photographs Chamber After Five | 2004 |
6 | 42 | Photographs: 2010 District Conference Invitations | 2009 |
6 | 43 | Photographs: Christmas Party | undated |
7 | 22 | Photos of Altrusa at Work [color printout] | 2001-2004 |
7 | 12 | Policies and Strategic Plans | 2002-2003 |
5 | 3 | Reading Book Buddies | 2005-2008 |
5 | 12 | Revitalization Grant | 2009 |
7 | 38 | Revitalization Grant | 2014 |
7 | 8 | Rosters of District Officers | 2001-2003 |
5 | 4 | Scholarship | 1998-2010 |
5 | 51 | Science Fair Awards | 2015 |
1 | 2 | Second Annual Conference (Sioux Falls, SD) | 1958 |
4 | 24 | Service Projects | 2001-2007 |
2 | 5 | Seventeenth Annual Conference and President's Workshop (Cedar Rapids, IA) | 1973 |
1 | 7 | Seventh Annual Conference and President's Workshop (Racine, WI) | 1963 |
2 | 4 | Sixteenth Annual Conference (Grand Island, NE) | 1972 |
1 | 6 | Sixth Annual Conference (Minneapolis, MN) | 1962 |
7 | 51 | Special 75th Anniversary Commemorative Issue International Altrusa | 1992 |
5 | 11 | Strategic Plans | 2007-2010 |
5 | 10 | Strategic Plans | undated |
5 | 18 | Surveys | undated |
1 | 10 | Tenth Annual Conference and President's Workshop (Winnipeg, Manitoba) | 1966 |
5 | 56 | Thank You - Boys and Girls Club | undated |
1 | 3 | Third Annual Conference and President's Workshop (Milwaukee, WI) | 1959 |
2 | 1 | Thirteenth Annual Conference and President's Workshop (Waterloo, IA) | 1969 |
3 | 4 | Thirtieth Annual Conference (Lincoln, NE) | 1986 |
3 | 12 | Thirty-eighth Annual Conference (Burlington, IA) | 1994 |
3 | 9 | Thirty-fifth Annual Conference (Oshkosh, WI) | 1991 |
3 | 5 | Thirty-first Annual Conference (Beloit, WI) | 1987 |
3 | 8 | Thirty-fourth Annual Conference (Winnipeg, Manitoba) | 1990 |
3 | 13 | Thirty-ninth Annual Conference (Fond du Lac, WI) | 1995 |
3 | 6 | Thirty-second Annual Conference (Iowa City, IA) | 1988 |
3 | 11 | Thirty-seventh Annual Conference (Fargo, ND) | 1993 |
3 | 10 | Thirty-sixth Annual Conference (Grand Island, NE) | 1992 |
3 | 7 | Thirty-third Annual Conference (Escanaba, MI) | 1989 |
5 | 5 | Toys for Tots Literacy Program UPS | 2008 |
4 | 23 | Treasurer Receipts | 2006-2013 |
7 | 25 | Treasurer's Report | 2017 |
6 | 18 | Treasurer's Report | 2011-2016 |
1 | 12 | Twelfth Annual Conference and President's Workshop (North Platte, NE) | 1968 |
2 | 8 | Twentieth Annual Conference and President's Workshop (Janesville, WI) | 1976 |
3 | 2 | Twenty-eighth Annual Conference (Wausau, WI) | 1984 |
2 | 13 | Twenty-fifth Annual Conference (Fond du Lac, WI) | 1981 |
2 | 9 | Twenty-first Annual Conference (Rapid City, SD) | 1977 |
2 | 12 | Twenty-fourth Annual Conference (Fargo, ND) | 1980 |
3 | 3 | Twenty-ninth Annual Conference (Thunder Bay, Ontario) | 1985 |
2 | 10 | Twenty-second Annual Conference (Council Bluffs, IA) | 1978 |
3 | 1 | Twenty-seventh Annual Conference (Ames, IA) | 1983 |
2 | 14 | Twenty-sixth Annual Conference (Sioux Falls, SD) | 1982 |
2 | 11 | Twenty-third Annual Conference (Green Bay, WI) | 1979 |
4 | 22 | Wild Game Dinner | 2003-2006 |
Administrative Information
Conditions Governing Access
This collection is open to researchers without restrictions. The materials in the Archives do not circulate and may be used in-house only.
Researchers conducting extensive research are asked to make an advance appointment to access archival material. Please call or e-mail prior to visiting the collection and indicate as much detail as possible about a particular topic and intended use.
South Dakota State University supports access to the materials, published and unpublished, in its collections. Nonetheless, access to some items may be restricted as a result of their fragile condition or by contractual agreements with donors.
Copyright note
Copyright restrictions apply in different ways to different materials. Many of the documents and other historical materials in the Archives are in the public domain and may be reproduced and used in any way. There are other materials in the Archive carrying a copyright interest and must be used according to the provisions of Title 17 of the U.S. Code. The Archive issues a warning concerning copyright restrictions to every researcher who requests copies of documents. Although the copyright law is under constant redefinition in the courts, it is ultimately the responsibility of the researcher to properly use copyrighted material.
Arranged and Described by
Crystal J. Gamradt, 2009 September 15.