Ph.D. Program
Tuition and fees for students supported by an assistantship from the department are waived. Self-support students are required to pay the full tuition and fees. Please visit the Graduate School website for information about tuition and fees.
M.S. Program
Cost per credit hour
Details | Resident | Non-Resident /international | Online |
---|---|---|---|
Tuition | $340.15 | $888.10 | $470.85 |
Discipline Fee | $209.45 | $209.45 | $209.45 |
General Activity Fee | $50.85 | $50.85 | $50.85 |
Total | $600.45 | $1148.40 | $731.15 |
Total estimated cost per program
Program | Total Credits | Tuition | Fees | GAF | Total Cost |
---|---|---|---|---|---|
On-Campus Resident | 30 | $10,205 | $6,284 | $1,526 | $18,014 |
On-Campus Non-Resident | 30 | $26,643 | $6,284 | $1,526 | $34,542 |
Online | 30 | $14,114 | $6,284 |
| $20,397 |
Financial Support: Financial aid is available for domestic graduate students by filing a Free Application for Federal Student Aid. Currently, we do not have financial aid for international students. The cost of tuition and fees are as below.