Fall 2015, First-Time, Full-Time, Bachelor's Cohort
Graduation Rates
Category | Initial Cohort (Fall 2015) | 4 Year Rate (by Summer 2019) | 5 Year Rate (by Summer 2020) | 6 Year Rate (by Summer 2021) |
---|---|---|---|---|
University Total | 2,093 | 869 (41.5%) | 1,183 (56.5%) | 1,239 (59.2%) |
Female | 1,068 (51.0%) | 511 (47.9%) | 650 (60.9%) | 679 (63.6%) |
Male | 1,025 (49.0%) | 358 (34.9%) | 533 (52.0%) | 560 (54.6%) |
Category | Initial Cohort (Fall 2015) | 4 Year Rate (by Summer 2019) | 5 Year Rate (by Summer 2020) | 6 Year Rate (by Summer 2021) |
University Total | 2,093 | 869 (41.5%) | 1,183 (56.5%) | 1,239 (59.2%) |
Nonresident Alien | 79 (3.8%) | 18 (22.8%) | 32 (40.5%) | 36 (45.6%) |
Hispanic / Latino | 38 (1.8%) | 10 (26.3%) | 15 (39.5%) | 18 (47.4%) |
American Indian or Alaska Native | 31 (1.5%) | 3 (9.7%) | 4 (12.9%) | 5 (16.1%) |
Asian | 26 (1.2%) | 11 (42.3%) | 16 (61.5%) | 16 (61.5%) |
Black or African American | 28 (1.3%) | 4 (14.3%) | 10 (35.7%) | 12 (42.9%) |
Native Hawaiian or Other Pacific Islander | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
White | 1,840 (87.9%) | 805 (43.8%) | 1,078 (58.6%) | 1,124 (61.1%) |
Two or more races | 49 (2.3%) | 18 (36.7%) | 26 (53.1%) | 26 (53.1%) |
Race and ethnicity unknown | 2 (0.1%) | 0 (0%) | 2 (100.0%) | 2 (100.0%) |
by Pell Grant Recipient | 507 | 172 (33.9%) | 246 (48.5%) | 260 (51.3%) |
Graduation rates are based on corresponding submission to IPEDS. Allowable exclusions, such as for deceased students, were applied in the calculations. Demographics are based on when graduation rates were calculated for IPEDS. The four-year graduation rates include students graduating in four years or less; five-year include students graduating in five years or less; six-year include students graduating in six years or less. Pell Recipients are based on students who received a Pell grant in their first academic year.