Fall 2014, First-Time, Full-Time, Bachelor's Cohort
Graduation Rates
Category | Initial Cohort (Fall 2014) | 4 Year Rate (by Summer 2018) | 5 Year Rate (by Summer 2019) | 6 Year Rate (by Summer 2020) |
---|---|---|---|---|
University Total | 2,126 | 865 (40.7%) | 1,189 (56.0%) | 1,249 (58.8%) |
Female | 1,108 (52.1%) | 497 (44.9%) | 665 (60.1%) | 697 (63.0%) |
Male | 1,018 (47.9%) | 368 (36.1%) | 524 (51.5%) | 552 (54.2%) |
Category | Initial Cohort (Fall 2014) | 4 Year Rate (by Summer 2018) | 5 Year Rate (by Summer 2019) | 6 Year Rate (by Summer 2020) |
---|---|---|---|---|
University Total | 2,126 | 865 (40.7%) | 1,189 (56.0%) | 1,249 (58.8%) |
Nonresident Alien | 48 (2.3%) | 18 (37.5%) | 25 (52.1%) | 29 (60.4%) |
Hispanic / Latino | 35 (1.6%) | 7 (20.0%) | 11 (31.4%) | 12 (34.3%) |
American Indian or Alaska Native | 23 (1.1%) | 1 (4.3%) | 2 (8.7%) | 2 (8.7%) |
Asian | 6 (0.3%) | 0 (0.0%) | 2 (33.3%) | 2 (33.3%) |
Black or African American | 31 (1.5%) | 2 (6.5%) | 6 (19.4%) | 7 (22.6%) |
Native Hawaiian or Other Pacific Islander | 1 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
White | 1,929 (90.7%) | 821 (42.6%) | 1,120 (58.1%) | 1,174 (60.9%) |
Two or more races | 51 (2.4%) | 15 (29.4%) | 22 (43.1%) | 22 (43.1%) |
Race and ethnicity unknown | 2 (0.1%) | 1 (50.0%) | 1 (50.0%) | 1 (50.0%) |
Pell Grant Recipient | 538 | 172 (32.0%) | 238 (44.2%) | 251 (46.7%) |
Graduation rates are based on corresponding submission to IPEDS. Allowable exclusions, such as for deceased students, were applied in the calculations. Demographics are based on when graduation rates were calculated for IPEDS. The four-year graduation rates include students graduating in four years or less; five-year include students graduating in five years or less; six-year include students graduating in six years or less. Pell Recipients are based on students who received a Pell grant in their first academic year.