Fall 2007, First-Time, Full-Time, Bachelor's Cohort
Graduation Rates
Category | Initial Cohort (Fall 2007) | 4 Year Rate (by Summer 2011) | 5 Year Rate (by Summer 2012) | 6 Year Rate (by Summer 2013) |
---|---|---|---|---|
University Total | 1,857 | 495 (26.7%) | 956 (51.6%) | 1,053 (56.8%) |
Female | 918 (49.4%) | 312 (34.0%) | 513 (55.9%) | 555 (60.5%) |
Male | 939 (50.6%) | 183 (19.6%) | 443 (47.4%) | 498 (53.3%) |
Category | Initial Cohort (Fall 2007) | 4 Year Rate (by Summer 2011) | 5 Year Rate (by Summer 2012) | 6 Year Rate (by Summer 2013) |
---|---|---|---|---|
University Total | 1,857 | 495 (26.7%) | 956 (51.6%) | 1,053 (56.8%) |
Nonresident Alien | 15 (0.8%) | 3 (20.0%) | 11 (73.3%) | 11 (73.3%) |
Hispanic / Latino | 21 (1.1%) | 2 (9.5%) | 7 (33.3%) | 8 (38.1%) |
American Indian or Alaska Native | 32 (1.7%) | 1 (3.1%) | 5 (15.6%) | 8 (25.0%) |
Asian | 13 (0.7%) | 3 (23.1%) | 7 (53.8%) | 7 (53.8%) |
Black or African American | 14 (0.8%) | 0 (0.0%) | 4 (28.6%) | 6 (42.9%) |
Native Hawaiian or Other Pacific Islander | 1 (0.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
White | 1,704 (91.8%) | 482 (28.4%) | 914 (53.8%) | 1,003 (59.0%) |
Two or more races | 27 (1.5%) | 2 (7.4%) | 6 (22.2%) | 8 (29.6%) |
Race and ethnicity unknown | 30 (1.6%) | 2 (6.7%) | 2 (6.7%) | 2 (6.7%) |
Graduation rates are based on corresponding submission to IPEDS. Allowable exclusions, such as for deceased students, were applied in the calculations. Demographics are based on when graduation rates were calculated for IPEDS. The four-year graduation rates include students graduating in four years or less; five-year include students graduating in five years or less; six-year include students graduating in six years or less.