2023-2024 Cost of Attendance
The costs listed below are estimates of the expenses a full-time student may incur for a year of attendance (fall/spring semesters). Each estimate includes a breakdown by Direct Costs and Indirect Costs. The Direct Costs are those costs that are automatically billed to the student by SDSU. The Indirect Costs include estimated costs for transportation, personal items, and room and board for students who do not live on-campus.
Types of Costs | South Dakota Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Direct Costs | ||||
Tuition and Fees* | $9,299 | $10,894 | $12,809 | $10,643 |
Room and Board | $9,562 | $9,562 | $9,562 | $9,562 |
Total Direct Costs | $18,861 | $20,456 | $22,371 | $20,205 |
Indirect Costs | ||||
Books and Supplies | $1,200 | $1,200 | $1,200 | $1,200 |
Travel | $2,309 | $2,309 | $2,309 | $2,309 |
Personal | $2,374 | $2,374 | $2,374 | $2,374 |
Loan Fee** | $65 | $65 | $65 | $65 |
Total Direct & Indirect Costs | $24,809 | $26,404 | $28,319 | $26,153 |
*Based on 15 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct & Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct & Indirect Costs.
Types of Costs | South Dakota Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Direct Costs | ||||
Tuition and Fees* | $9,299 | $10,894 | $12,809 | $10,643 |
Room and Board | $10,490 | $10,490 | $10,490 | $10,490 |
Total Direct Costs | $19,719 | $21,384 | $23,299 | $21,133 |
Indirect Costs | ||||
Books and Supplies | $1,200 | $1,200 | $1,200 | $1,200 |
Travel | $2,716 | $2,716 | $2,716 | $2,716 |
Personal | $2,793 | $2,793 | $2,793 | $2,793 |
Loan Fee** | $65 | $65 | $65 | $65 |
Total Direct & Indirect Costs | $26,563 | $28,158 | $30,073 | $27,907 |
*Based on 15 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct & Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct & Indirect Costs.
Types of Costs | South Dakota Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Direct Costs | ||||
Tuition and Fees* | $9,299 | $10,894 | $12,809 | $10,643 |
Room and Board | $5,245 | $5,245 | $5,245 | $5,245 |
Total Direct Costs | $14,544 | $16,139 | $18,054 | $15,888 |
Indirect Costs | ||||
Books and Supplies | $1,200 | $1,200 | $1,200 | $1,200 |
Travel | $2,037 | $2,037 | $2,037 | $2,037 |
Personal | $2,095 | $2,095 | $2,095 | $2,095 |
Loan Fee** | $65 | $65 | $65 | $65 |
Total Direct & Indirect Costs | $19,941 | $21,536 | $23,451 | $21,285 |
*Based on 15 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct & Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct & Indirect Costs.
Types of Costs | South Dakota Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Direct Costs | ||||
Tuition and Fees* | $7,820 | $12,205 | $14,098 | $9,409 |
Room and Board | $9,562 | $9,562 | $9,562 | $9,562 |
Total Direct Costs | $17,382 | $21,767 | $23,660 | $18,971 |
Indirect Costs | ||||
Books and Supplies | $1,200 | $1,200 | $1,200 | $1,200 |
Travel | $2,309 | $2,309 | $2,309 | $2,309 |
Personal | $2,374 | $2,374 | $2,374 | $2,374 |
Loan Fee** | $161 | $161 | $161 | $161 |
Total Direct & Indirect Costs | $23,426 | $27,811 | $29,704 | $25,015 |
*Based on 10 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct & Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct & Indirect Costs.
Types of Costs | South Dakota Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Direct Costs | ||||
Tuition and Fees* | $7,820 | $12,205 | $14,089 | $9,409 |
Room and Board | $10,490 | $10,490 | $10,490 | $10,490 |
Total Direct Costs | $18,310 | $22,695 | $24,579 | $19,899 |
Indirect Costs | ||||
Books and Supplies | $1,200 | $1,200 | $1,200 | $1,200 |
Travel | $2,716 | $2,716 | $2,716 | $2,716 |
Personal | $2,793 | $2,793 | $2,793 | $2,793 |
Loan Fee** | $161 | $161 | $161 | $161 |
Total Direct & Indirect Costs | $25,180 | $29,565 | $31,458 | $26,769 |
*Based on 10 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct & Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct & Indirect Costs.
Types of Costs | South Dakota Residents | Minnesota Reciprocity | Non-Resident | All Internet Courses |
---|---|---|---|---|
Direct Costs | ||||
Tuition and Fees* | $7,820 | $12,205 | $14,098 | $9,409 |
Room and Board | $5,245 | $5,245 | $5,245 | $5,245 |
Total Direct Costs | $13,065 | $17,450 | $19,343 | $14,654 |
Indirect Costs | ||||
Books and Supplies | $1,200 | $1,200 | $1,200 | $1,200 |
Travel | $2,037 | $2,037 | $2,037 | $2,037 |
Personal | $2,095 | $2,095 | $2,095 | $2,095 |
Loan Fee** | $161 | $161 | $161 | $161 |
Total Direct & Indirect Costs | $18,558 | $22,943 | $24,836 | $20,147 |
*Based on 10 credits per term. Courses in certain disciplines have additional fees that may increase the total tuition and fee estimates listed above. These additional fees are based on the number of credits students take in that discipline.
**Added to estimated costs to off-set loan Direct Loan origination fees
***Minnesota tuition rates are estimated until the Minnesota Legislature establishes the rates in late summer
Total Direct Costs represent an estimate of what full-time students will owe directly to the university. Total Direct & Indirect Costs include other estimated expenses for things like transportation and personal care. Financial Aid awards are based on Total Direct & Indirect Costs.
For more information about specific rates and costs please see our Tuition and Fees page