- Achieve Excellence through Transformative Education
- Cultivate and Strengthen Community Engagement
- Foster Innovation and Increase Research, Scholarship and Creative Activity (RSCA)
- Be a Growing, High-Performing and Healthy University
Achieve Excellence through Transformative Education
Category | Baseline (Fall 2017 or FY18) | Imagine 2023 (Fall 2022 or FY23) |
---|---|---|
Student Headcount | 12,527 | 13,567 |
Undergraduate Headcount | 10,736 | 11,717 |
Professional Headcount | 405 | 425 |
Graduate Headcount | 1,386 | 1425 |
New Freshmen Headcount | 2,273 | 2600 |
New Transfer Headcount | 612 | 750 |
Underrepresented Headcount | 27% | 32% |
Online Programs | 33 | 46 |
Off-Site Programs | 15 | 20 |
Dual Credit Headcount | 497 | 630 |
On-Campus Headcount | 9,729 | 10,507 |
First-Time, Full-Time Retention Rate | 77.20% | 80% |
Underrepresented Retention Rate | 71.32% | 76% |
Graduation Rate | ||
4-Year Graduation Rate | 30.70% | 35% |
6-Year Graduation Rate | 55.40% | 57% |
Underrepresented 4-Year Grad Rate | 24.43% | 27% |
Underrepresented 6-Year Grad Rate | 46.69% | 48% |
Number of Accredited/Certified Programs | 45 | 61 |
Graduate Placement Rate | ||
Undergrad Placement Rate | 95% | |
Professional Placement Rate | 95% | |
Graduate Placement Rate | 95% | |
Global Activities | ||
Faculty/Staff Led Programs | 18 | 28 |
# Students Participating in Study Abroad | 380 | 500 |
NSSE Results | Information to be determined | Rating of equal to or greater than peer institutions |
Cultivate and Strengthen Community Engagement
Category | Baseline | Imagine 2023 |
---|---|---|
Campus Climate Assessment | ||
F/S: Perceptions of Institution | 5.14 | 5.5 |
F/S: Visibility (Diversity) | 4.92 | 5.5 |
F/S: Work Environment | 5.77 | 5.5 |
F/S: Overall Perceptions | 5.45 | 5.5 |
S: Perceptions of Institution | 5.79 | 5.5 |
S: Visibility (Diversity) | 5.50 | 5.5 |
S: Co-Curricular Environment | 5.52 | 5.5 |
S: Overall Satisfaction | 5.68 | 5.5 |
Great Colleges to Work For Assessment | ||
Survey Average | 61% - Fair to Mediocre | Good or Higher |
Job Satisfaction | 68% - Good | Good or Higher |
Shared Governance | 57% - Fair to Mediocre | Good or Higher |
Number of Business and Industry Partnerships | ||
Business/Industry Partnerships | 671 | 939 |
Professional Development | ||
Rank, Promotion, Tenure Success Rate | 86% | 85% |
Great Colleges Professional Development Metric | 67% - Good | Good or Higher |
Underrepresented Employees and Students | ||
Underrepresented Students | 27% | 32% |
Underrepresented Faculty | ||
Underrepresented Staff |
Foster Innovation and Increase Research, Scholarship, and Creative Activity (RSCA)
Category | Baseline | Imagine 2023 |
Number and Budget of Grant Proposals | ||
Total | 686 $173,238,092 | 925 $255,861,912 |
By Funding Source | F: 324 $146,041,997 S: 124 $14,463,196 FP: 87 $3,477,723 O: 151 $9,255,176 | F: 319 $196,543,963 S: 135 $25,113,263 FP: 108 $9,279,678 O: 197 $21,925,008 |
Number and Budget of Research Awards | ||
Total | 471 $45,771,735 | 619 $60,365,139 |
By Funding Source | F: 215 $33,197,503 S: 44 $4,771,571 FP: 55 $2,185,890 O: 157 $5,616,771 | F: 276 $42,577,970 S: 69 $6,748,594 FP: 70 $3,124,224 O: 199 $7,914,351 |
Research Expenditures | ||
Total | $63,465,669 | $86,753,249 |
By Funding Source | F: $27,657,015 S: $16,607,998 FP: $1,902,290 O: $17,249,430 U: $48,936 | Information to be determined |
Number of Peer-Reviewed Publications and Creative Works of SDSU Faculty | ||
Peer-Reviewed Publications | 431 | 800 |
Creative Works | 1273 | 1650 |
Open Prairie Downloads | 198,901 | 1,000,000 |
Number of Patents, Licenses, Inventions, and Start-Ups | ||
Number of Patents | 7 | 21 |
Number of Licenses | 7 | 16 |
Number of Inventions | 20 | 55 |
Number of Start-Ups | 3 | 11 |
Number of Business and Industry Partnerships | 671 | 939 |
Be a Growing, High-Performing and Healthy University
Category | Baseline | Imagine 2023 |
---|---|---|
Campus Climate | ||
F/S: Perceptions of Institution | 5.14 | 5.5 |
F/S: Campus Safety | 5.54 | 5.5 |
F/S: Administrative Policies | 5.09 | 5.5 |
F/S: Overall Perceptions | 5.45 | 5.5 |
S: Perceptions of Institution | 5.79 | 5.5 |
S: Campus Safety | 5.65 | 5.5 |
S: Overall Perceptions | 5.68 | 5.5 |
Employee Retention | ||
% Faculty Voluntary Turnover | 5.37% | 5-10% |
% NFE Voluntary Turnover | 6.31% | 5-10% |
% CSA Voluntary Turnover | 11.46% | 5-10% |
Overall Headcount and Credit Hour Production | ||
Headcount | 12,527 | 13,567 |
Credit Hour Production (SCH) | 150,169.50 | 162,183 |
Philanthropic Gifts in Total Dollars | $ 425 million | |
Number of SDState Bold Initiatives | 12 |
* Goals established annually for these metrics.