
A simpler way to transfer, saving you time and money
Interested in transferring with fewer obstacles while saving time and money and most importantly - your credits? Ask your academic advisor about Interstate Passport and how you can earn a Passport which offers:
- An early milestone of completion on the way to a credential.
- Advance knowledge that lower-division general education learning will be recognized upon transfer to another Network-member institution.
- The potential for faster time to degree, lower cost, less debt and lower foregone earnings from unduplicated learning.
- A streamlined transfer process and a greater likelihood of successful transfer and completion.
SDSU participates in the Interstate Passport Network, a network of regionally-accredited institutions that agree to transfer completed general education requirements as a block in a seamless and efficient process among its members. Students who transfer into SDSU with a Passport from another Network-member institution will not have to repeat or take additional courses to satisfy lower-division general education requirements. Earning a Passport recognizes that a student has achieved learning outcomes in the following nine knowledge and skill areas, which all Network member institutions agree are consistent with their own general education learning outcomes:

Foundational Skills: oral communication, written communication, quantitative literacy
Knowledge of Concepts: natural sciences, human cultures, creative expression, human society and the individual
Cross-cutting Skills: critical thinking and teamwork/value systems.
Click here for more information, or talk to your advisor about how to take advantage of the Passport and get on your way to a smooth and seamless transfer process.
Interstate Passport Participating Colleges
Passport Requirements
The Interstate Passport is considered complete when a student has achieved a C or better in one of the options for each of the nine learning outcome areas.
Any course appearing in multiple outcome areas can serve as completion in each area where it appears.
Learning Outcome Areas
One course from one list. The courses listed below are 3-credit courses.
Oral Communication
Courses in Oral Communication | |||
Required | Course Prefix | Course Number | Course Title |
| SPCM | 101 | Fundamentals of Speech |
| SPCM | 215 | Public Speaking |
Two courses from one list. All of the courses listed below are 3-credit courses.
Written Communication
Courses in Written Communication | |||
Required | Course Prefix | Course Number | Course Title |
| ENGL | 101 | Composition I |
| ENGL | 201 | Composition II |
| ENGL | 277 | Technical Writing for Engineering |
| ENGL | 283 | Introduction to Creative Writing |
One course from one list. Number of credits for the courses listed below range from 3-5 credits.
Quantitative Literacy
Courses in Quantitative Literacy | |||
Required | Course Prefix | Course Number | Course Title |
| MATH | 102 | College Algebra |
| MATH | 103 | Quantitative Literacy |
| MATH | 115 | Pre-Calculus |
| MATH | 120 | Trigonometry |
| MATH | 121 | Survey of Calculus |
| MATH | 123 | Calculus I |
| MATH | 281 | Introduction to Statistics |
Two courses from one list. Most of the science courses listed below include a laboratory component. The combination of the lecture and lab sections is 4 credits for most of the classes.
Natural Sciences
Courses in Natural Sciences | |||
Required | Course Prefix | Course Number | Course Title |
| BIOL | 101/L | Biology Survey & Lab |
| BIOL | 103/L | Biology Survey II & Lab |
| BIOL | 151/L | General Biology I & Lab |
| BIOL | 153/L | General Biology II & Lab |
| BOT | 201/L | General Botany I & Lab |
| CHEM | 106/L | Chemistry Survey and Lab |
| CHEM | 108/L | Organic & Biochemistry/L |
| CHEM | 112/L | General Chemistry I & Lab |
| CHEM | 114/L | General Chemistry II & Lab |
| CHEM | 115/L | Atomic & Molecular Structure & Lab |
| CHEM | 120/L | Elementary Organic Chemistry & Lab |
| CHEM | 127/L | Structure and Function of Organic Molecules & Lab |
| GEOG | 131/L | Physical Geography: Weather & Climate & Lab |
| GEOG | 132/L | Physical Geography: Natural Landscape & Lab |
| MICRO | 231/L | General Microbiology & Lab |
| PHYS | 101/L | Survey of Physics & Lab |
| PHYS | 111/L | Introduction to Physics I & Lab |
| PHYS | 113/L | Introduction to Physics II & Lab |
| PHYS | 185/L | Introduction to Astronomy I & Lab |
| PHYS | 187/L | Introduction to Astronomy II & Lab |
| PHYS | 211/L | University Physics I & Lab |
| PHYS | 213/L | University Physics II & Lab |
| PS | 213/L | Soils & Lab |
| PS | 243 | Principles of Geology |
| PS | 244 | Geology Resources of South Dakota & Lab |
| RANG | 205 | Introduction to Range Management & Lab |
One course from one list.
The courses listed below range from 3-4 credits.
Human Cultures
Courses in Human Cultures | |||
Required | Course Prefix | Course Number | Course Title |
| AIS/LAKL | 101 | Introductory Lakota I |
| AIS/LAKL | 102 | Introductory Lakota II |
| ANTH | 210 | Cultural Anthropology |
| ARAB | 101 | Introductory Arabic I |
| ARAB | 102 | Introductory Arabic II |
| ARTH | 100 | Art Appreciation |
| ARTH | 211 | History of World Art I |
| ARTH | 212 | History of World Art II |
| ENGL | 210 | Introduction to Literature |
| ENGL | 211 | World Literature I |
| ENGL | 212 | World Literature II |
| ENGL | 221 | British Literature I |
| ENGL | 222 | British Literature II |
| ENGL | 241 | American Literature I |
| ENGL | 242 | American Literature II |
| FREN | 101 | Introductory French I |
| FREN | 102 | Introductory French II |
| FREN | 201 | Intermediate French I |
| FREN | 202 | Intermediate French II |
| GEOG | 200 | Introduction to Human Geography |
| GER | 101 | Introductory German I |
| GER | 102 | Introductory German II |
| GER | 201 | Intermediate German I |
| GER | 202 | Intermediate German II |
| HIST | 111 | World Civilizations I |
| HIST | 112 | World Civilizations II |
| HIST | 121 | Western Civilization I |
| HIST | 122 | Western Civilization II |
| HIST | 151 | US History I |
| HIST | 152 | US History II |
| LAKL | 201 | Intermediate Lakota I |
| LAKL | 202 | Intermediate Lakota II |
| MUS | 100 | Music Appreciation |
| PHIL | 100 | Introduction to Philosophy |
| PHIL | 200 | Introduction to Logic |
| PHIL | 220 | Introduction to Logic |
| REL | 224 | Old Testament |
| REL | 225 | New Testament |
| REL | 250 | World Religions |
| RUSS | 101 | Introductory Russian I |
| RUSS | 102 | Introductory Russian II |
| SPAN | 101 | Introductory Spanish I |
| SPAN | 102 | Introductory Spanish II |
| SPAN | 201 | Intermediate Spanish I |
| SPAN | 202 | Intermediate Spanish II |
One course from one list.
SDSU does not have general education goals that specifically reference "critical thinking." However, the learning outcomes for critical thinking are imparted and reinforced in the general education courses listed below. The courses listed below range from 3-4 credits.
Critical Thinking
Courses in Critical Thinking | |||
Required | Course Prefix | Course Number | Course Title |
| ABS | 203 | Global Food Systems |
| ART | 121 | Design I 2D |
| ARTH | 212 | History of World Art II |
| BIOL | 101/101L | Biology Survey I/Lab |
| BIOL | 103/103L | Biology Survey II/Lab |
| BIOL | 151/151L | General Biology I/Lab |
| BIOL | 153/153L | General Biology II/Lab |
| BIOL | 201/201L | General Botany/Lab |
| CHEM | 106/106L | Chemistry Survey/Lab |
| CHEM | 108/108L | Organic and Biochemistry |
| CHEM | 112/112L | General Chemistry I |
| CHEM | 114/114L | General Chemistry II |
| ECON | 201 | Principles of Microeconomics |
| ECON | 202 | Principles of Macroeconomics |
| ENGL | 101 | Composition I |
| ENGL | 125 | Introduction to Peace and Conflict Studies |
| ENGL | 151 | Introduction to English Studies |
| ENGL | 201 | Composition II |
| ENGL | 210 | Introduction to Literature |
| ENGL | 211 | World Literature I |
| ENGL | 212 | World Literature II |
| ENGL | 221 | British Literature I |
| ENGL | 222 | British Literature II |
| ENGL | 240 | Juvenile Literature |
| ENGL | 241 | American Literature I |
| ENGL | 242 | American Literature II |
| ENGL | 248 | Women in Literature |
| ENGL | 249 | Literature of Diverse Cultures |
| ENGL | 250 | Science Fiction |
| ENGL | 256 | Literature of the American West |
| ENGL | 268 | Literature |
| ENGL | 277 | Technical Writing in Engineering |
| ENGL | 283 | Introduction to Creative Writing |
| GEOG | 101 | Introduction to Geography |
| HIST | 151 | US History I |
| HIST | 152 | US History II |
| INFO | 102 | Social/Ethical Aspects of Information |
| MATH | 102 | College Algebra |
| MATH | 103 | Quantitative Literacy |
| PHIL | 100 | Introduction to Philosophy |
| PHIL | 200 | Introduction to Logic |
| PHIL | 215 | Introduction to Social/Political Philosophy |
| PHIL | 220 | Introduction of Ethics |
| PHYS | 111/111L | Introduction to Physics/Lab |
| PHYS | 112/112L | Introduction to Physics/L |
| PHYS | 211/211L | University Physics I/L |
| PHYS | 213/213L | University Physics II/L |
| POLS | 100 | American Government |
| POLS | 141 | Governments of the World |
| POLS | 165 | Political Ideologies |
| POLS | 253 | Current World Problems |
| SOC | 100 | Introduction to Sociology |
| SOC | 150 | Social Problems |
| SOC | 240 | Sociology of Rural America |
| SPCM | 101 | Fundamentals of Speech |
| SPCM | 215 | Public Speaking |
| SPCM | 222 | Argumentation and Debate |
| WMST | 101 | Introduction to Women's Studies |
One course from one list.
SDSU does not have general education goals that specifically reference "creative expression". However the learning outcomes for creative expression are imparted and reinforced in the general education courses listed below. The majority of courses listed below are 3 credits.
Creative Expression
Courses in Creative Expression | |||
Required | Course Prefix | Course Number | Course Title |
| ART | 111 | Drawing I |
| ART | 112 | Drawing II |
| ART | 121 | Design I 2D |
| ART | 123 | Three Dimensional Design |
| ART | 211 | Drawing III - Figurative |
| ART | 212 | Drawing IV: Mixed Media |
| ART | 231 | Painting I |
| ART | 251 | Ceramics |
| ART | 281 | Printmaking I |
| ARTH | 100 | Art Appreciation |
| ARTH | 120 | Film as Art |
| ARTH | 211 | History of World Art I |
| ARTH | 212 | History of World Art II |
| ENGL | 125 | Introduction to Peace and Conflict Studies |
| ENGL | 151 | Introduction to English Studies |
| ENGL | 210 | Introduction to Literature |
| ENGL | 211 | World Literature I |
| ENGL | 212 | World Literature II |
| ENGL | 221 | British Literature I |
| ENGL | 222 | British Literature II |
| ENGL | 240 | Juvenile Literature |
| ENGL | 241 | American Literature I |
| ENGL | 242 | American Literature II |
| ENGL | 248 | Women in Literature |
| ENGL | 249 | Literature of Diverse Cultures |
| ENGL | 250 | Science Fiction |
| ENGL | 256 | Literature of the American West |
| ENGL | 268 | Literature |
| ENGL | 283 | Introduction to Creative Writing |
| ENGL | 284 | Introduction to Criticism |
| MCOM | 145 | Media Literacy/Ethics |
| MCOM | 160 | Introduction to Film |
| MCOM | 225/L | Social Media Design & Lab |
| MUEN | 100 | Concert Choir |
| MUEN | 102 | Men's Chorus |
| MUEN | 103 | Women's Chorus |
| MUEN | 107 | Opera Workshop |
| MUEN | 110 | Orchestra |
| MUEN | 120 | Marching Band |
| MUEN | 121 | Symphonic Band |
| MUEN | 122 | Concert Band |
| MUEN | 140 | String Ensemble |
| MUEN | 150 | Woodwind Ensemble |
| MUEN | 160 | Brass Ensemble |
| MUEN | 170 | Percussion Ensemble |
| MUEN | 180 | Jazz Ensemble |
| MUS | 100 | Music Appreciation |
| MUS | 130 | Music Literature & History I |
| MUS | 131 | Music Literature & History II |
| MUS | 201 | History of Country Music |
| MUS | 203 | Blues, Jazz & Rock |
| THEA | 100 | Introduction to Theatre |
| THEA | 131 | Introduction to Acting |
| THEA | 135 | Theatre Activities - Acting |
| THEA | 145 | Theatre Activities- Technical |
| THEA | 241 | Stagecraft |
| THEA | 250 | Play Analysis |
One course from one list.
SDSU does not have general education goals that specifically reference "teamwork and value systems." However, the learning outcomes for teamwork are imparted and reinforced in the general education courses listed below. The courses listed below range from 3-4 credits.
Teamwork
Courses in Teamwork | |||
Required | Course Prefix | Course Number | Course Title |
| BIOL | 151/151L | General Biology I/Lab |
| BIOL | 153/153L | General Biology II/Lab |
| CHEM | 106/106L | Chemistry Survey/Lab |
| CHEM | 108/108L | Organic and Biochemistry |
| CHEM | 112/112L | General Chemistry I |
| CHEM | 114/114L | General Chemistry II/Lab |
| CHEM | 115/115L | Atomic and Molecular Structure/Lab |
| PHYS | 111/111L | Introduction to Physics/Lab |
| PHYS | 113/113L | Introduction to Physics II/Lab |
| PHYS | 211/211L | University Physics I/L |
| PHYS | 213/213L | University Physics II/L |
| SPCM | 101 | Fundamentals of Speech |
| THEA | 100 | Introduction to Theatre |
| THEA | 131 | Introduction to Acting |
One course from one list.
The courses listed below are 3 credits each.
Social Sciences/Diversity
Courses in Social Sciences/Diversity | |||
Required | Course Prefix | Course Number | Course Title |
| ABS | 203 | Global Food Systems |
| ANTH | 210 | Cultural Anthropology |
| ANTH | 220 | Physical Anthropology |
| CJUS | 201 | Introduction to Criminal Justice |
| ECON | 201 | Principles of Microeconomics |
| ECON | 202 | Principles of Macroeconomics |
| GEOG | 101 | Introduction to Geography |
| GEOG | 200 | Introduction to Human Geography |
| GEOG | 210 | World Regional Geography |
| GEOG | 212 | Geography of North America |
| GEOG | 219 | Geography of South Dakota |
| GLST | 201 | Global Studies I |
| HDFS | 141 | Individual and the Family |
| HDFS | 210 | Lifespan Development |
| HIST | 121 | Western Civilization I |
| HIST | 122 | Western Civilization II |
| HIST | 151 | U.S. History I |
| HIST | 152 | U.S. History II |
| INFO | 102 | Social and Ethical Aspects of Information |
| POLS | 100 | American Government |
| POLS | 102 | American Political Issues |
| POLS | 141 | Governments of the World |
| POLS | 165 | Political Ideologies |
| POLS | 210 | State and Local Governments |
| POLS | 253 | Current World Problems |
| PSYC | 100 | General Psychology |
| REL | 237 | Religion in American Culture |
| SOC | 100 | Introduction to Sociology |
| SOC | 150 | Social Problems |
| SOC | 240 | Sociology of Rural America |
| SOC | 250 | Courtship and Marriage |
| WMST | 101 | Introduction to Women's Studies |