Eastern South Dakota Science and Engineering Fair Awards
Students participating in the Eastern South Dakota Science and Engineering Fair compete to win more than $7,000 in prizes from SDSU and community organizations.
Awards include tuition scholarships for some of our colleges and departments as well as cash prizes in many categories. Students can also win medals, plaques, certificates and medallions for their efforts. Not only that, but we recognize teachers with several awards for their support and leadership, such as the "Spirit of Science Teacher" honor from the Sigma Xi research society, the College of Education and Human Sciences and the Van D. and Barbara B. Fishback Honors College.
For the grand prize winners in the senior category (up to three projects from our fair), we provide an all-expense-paid trip to the Regeneron International Science and Engineering Fair, held in a new location every year. There, students have the chance to compete for approximately $4 million in scholarships and prizes.
Grand Prize Winners
2018
| Name | School |
|---|---|
| Morgan Kohl | Waverly South Shore |
| Shantel Mack | Waverly South Shore |
| Cheney Vander Berg and Joshua Beltman | Unity Christian School |
| Elsie Aslesen and Jess Huber | Elk Point Jefferson High School |
2017
| Name | School |
|---|---|
| Christopher DeGroot | Unity Christian High School |
| Kashfia Rahman | Brookings High School |
| Sheila Cochrane | Brookings High School |
| Caden Zonnefeld and Jacob Vreugdenhil | Unity Christian School |
2016
| Name | School |
|---|---|
| Morgan Kohl | Waverly South Shore |
Kashfia Rahman First award of $2,500 from National Institute on Drug Abuse, National Institutes of Health and the Friends of National Institute on Drug Abuse Third award of $500 from American Psychological Association | Brookings High School |
| Paxton De Haan and Schuyler Malenke | Unity Christian School |
| Jordan Davelaar | Unity Christian School |
2015
| Name | School |
|---|---|
| Dhwani Kharel and Kia Witt | Brookings High School |
| Morgan Kohl | Waverly South Shore |
Kashfia Rahman Third place – Behavioral and Social Science Third award of $1,000 from National Institute on Drug Abuse, National Institutes of Health and the Friends of National Institute on Drug Abuse | Brookings High School |
| Rylan Brue | Unity Christian High School |
2014
| Name | School |
|---|---|
| Connor Henze | Elk Point-Jefferson |
| Benjamin Hummel | Florence High School |
Zarin Rahman Third place – Behavioral and Social Sciences | Brookings High School |
| Katherine Young | Brookings High School |
2013
| Name | School |
|---|---|
| Benjamin Hummel | Florence High School |
Zarin Rahman International Science and Engineering Fair award, first place – Behavioral and Social Sciences | Brookings High School |
| Mikaela Fischer | Waverly South Shore |
| Seth Petra | Elk Point Jefferson |
2012
| Name | School |
|---|---|
| Matt Hummel First place – National Oceanic and Atmospheric Administration | Florence |
Zarin Rahman International Science and Engineering Fair award, second place – Behavioral and Social Sciences | Brookings High School |
| Yixuan He | Brookings High School |
| Seth Petra | Elk Point-Jefferson |
2011
| Name | Project | School |
|---|---|---|
| Matt Hummel | Navibot: Phase IV | Florence |
| Megan Minatra | Sound of Mathness: Encore | Waverly |
| Hope Goode | At the Beat of My Heart | Garretson High School |
| Brittany Berndt | Milk Extravaganza | Deubrook |
2010
| Name | Project | School |
|---|---|---|
| Adam Halverson International Science and Engineering Fair award, second place (individual) | VSR-2:TALOS FG, The final ultimatum | Garretson High |
| Nick Mueller | Twin Turbines? | Garretson High |
| Chris Aslesen and Jake Tschetter | How much does texting effect human reaction time? | Florence High |
2009
| Name | Project | School |
|---|---|---|
| Alexandra Hummel | Do you have Synesthesia? Phase III | Florence High School |
| Matt Hummel | Navibot: Phase II | Florence High School |
| Andrew Ter Haar and Sam Baas | A New Spin on Gravity | Unity Christian High School |
2008
| Name | Project | School |
|---|---|---|
| Melanie Engeldinger | Drifting Away | Elk Point - Jefferson High School |
| Alexandra Hummel | Do you have Synesthesia? Phase II | Florence High School |
Adam Halverson and Anthony Winterton International Science and Engineering Fair award, third place (team category) | VSR-1: Talos | Garretson High School |
2007
| Name | Project | School |
|---|---|---|
| Kelsey Arthur | Using Molecular Markers to Find the QTL of the Gene in Association with Resistance to Soybean Aphids and Maturity Groups | South Shore School |
| Tamara Parliament | Bang Your Head: Anatomy of An Accident (Physics Applied) Phase II | Hamlin High School |
| Adam Halverson and Anthony Winterton | Codename: X-species | Garretson High School |
2006
| Name | Project | School |
|---|---|---|
| Shauna Waite | Health Analysis: Green vs. Black-Phase II | Florence High School |
| Tamara Parliament | Anatomy of An Accident: Physics Applied | Hamlin High School |
| Anthony Winterton and Ian Carlson | The Cutting Edge | Garretson High School |
2005
| Name | Project | School |
|---|---|---|
| Josh Chilson | Biodiesel: Fuel of the Future? Phase V | Florence High School |
| Jacob Stricherz | Particle Deflection from a Co-60 Source: A Matter of Homeland Security | South Shore School |
| Nancy Heuer and Liza Berg | Premature Birth due to EMF | South Shore School |
2004
| Name | Project | School |
|---|---|---|
| Jennifer Goedhart International Science and Engineering Fair award: second place (microbiology category) | Effect of Hazelnut Extract on Bacteria | Unity Christian High School |
| Jacob Stricherz University of Oregon internship | Mpemba Effect on Water and Hydrogen Peroxide | South Shore School |
| Amy Mauseth and Andrea Brown | Pattern Recognition Using Electrical Stimulation | Deubrook Area Schools |
2003
| Name | Project | School |
|---|---|---|
| Jennifer Goedhart IFT Award: Weed Science Society of America | Effect of Corn Steep Liquor on Weed Seed Germination | Unity Christian High School |
| Mikki Jo Keeble | A Daily Dose of Blue | South Shore |
| Kyle Donnelly and Justin Sieverding | An "Egg"celent Problem | Elk Point-Jefferson High School |
2002
| Name | Project | School |
|---|---|---|
| Josh Chilson U.S. Patent Office | Biodiesel: Fuel of Future | Florence High School |
| Diana Gylling | Benchmarks of Mathematical Programming Techniques | Brookings |
| Amanda Schmig and Cristy Pauli | Do You See What I See? | South Shore |
2001
| Name | Project | School |
|---|---|---|
| Jerome Koistinen | A Stainless Solution to a Leaky Problem | Hamlin High, Hayti |
| Jessica Rowland | High Dose Interference of Virus Replication of PRRSV | Brookings |
| Micky Snieder and Mike Mulder | The Possibilities of Recycling are Growing! | Unity Christian, Orange City, Iowa |
2000
| Name | Project | School |
|---|---|---|
| Jacob Seppanen | More than Just Milk? | Hamlin High, Hayti |
| Patrick Koistinen | Oil Analysis: Wear Metals and Elements Contaminants | Hamlin High, Hayti |
| Travis DeJung and Matt Rutler | Propeller Pitch | Unity Christian, Orange City, Iowa |
1999
| Name | Project | School |
|---|---|---|
| Tiffany Trumm | Comparative Respiration: Influence of Environmental Stimuli | Hamlin High, Hayti |
| Julie Popham American Meteorological Society | Variation in Particulate Concentration: Western vs. Eastern South Dakota Snowfall | Hamlin High, Hayti |
| Jerome Koistinen and Jeremy Sneeden | Can Your Mind See? | Hamlin High |
1998
| Name | Project | School |
|---|---|---|
| Amanda Goebel | Air Quality: Comparative Analysis of Late Model Vehicle Emissions | Hamlin High, Hayti |
| Nicole Vos | The Allelopathic Effects of Alfalfa on Seed Germination | Unity Christian, Orange City, Iowa |
| Kristi Mulder and Rachel Noteboom | Effects of Electrical Current on Worm Regeneration | Unity Christian, Orange City, Iowa |
1990
| Name | Project | School |
|---|---|---|
| Sara Luecke | Student Day Time Pulse Rate Variations | Lincoln High, Sioux Falls |
1985
| Name | Project | School |
|---|---|---|
| Brent Wolfe | How Antiseptics Affect Bacteria | New Effington |
| Stephanie Marko | Investigation of a Viscoelastic Fluid | Patrick Henry, Sioux Falls |
1984
| Name | Project | School |
|---|---|---|
| Stephen Simon | Effect of Smoking on the Health of Animals | Lincoln, Sioux Falls |
| Larry Corria Jr. | Accumulative Study of Acid Precipitation | Lincoln, Sioux Falls |
1983
| Name | Project | School |
|---|---|---|
| James Jacobson | Effects of Car Exhaust on Radish Plants | Patrick Henry, Sioux Falls |
| Larry Corria Jr. | Formaldehyde: The Growing Threat | Lincoln, Sioux Falls |
1982
| Name | Project | School |
|---|---|---|
| Becky Moore | Effects of Acid Rain on Living Things | Patrick Henry, Sioux Falls |
| Valerie Capp | Northeastern South Dakota's No. 1 Problem: Weather | South Shore |
1981
| Name | Project | School |
|---|---|---|
| Julie A. Moore | Influence of Cigarette Smoke and Derivatives on Rat Cilla | Lincoln, Sioux Falls |
| Michael J. Bade | Radio Telescope | Northwestern, Mellette |
1980
| Name | Project | School |
|---|---|---|
| Sandra L. Peterson | The Effects of Toxin on the Conjugation of Paramecium caudatum | Viborg |
| Jon N. Christensen | Analysis and Correction of Harmful Substances in Municipal Water Supply | Viborg |
1979
| Name | Project | School |
|---|---|---|
| Sandra L. Petersen | Crustaceans: Brine Shrimp | Viborg |
| Jon C. Fischbach | Self-Contained House | Northwestern, Mellette |
1978
| Name | Project | School |
|---|---|---|
| Josette Boesch | Carcinogenic Effects of Trichloroethylene on White Mice | Lincoln, Sioux Falls |
| Douglas Degeest | Tris: The Fire Retardant | Viborg |
1977
| Name | Project | School |
|---|---|---|
| Patricia R. Ford | Resensitivity of Bordetella bronchiseptica to Antibiotics | Viborg |
| Dale R. Sorensen | Sound Waves | Viborg |
1976
| Name | Project | School |
|---|---|---|
| Vernon Strasser | Effects of Tannic Acid on Mice | Parker |
| Rolland L. Story | Study of Emissions of Exploding Wires | Parker |
1975
| Name | Project | School |
|---|---|---|
| Kevin J. Kleen | Effect of UV Light on Yeast | Brookings |
| Gail Marek | Paper Chromatography: Separation of Colors | Patrick Henry, Sioux Falls |