Accelerated Program Requests
Program Name | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|
Professional Program in Veterinary Medicine | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Authorization to Offer Existing Common Courses
Course Number and Title | Universities Currently Offering This Course | Date Posted | AAC | Status | System Vice President for Academic Affairs | Status |
---|---|---|---|---|---|---|
GER 353 Introduction to German Literature | SDSU | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
BIOL 235-235L Introduction to Biotechnology and Lab | NSU | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
POLS 345 Model United Nations | BHSU | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
BADM / FIN 413 - FIN 513 Advanced Corporate Finance | BHSU, NSU, and USD | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
FIN 417 - 517 International Finance | USD | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
POLS 452 Globalization and Development | USD | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
POLS 434 Interest Group Politics | USD | -- | -- | -- | 8/3/20 | Approved |
General Education Revision
Goal/Course Number and Title | Changes Requested | Date Posted | AAC | Status | System Vice President for Academic Affairs | Status | BOR | Status |
---|---|---|---|---|---|---|---|---|
PHYS 115-115L Physics of Structures and Buildings and Lab | Addition to SGR #6 List | 3/28/19 | 4/17/19 | Approved | 1/9/20 | Not Approved | -- | -- |
ARCH 241 Building History I (SGR #4) | Revision to SGR #4 List - Course Title | 4/8/20 | 4/22/20 & 5/20/20 | Approved | 6/17/20 | Approved | 5/21/20 | Approved |
ART (DSGN) 121 Design I 2D (SGR #4) | Revision to SGR #4 List - Cross-Listing | 4/8/20 | 4/22/20 & 5/20/20 | Approved | 6/17/20 | Approved | 5/21/20 | Approved |
INFO/PHIL 102 Social and Ethical Aspects of Informatics (SGR #3) | Revision to SGR #3 List - Course Title | 4/8/20 | 4/22/20 & 5/20/20 | Approved | 6/17/20 | Approved | 5/21/20 | Approved |
POLS 253 Current World Problems (SGR #3) | Revision to SGR #3 List - Course Title | 4/8/20 | 4/22/20 & 5/20/20 | Approved | 6/17/20 | Approved | 5/21/20 | Approved |
WMST 101 Introduction to Women's Studies (SGR #3) | Deletion to SGR #3 List | 4/8/20 | 4/22/20 & 5/20/20 | Approved | 6/17/20 | Approved | 5/21/20 | Approved |
Intent to Plan
Program Name | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|
Criminology (B.A. and B.S.) | 1/13/20 | 2/19/20 | Approved | 5/21/20 | Approved |
Pharmaceutical Sciences (M.S.) | 4/8/20 | 4/22/20 | Approved | 5/21/20 | Approved |
Professional Science Master's (M.S.) | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
New Undergraduate Degree Program
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Engineering Technology (A.S.) | Brookings Main Campus, CCSF | 4/8/20 | 4/22/20 | Approved | 5/21/20 | Approved |
New Baccalaureate Minors
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Public Relations Minor | Brookings Main Campus | 4/8/20 | 4/22/20 | Approved | 5/21/20 | Approved |
Commodity Risk Management Minor | Brookings Main Campus | 5/12/20 | 5/20/20 | Approved | 6/24/20 | Approved |
New Certificates
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status | |
---|---|---|---|---|---|---|---|
Wizipan Leadership and Sustainability Certificate | Undergraduate | The Indian University of North America® at Crazy Horse Memorial® | 1/10/20 | 1/23/20 | Approved | 4/1/20 | Approved |
Academic Advising Certificate | Graduate | Brookings Main Campus, BHSU-RC | 5/5/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Phlebotomy Certificate | Undergraduate | Brookings Main Campus, Online | 5/11/20 | 5/20/20 | Approved | 6/24/20 | Approved |
New Course Requests
Course Number and Title | Date Posted | AAC | Status | System Vice President for Academic Affairs | Status |
---|---|---|---|---|---|
AS 533 Applied Mineral Nutrition of Livestock | 10/23/19 | 11/7/19 | Approved | 1/3/20 | Approved |
AS 534 Applied Vitamin Nutrition of Livestock | 10/23/19 | 11/7/19 | Approved | 1/3/20 | Approved |
FS 400-400L/500-500L Food Chemistry and Analysis & Lab | 10/23/19 | 11/7/19 | Approved | 1/3/20 | Approved |
MSL 150 Army Physical Readiness | 10/23/19 | 11/7/19 | Approved | 1/3/20 | Approved |
AGEC 274 Agribusiness Sales | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved |
CHRD 710 Clinical Experiences in Play Therapy I | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved |
CHRD 711 Clinical Experiences in Play Therapy II | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved |
CHRD 757 Case Consultation and Supervision | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved |
DSGN 452 Design Capstone | 1/3/20 | 1/23/20 | Approved | 3/31/20 | Approved |
ID 112 Drafting and Visualization | 1/3/20 | 1/23/20 | Approved | 3/31/20 | Approved |
LA 132 Seeing and Drawing the Land | 1/3/20 | 1/23/20 | Approved | 3/31/20 | Approved |
PUBH 729 Leadership and Project Management in Public Health | 1/8/20 | 1/23/20 | Approved | 3/19/20 | Approved |
EDFN 340 Adolescent Development in Educational Contexts | 2/5/20 | 2/19/20 | Approved | 3/10/20 | Approved |
GER 435 German Cultural History | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
GER 444-544 German Culture and Language in Translation | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
HLTH/HSC 402-502 Rural Healthcare Matters | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
NURS 300 Transition to BSN | 2/5/20 | 2/19/20 | Approved | 3/10/20 | Approved |
NURS 461 Vulnerable Populations: Nursing Perspectives | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
NURS 462 Population Health: Nursing Perspectives | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
NURS 463 Health Policy and Economics | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
NURS 464 Genetics and Genomics in Nursing | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
NURS 466 Healthcare Systems and Informatics | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
NURS 467 Global Health: Nursing Perspectives | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
NURS 468 Palliative Care Nursing | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved |
GEOG / PUBH 440-540 Health Geography | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
GEOG 471-571 Introduction to GIS Programming | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
GLST 435 Global Film | 4/8/20 | 4/22/20 | Approved | 6/30/20 | Approved |
HSC / PUBH 764 Applied Dissemination and Implementation Research in Health | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
NRM 276 Scientific Communication | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
NRM 350 Conservation and Management of Endangered and Nongame Wildlife | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
NRM 476 Law Enforcement Techniques for Natural Resource Officers | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
POLS 332 Constitutional Law: Government Powers | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
POLS / CJUS 333 Constitutional Law: Civil Rights and Liberties | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
PUBH 767 Public Health Toxicology | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
ARCH 250 Design Practice | 5/5/20 | 5/20/20 | Approved | 8/3/20 | Approved |
ARCH 255-255L Building Studio and Lab | 5/5/20 | 5/20/20 | Approved | 8/3/20 | Approved |
ARCH 354-354L Research Studio and Lab | 5/5/20 | 5/20/20 | Approved | 8/3/20 | Approved |
ARCH 355-355L Building Studio and Lab | 5/5/20 | 5/20/20 | Approved | 8/3/20 | Approved |
ARCH 401-501 Writing Architecture | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 402-502 Reading Architecture | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 433-533 Technology of Structures | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 434-534 Technology of Systems | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 454-454L/554-554L Research Studio and Lab | 5/5/20 | 5/20/20 | Approved | 8/3/20 | Approved |
ARCH 455-455L/555-555L Building Studio and Lab | 5/5/20 | 5/20/20 | Approved | 8/3/20 | Approved |
ARCH 544 History of Profession | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 603 Practicing Architecture | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 653 Independent Performance | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 654-654L Research Studio and Lab | 5/5/20 | 5/20/20 | Approved | 8/3/20 | Approved |
ARCH 655 Independent Documentation | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 673 Professional Practice I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
ARCH 674 Professional Practice II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
CHRD 773 Current Issues in Academic Advising and Student Affairs | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
POLS 325 Interest Groups and Lobbying **New Course Request replaced by POLS 434 Interest Group Politics (Authority to Offer Common Course) | 5/6/20 | 5/20/20 | Approved | -- | -- |
POLS 457 Foreign Policy Decision Making | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 600 Jackrabbit Orientation and Leadership Experience (JOALE I) | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 601 Microscopic Anatomy I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 602 Integrated Biochemistry and Physiology | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 603 Anatomy I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 604 Clinical Skills I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 605 Professional Development I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 606 Critical Scientific Reading | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 607 Immunology | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 620 Jackrabbit Orientation and Leadership Experience II (JOALE II) | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 621 Professional Development II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 622 Anatomy II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 623 Clinical Skills II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 624 Physiology II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 625 Basic Pathology | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 626 Agents of Disease I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 627 Preventative Medicine | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 628 Microscopic Anatomy II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 629 Clinical Correlations I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 630 Veterinary Genetics and Genomics | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 640 Agents of Disease II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 641 Pharmacology I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 642 Systemic Pathology | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 643 Clinical Pathology I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 644 Clinical Skills III | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 645 Clinical Epidemiology | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 646 Public Health | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 647 Small Animal Medicine I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 648 Diagnostic Laboratory | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 649 Large Animal Medicine I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 650 Professional Development III | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 660 Small Animal Medicine II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 661 Small Animal Surgery I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 662 Large Animal Surgery I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 663 Veterinary Imaging I | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 664 Pharmacology II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 665 Clinical Skills IV | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 666 Clinical Pathology II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 667 Avian Core | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 668 Large Animal Medicine II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 669 Dermatology | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 670 Clinical Correlations II | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
VET 671 Thrive Through Life | 5/5/20 | 5/20/20 | Approved | 7/7/20 | Approved |
New Graduate Degree Program
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Mechanical Engineering (Ph.D.) | Brookings Main Campus | 10/29/19 | 11/7/19 | Approved | 6/24/20 | Approved |
Computer Science (Ph.D.) | Brookings Main Campus | 2/5/20 | 2/19/20 | Approved | 10/7/20 | Approved |
Professional Program in Veterinary Medicine | Brookings Main Campus | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
New Prefix Request
Prefix Requested | Description | Changes Requested | Date Posted | Executive Director | Status |
---|---|---|---|---|---|
CMST | Communication Studies | New Prefix - Replaces SPCM | 2/19/20 | 2/19/20 | Approved |
New Site Request
Program Title | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Agricultural Science (A.S.) | Black Hills State University - Rapid City, Community College for Sioux Falls, and Online | 1/10/20 | 1/23/20 | Approved | 4/1/20 | Approved |
Health Communication Minor | Online | 2/5/20 | 2/19/20 | Approved | 4/1/20 | Approved |
Nursing (B.S.N.) - Accelerated Program | Rapid City | 2/5/20 | 2/19/20 | Approved | 4/1/20 | Approved |
Geographic Information Sciences (B.S.) | Online | 5/5/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Geography (B.A.) | Online | 5/5/20 | 5/20/20 | Approved | 6/24/20 | Approved |
New Specialization Request
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Nursing (M.S. & D.N.P.) - Psychiatric Mental Health Nurse Practitioner Specialization | Online | 4/8/40 | 4/22/20 | Approved | 5/21/20 | Approved |
Animal Science (B.S.) - Food Animal Health Specialization | Brookings Main Campus | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Biological Sciences (M.S.) - Veterinary Medicine Specialization | Brookings Main Campus | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Program Placement on Inactive Status/Termination
Program Title | Change Requested | Inactivate/Terminate Dates | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|---|
Health Journalism Certificate | Termination Without Enrolled Students | Termination: 5/11/20 | 2/5/20 | 2/19/20 | Approved | 4/1/20 | Approved |
Manufacturing Technology (A.S.) | Placement on Inactive Status | Inactive Status: 5/11/20
| 4/8/20 | 4/22/20 | Approved | 5/21/20 | Approved |
Curriculum and Instruction (M.Ed.) –
Career and Technical Education Specialization | Banner Code Clean-up - Termination | 5/8/20 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Curriculum & Instruction (M.Ed.) | Banner Code Clean-up - Require Specialization | 5/8/20 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Educational Administration (M.Ed.) | Banner Code Clean-up - Require Specialization | 5/8/20 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Experiential Learning Certificate | Termination with Enrolled Students | Phase Out - Spring 2020; Terminate: Spring 2023 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Inclusion and Equity Minor | Termination with Enrolled Students | Phase Out - Spring 2020; Terminate: Spring 2023 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Nutrition and Exercise Science (M.S.) | Banner Code Clean-up - Require Specialization | 5/8/20 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Nursing (M.S.) | Banner Code Clean-up - Require Specialization | 5/8/20 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Peace and Conflict Studies Minor | Termination with Enrolled Students | Phase Out - Spring 2020; Terminate: Spring 2023 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Sociology (M.S.) | Inactive Status | Inactive Status: Spring 2020 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Sociology (Ph.D.) | Inactive Status | Inactive Status: Spring 2020 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Wildlife and Fisheries Sciences (M.S.) | Banner Code Clean-up - Require Specialization | 5/8/20 | 5/6/20 | 5/20/20 | Approved | 6/24/20 | Approved |
Revised Course Request: Common Courses
Course Number and Title | Changes Requested | Universities that Offer the Common Course | Date Posted | AAC | Status | System Vice President for Academic Affairs | Status |
---|---|---|---|---|---|---|---|
PUBH 721 Public Health Applied Practice Experience I | Instructional Method; Grading Option; Registration Restriction | SDSU and USD | 1/8/20 | 1/23/20 | Approved | 3/19/20 | Approved |
PUBH 722 Public Health Applied Practice Experience II | Instructional Method; Grading Option | SDSU and USD | 1/8/20 | 1/23/20 | Approved | 3/19/20 | Approved |
PUBH 723 Public Health Applied Practice Experience III | Instructional Method; Grading Option | SDSU and USD | 1/8/20 | 1/23/20 | Approved | 3/19/20 | Approved |
PUBH 730 Public Health Integrative Learning Experience | Credit Hours; Prerequisites | SDSU and USD | 1/8/20 | 1/23/20 | Approved | 3/19/20 | Approved |
BADM / HRM 460 Human Resource Management | Prerequisites | BHSU, DSU, NSU, SDSU and USD | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
GEOG / HIST 379 Environmental History of the US | Course Number, Dual-Listing at the 400/500 Level | BHSU, NSU, and SDSU | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
Revised Course Requests: Unique Courses
Course Number and Title | Changes Requested | Date Posted | AAC | Status | System Vice President for Academic Affairs | Status |
---|---|---|---|---|---|---|
ID 212 Design Tools | Instructional Method; Course Prerequisites; Credit Hours; Course Title Change | 1/3/20 | 1/23/20 | Approved | 3/31/20 | Approved |
ID 377-377L Design Presentation and Marketing Strategies & Lab | Instructional Method; Deletion of a Lab Component; Remove Co-requisite; Course Title Change | 1/3/20 | 1/23/20 | Approved | 3/31/20 | Approved |
ID 415-415L Materials II - Detailing & Lab | Instructional Method; Deletion of a Lab Component; Remove Co-requisite; Course Title Change | 1/3/20 | 1/23/20 | Approved | 3/31/20 | Approved |
LA 431-431L Construction Documentation and Practicum & Lab | Instructional Method; Deletion of a Lab Component; Remove Co-requisite; Course Title Change; Credit Hours | 1/3/20 | 1/23/20 | Approved | 3/31/20 | Approved |
EXS 367 Health and Human Performance | Instructional Method; Addition of a Lab Component (EXS 367L) | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
EXS 420 Group Exercise and Facility Management | Addition of a Lab Component (EXS 420L) | 4/8/20 | 4/22/20 | Approved | 6/17/20 | Approved |
Substantive Program Modifications
Program Name | Changes Requested | Date Posted | AAC | Status | System Vice President for Academic Affairs | Status | BOR | Status |
---|---|---|---|---|---|---|---|---|
Food Science (B.S.) | Total credits required within the discipline; Total credits of elective course work | 10/23/19 | 11/7/19 | Approved | 1/3/20 | Approved | -- | -- |
Human Development and Family Services (A.S.) | Total credits required within the discipline; Total credits of supportive course work | 10/23/19 | 11/7/19 | Approved | 1/3/20 | Approved | -- | -- |
Agricultural, Biosystems and Mechanical Engineering (Ph.D.) | Total credits required within the discipline; Total credits of supportive course work; Program Name | 10/29/19 | 11/7/19 | Approved | 6/24/20 | Approved | -- | -- |
Biological Sciences (M.S.) | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (M.S.) - Dairy Science Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (M.S.) - Food Science Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (M.S.) - Natural Resource Management Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) - Agricultural and Biosystems Engineering Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) - Dairy Science Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) - Food Science Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) - Natural Resource Management Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) - Plant Molecular Biology Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) - Plant Science Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) - Veterinary Microbiology Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Biological Sciences (Ph.D.) - Veterinary Pathobiology Specialization | Department Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Counseling and Human Resource Development (M.S.) - Rehabilitation and Mental Health Counseling Specialization | Total credits required within the discipline; Total Credits required for the program; Existing Specialization; Program Name; CIP Code | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Graphic Design (B.F.A.) | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Interior Design (B.F.A.) | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Landscape Architecture (B.L.A.) | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Public Health (M.P.H.) | Total credits required within the discipline; Total credits of supportive course work | 1/8/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Studio Art (B.F.A.) - Ceramics Specialization | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work; Existing Specialization | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Studio Art (B.F.A.) - Painting Specialization | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work; Existing Specialization | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Studio Art (B.F.A.) - Printmaking Specialization | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work; Existing Specialization | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Studio Art (B.F.A.) - Sculpture Specialization | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work; Existing Specialization | 1/3/20 | 1/23/20 | Approved | 3/19/20 | Approved | -- | -- |
Family and Consumer Sciences Education (B.S.) | Total credits required within the discipline; Total credits of elective course work | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved | -- | -- |
German (B.A.) (SDSU and USD) and Double Major (USD) | Total credits required within the discipline; Total credits of elective course work | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved | -- | -- |
German (B.A.) - Teaching Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specialization | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved | -- | -- |
Nursing (B.S.N.) - RN Upward Mobility Program | Total credits required within the discipline; Total credits of supportive course work; Program Name | 2/5/20 | 2/19/20 | Approved | 3/6/20 | Approved | -- | -- |
Agricultural Education Communication Leadership (B.S.) - Agricultural Education Specialization | Total credits of supportive course work; Total credits of elective course work; Existing Specialization | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Animal Science (B.S.) - Industry Specialization | Total credits of supportive course work; Total credits of elective course work; Existing Specialization | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Animal Science (B.S.) - Science Specialization | Total credits of supportive course work; Total credits of elective course work; Existing Specialization | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Biology (B.S.) | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Biology (B.S.) - Secondary Education | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work; Existing Specialization | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Biotechnology (B.S.) | Total credits required within the discipline; Total credits of elective course work | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Community and Regional Planning (B.S.) | Total credits required within the discipline; Total credits of elective course work | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Conservation Planning and Park Management (B.S.) | Total credits required within the discipline; Total credits of elective course work | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Conservation Planning and Park Management (B.S.) - Park Administration and Management Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specialization | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Consumer Affairs (B.S.) - Consumer Services Management Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specialization | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Consumer Affairs (B.S.) - Family Financial Management Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specialization | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Ecology and Environmental Science (B.S.) - Rangeland Ecology and Management Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specialization | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Electronics Engineering Technology (B.S.) | Total credits required within the discipline; Total credits of supportive course work | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Electronics Minor | Program Name; CIP Code; Revised Coursework | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
Human Biology (B.S.) | Total credits required within the discipline; Total credits of elective course work; Other: Academic Requirements | 4/8/20 | 4/22/20 | Approved | 7/7/20 | Approved | -- | -- |
