Authorization to Offer Existing Common Courses
Course Number and Title | Universities Currently Offering This Course | Date Posted | AAC | Status | Executive Director | Status |
---|---|---|---|---|---|---|
MATH 021 Basic Algebra | BHSU, DSU, NSU, and USD | 10/18/18 | 11/8/18 | Approved | 12/13/18 | Approved |
MATH 101 Intermediate Algebra | BHSU, DSU, NSU, and USD | 10/18/18 | 11/8/18 | Approved | 12/13/18 | Approved |
PSYC 443 Social Psychology of Prejudice | USD | 10/18/18 | 11/8/18 | Approved | 12/13/18 | Approved |
KSM (EXS) 751 Laboratory Techniques in Exercise Physiology | USD | 1/7/19 | 1/24/19 | Approved | 2/6/19 | Approved |
HIST (AIS) 471 American Indians in Film | USD | 3/27/19 | 4/17/19 | Approved | 6/3/19 | Approved |
HIST 314 History of Modern Japan | NSU | 3/27/19 | 4/17/19 | Approved | 6/3/19 | Approved |
HIST / REL 404 Classical Mythology | USD | 3/27/19 | 4/17/19 | Approved | 6/3/19 | Approved |
WMST 247 Introduction to Women, Gender, and Sexuality Studies | USD | 3/24/19 | 4/17/19 | Approved | 6/3/19 | Approved |
BADM 321 Business Statistics II | BHSU, DSU, and USD | 5/8/19 | 5/22/19 | Approved | 6/24/19 | Approved |
General Education Revision
Goal/Course Number and Title | Changes Requested | Date Posted | AAC | Status | Executive Director | Status | BOR | Status |
---|---|---|---|---|---|---|---|---|
GLST 201 Global Studies I | Revision to approved course | 3/29/19 | 4/17/19 | Approved | 6/3/19 | Approved | -- | -- |
INFO 102 Social and Ethical Aspects of Informatics | Revision to approved course | 3/29/19 | 4/17/19 | Approved | 6/3/19 | Approved | -- | -- |
PHYS 115-115L Physics of Structures and Buildings and Lab | Addition to SGR #6 List | 3/28/19 | 4/17/19 | Approved | Pending | 4/1/20 | Pending | |
Intent to Plan
Program Title | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|
Interdisciplinary Studies (M.S.) | 10/18/18 | 11/8/18 | Approved | 12/5/18 | Approved |
Software Engineering (B.S.) (DSU and SDSU) | 1/10/19 | 1/24/19 | Approved | 4/3/2019 | Approved |
Software Engineering (M.S.) (DSU and SDSU) | 1/10/19 | 1/24/19 | Approved | 4/3/2019 | Approved |
New Undergraduate Degree Program
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
New Baccalaureate Minors
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Engineering Management Minor | Brookings Main Campus, Online | 3/27/19 | 4/17/19 | Approved | 5/14/19 | Approved |
Bioprocessing Sciences Minor | Brookings Main Campus | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Sustainable Local Foods Minor | Brookings Main Campus | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
New Certificates
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status | |
---|---|---|---|---|---|---|---|
Post-Graduate Psychiatric Mental Health Nurse Practitioner Certificate | Graduate | Brookings Main Campus, Online | 10/18/18 | 11/8/18 | Approved | 12/5/18 | Approved |
Pre-Construction Planning Certificate | Undergraduate | Brookings Main Campus, Online | 3/27/19 | 4/17/19 | Approved | 5/14/19 | Approved |
Advanced Graduate Mathematics Certificate (system proposal) | Graduate | BHSU, DSU, NSU, SDSM&T, SDSU and USD
Online | 5/8/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Bioprocessing Sciences Certificate | Undergraduate | Brookings Main Campus | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Graduate Mathematics Certificate (system proposal) | Graduate | BHSU, DSU, NSU, SDSM&T, SDSU, and USD
Online | 5/8/19 | 5/22/19 | Approved | 6/26/19 | Approved |
New Course Requests
New Graduate Degree Program
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
M.S. in Interdisciplinary Studies | Brookings Main Campus, Online | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
New Prefix Request
Prefix Requested | Description | Changes Requested | Date Posted | Executive Director | Status |
---|---|---|---|---|---|
New Site Request
Program Title | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Geographic Information Sciences Certificate | Online and UC-SF | 10/18/18 | 11/8/18 | Approved | 12/5/18 | Approved |
Geographic Information Sciences Minor | Online | 10/18/18 | 11/8/18 | Approved | 12/5/18 | Approved |
English (M.A.) | Online | 2/1/19 | 2/20/19 | Approved | 4/3/19 | Approved |
Human Development and Family Studies (B.S.) | Online | 2/6/19 | 2/20/19 | Approved | 4/3/19 | Approved |
Management Foundations Certificate | Online | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Post-Graduate Clinical Nurse Leader Certificate | Online | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Post-Graduate Family Nurse Practitioner Certificate | Rapid City, Sioux Falls | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Post-Graduate Nurse Educator Certificate | Online | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
New Specialization Request
Program Title | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Brookings Main Campus | 3/28/19 | 4/17/19 | Approved | 5/14/19 | Approved | |
Ecology and Environmental Science (B.S.) - Rangeland Ecology and Management Specialization | Brookings Main Campus | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Economics (B.S.) - Agricultural Economics Specialization | Brookings Main Campus | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Geospatial Science and Engineering (Ph.D.) - Geography Specialization | Brookings Main Campus | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Biological Sciences (M.S. & Ph.D.) - Natural Resource Management Specialization | Brookings Main Campus | 6/26/19 | 7/11/19 | Approved | 8/7/19 | Approved |
Program Placement on Inactive Status/Termination
Program Title | Change Requested | Inactivate/Terminate Dates | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|---|
Communication Studies and Journalism (M.A.) - Communication Studies and Journalism Specializations | Termination with Enrolled Students | Phasing Out: 5/3/19
Termination: 6/1/26 | 3/28/19 | 4/17/19 | Approved | 5/14/19 | Approved |
Computational Science and Statistics (Ph.D.) | Phasing out Program Code | Phasing Out: 5/6/19
Termination: 5/10/26 | 3/28/19 | 4/17/19 | Approved | 5/14/19 | Approved |
Nursing (D.N.P.) - Neonatal Nurse Practitioner Specialization | Termination with Enrolled Students | Phasing Out: 8/15/18
Termination: 12/15/22 | 3/28/19 | 4/17/19 | Approved | 5/14/19 | Approved |
Nursing (D.N.P.) - Pediatric Nurse Practitioner Specialization | Termination with Enrolled Students | Phasing Out: 8/15/18
Termination: 8/15/23 | 3/28/19 | 4/17/19 | Approved | 5/14/19 | Approved |
Nursing (D.N.P.) - Psychiatric Mental Health Specialization | Termination with Enrolled Students | Phasing Out: 8/15/18
Termination: 8/15/26 | 3/28/19 | 4/17/19 | Approved | 5/14/19 | Approved |
Agricultural and Resource Economics (B.S.) | Termination with Enrolled Students | Phasing Out: 5/19
Termination: 5/24 | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Geospatial Science and Engineering (Ph.D.) | Phasing out Program Code | Phasing Out: 5/6/19
Termination: 5/10/26 | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Geospatial Science and Engineering (Ph.D.) - Remote Sensing Engineering Specialization | Termination with Enrolled Students | Phasing Out: 5/6/19
Termination: 5/6/24 | 5/13/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Industrial/Organizational Psychology (M.S.) | Termination with Enrolled Students | Phasing Out: 5/3/19
Termination: 5/9/25 | 5/9/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Rangeland Ecology and Management (B.S.) | Termination with Enrolled Students | Phasing Out: 5/19
Termination: 5/24 | 5/9/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Sociology (B.A./B.S.) - Human Resources Specialization | Termination with Enrolled Students | Phasing Out: 5/3/19
Termination: 5/9/25 | 5/9/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Sociology (B.A./B.S.) - Human Services Specialization | Termination with Enrolled Students | Phasing Out: 5/3/19
Termination: 5/9/25 | 5/9/19 | 5/22/19 | Approved | 6/26/19 | Approved |
Revised Course Request: Common Courses
Course Number and Title | Changes Requested | Universities that Offer the Common Course | Date Posted | AAC | Status | Executive Director | Status |
---|---|---|---|---|---|---|---|
MATH 092L College Algebra Laboratory | Course Number | BHSU, DSU, SDSU | 2/15/19 | 2/20/19 | Approved | 6/3/19 | Approved |
MATH 102 College Algebra | Course Number | BHSU, DSU, NSU, SDSM&T, SDSU, USD | 2/15/19 | 2/20/19 | Approved | 6/3/19 | Approved |
MATH 102L College Algebra Lab | Course Number | NSU, SDSM&T, USD | 2/15/19 | 2/20/19 | Approved | 6/3/19 | Approved |
MATH 103 Quantitative Literacy | Course Title | BHSU, DSU, NSU, SDSU, USD | 2/15/19 | 2/20/19 | Approved | 6/3/19 | Approved |
ADV / MCOM 371-371L Advertising Copy and Layout and Studio | Course Title | USD | 3/27/19 | 4/17/19 | Approved | 6/10/19 | Approved |
ADV / MCOM / PUBR 472 Media Research and Planning | Course Title, Course Description | USD | 3/27/19 | 4/17/19 | Approved | 6/10/19 | Approved |
MATH 021 Basic Algebra | Description | BHSU, DSU, NSU, SDSU, USD | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved |
MATH 101 Intermediate Algebra | Description | BHSU, DSU, NSU, SDSU, USD | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved |
MATH 102 College Algebra | Description | BHSU, DSU, NSU, SDSM&T, SDSU, USD | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved |
MATH 103 Quantitative Literacy | Description | BHSU, DSU, NSU, SDSU, USD | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved |
MATH 120 Trigonometry | Description | BHSU, DSU, NSU, SDSM&T, SDSU, USD | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved |
MATH 093 Algebra for Quantitative Literacy | Course Title | BHSU, DSU, SDSU, USD | 6/6/19 | 7/11/19 | Approved | 7/24/19 | Approved |
Revised Course Requests: Unique Courses
Course Number and Title | Changes Requested | Date Posted | AAC | Status | Executive Director | Status |
---|---|---|---|---|---|---|
DS 413-513 Physiology of Lactation | Addition of a Lab Component, Credit Hours, Course Description | 10/18/18 | 11/8/18 | Approved | 12/13/18 | Approved |
NUTR 322-322L Assessment and Counseling Skills in Nutrition and Lab | Deletion of a Lab Component, Course Description, Credit Hours, Co-requisites, Course Title | 1/7/19 | 1/24/19 | Approved | 2/6/19 | Approved |
GE 750 Capstone | Instructional Method | 2/1/19 | 2/20/19 | Approved | 6/3/19 | Approved |
ECE 320 Curriculum and Pedagogy | Addition of a Lab Component, Co-requisites | 3/27/19 | 4/17/19 | Approved | 6/10/19 | Approved |
ECE 360 Play and Inquiry | Addition of a Lab Component, Co-requisites | 3/27/19 | 4/17/19 | Approved | 6/10/19 | Approved |
Substantive Program Modifications
Program Name | Changes Requested | Date Posted | AAC | Status | Executive Director | Status | BOR | Status |
---|---|---|---|---|---|---|---|---|
Community Development Certificate | Revised Division & Department Codes | 8/31/18 | 10/3/18 | Approved | 10/12/18 | Approved | -- | -- |
Architecture (M.Arch.) | Revised Degree Description | 9/19/18 | 10/3/18 | Approved | 10/12/18 | Approved | -- | -- |
American Indian Studies (B.A.) | Revised Department Code | 9/24/18 | 10/3/18 | Approved | 10/12/18 | Approved | -- | -- |
American Indian Studies Minor | Revised Department Code | 9/24/18 | 10/3/18 | Approved | 10/12/18 | Approved | -- | -- |
Dairy Production (B.S.) | Total credits required within the discipline; Total credits of elective course work | 10/18/18 | 11/8/18 | Approved | 12/13/18 | Approved | -- | -- |
Geospatial Science and Engineering (Ph.D.)
- Remote Sensing Engineering Specialization - Remote Sensing Geography Specialization | Revised Department Code | 10/18/18 | 11/8/18 | Approved | 12/13/18 | Approved | -- | -- |
Exercise Science (B.S.) | Total credits required within the discipline; Total credits of elective course work | 1/7/19 | 1/24/19 | Approved | 2/6/19 | Approved | -- | -- |
Nursing (B.S.N.)
- Accelerated Program - RN Upward Mobility Program | Total credits required within the discipline;
Total credits of supportive course work; Total credits of elective course work; Existing Specializations | 1/7/19 | 1/24/19 | Approved | 2/6/19
| Approved | -- | -- |
Nutrition and Dietetics (B.S.) | Total credits required within the discipline; Total credits of elective course work | 1/7/19 | 1/24/19 | Approved | 2/6/19
| Approved | -- | -- |
Nutrition and Exercise Sciences (M.S.) - Exercise Sciences Specialization | Total credits required within the discipline; Total credits of elective course work;
Existing Specialization | 1/7/19 | 1/24/19 | Approved | 2/6/19
| Approved | -- | -- |
Plant Science (M.S.) | Total credits required within the discipline; Total credits of elective course work | 1/7/19 | 1/24/19 | Approved | 2/6/19
| Approved | -- | -- |
Community and Public Health (B.S.) | Total credits required within the discipline; Total credits of elective course work | 2/1/19 | 2/20/19 | Approved | 6/3/19 | Approved | -- | -- |
Construction Technology (A.S.) | Total credits required within the discipline; Total credits of elective course work; Total credits of supportive course work; | 2/1/19 | 2/20/19 | Approved | 6/3/19 | Approved | -- | -- |
Experiential Learning Certificate | Total credits required within the discipline; Total credits of elective course work | 2/1/19 | 2/20/19 | Approved | 6/3/19 | Approved | -- | -- |
Physical Education Teacher Education (B.S.) | Total credits required within the discipline; Total credits of elective course work | 2/1/19 | 2/20/19 | Approved | 6/3/19 | Approved | -- | -- |
Animal Science Minor | Total credits required within the discipline; Total credits of elective course work | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Applied Statistics Minor | Program Name | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Communication Studies and Journalism (M.A.) | Total credits required within the discipline; Total credits of elective course work; Program Name; CIP Code; Existing Specialization; Remove Specializations; Additional Admission Requirements | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Economics (B.A./B.S.) | Total credits required within the discipline; Total credits of supportive course work; Academic Requirements | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Geography (M.S.) | Total credits of elective course work; Total credits required for program; Add Option C | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Geography (M.S.) - Geographic Information Sciences Specialization | Total credits of elective course work; Total credits required for program; Existing Specialization; Add Option C | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Museum Studies Minor | Total credits required within the discipline; Total credits of elective course work | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Nursing (M.S.) - Clinical Nurse Leader Specialization | Total credits required within the discipline; Total credits required for program; Existing Specialization | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Nursing (M.S.) - Nurse Educator Specialization | Total credits required within the discipline; Total credits required for program; Existing Specialization | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
Women's and Gender Studies Minor | Total credits required within the discipline; Total credits of elective course work; Program Name | 3/27/19 | 4/17/19 | Approved | 4/30/19 | Approved | -- | -- |
ACS Certified Chemistry (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | |
Agricultural Systems Technology (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Biochemistry (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Chemistry Education (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Conservation Planning and Park Management (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Conservation Planning and Park Management (B.S.) - Park Administration and Management Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specialization | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Ecology and Environmental Science (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Geospatial Science and Engineering (Ph.D.) - Remote Sensing Geography Specialization | Total credits required within the discipline; Total credits of elective course work; Program Name; Existing Specialization | 5/13/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Interior Design (B.F.A.) | Total credits required within the discipline; Total credits of supportive course work; Total credits of elective course work; | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Natural Resource Law Enforcement (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Theatre (B.A./B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
Wildlife and Fisheries Sciences (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/3/19 | 5/22/19 | Approved | 6/24/19 | Approved | -- | -- |
120 Credit Exceptions
Program | Changes Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|