Authorization to Offer Existing Common Courses
Course Number and Title | Universities Currently Offering This Course | Date Posted | AAC | Status | Executive Director | Status |
---|---|---|---|---|---|---|
BIOL 743 Cell Biology | USD | 1/11/18 | 1/25/18 | Approved | 3/15/18 | Approved |
ARAB 201 Intermediate Arabic I | USD | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
ARAB 202 Intermediate Arabic II | USD | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
BLAW 433 Real Estate | NSU and USD | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
CHIN 201 Intermediate Chinese I | NSU | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
CHIN 202 Intermediate Chinese II | NSU | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
MFL 201 Intermediate Modern Foreign Language I | USD | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
MFL 202 Intermediate Modern Foreign Language II | USD | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
RUSS 201 Intermediate Russian I | NSU and USD | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
RUSS 202 Intermediate Russian II | NSU and USD | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
HLTH 320 Community Health | NSU and USD | 3/28/18 | 4/11/18 | Approved | 5/21/18 | Approved |
POLS 331 US Congress | NSU and USD | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
POLS 432 The American Presidency | NSU and USD | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
SUST 101 (GEOG 102) Sustainable Society | USD | 5/16/18 | 5/23/18 | Approved | 6/19/18 | Approved |
General Education Revision
Goal/Course Number and Title | Changes Requested | Date Posted | AAC | Status | Executive Director | Status | BOR | Status |
---|---|---|---|---|---|---|---|---|
Intent to Plan
Program Title | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|
Applied Physics (M.S.) | 2/9/18 | 2/21/18 | Approved | -- | On Hold |
Data Science (A.S. and B.S.) | 3/28/18 | 4/11/18 | Approved | 5/9/18 | Approved |
New Undergraduate Degree Program
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Business Economics (B.A./B.S.) | Brookings Main Campus | 8/22/17 | 8/29/17 | Approved | 10/4/17 | Approved |
Data Science (A.S./B.S.) | A.S.: Brookings Main Campus and Online
B.S.: Brookings Main Campus | 5/16/18 | 5/23/18 | Approved | 6/27/18 | Approved |
New Baccalaureate Minors
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Apparel and Fashion Studies Minor | Brookings Main Campus | 2/7/18 | 2/21/18 | Approved | 3/28/18 | Approved |
History of Art and Design Minor | Brookings Main Campus | 2/8/18 | 2/21/18 | Approved | 3/28/18 | Approved |
Performing Arts Administration Minor | Brookings Main Campus | 2/8/18 | 2/21/18 | Approved | 3/28/18 | Approved |
Retail Merchandising Minor | Brookings Main Campus | 2/7/18 | 2/21/18 | Approved | 3/28/18 | Approved |
Land Valuation and Rural Real Estate Minor | Brookings Main Campus | 3/28/18 | 4/11/18 | Approved | 5/9/18 | Approved |
Ranch Management Minor | Brookings Main Campus | 5/16/18 | 5/23/18 | Approved | 6/27/18 | Approved |
Sustainability Minor | Brookings Main Campus | 5/16/18 | 5/23/18 | Approved | 6/27/18 | Approved |
New Certificates
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status | |
---|---|---|---|---|---|---|---|
Community Development Certificate | Graduate | Online | 5/4/18 | 5/23/18 | Approved | 6/27/18 | Approved |
New Product and Venture Development Certificate | Undergraduate | Brookings Main Campus and Online | 5/16/18 | 5/23/18 | Approved | 6/27/18 | Approved |
New Course Requests
Course Number and Title | Date Posted | AAC | Status | Executive Director | Status |
---|---|---|---|---|---|
CHRD 485-585 Careers in Counseling and Student Affairs | 10/17/17 | 11/1/17 | Approved | 12/8/17 | Approved |
CHRD 706 Play Therapy: Models and HST | 10/17/17 | 11/1/17 | Approved | 12/20/17 | Approved |
CHRD 707 Play Therapy: Skills and Technology | 10/17/17 | 11/1/17 | Approved | 12/20/17 | Approved |
CHRD 708 Play Therapy: Filial and Family | 10/17/17 | 11/1/17 | Approved | 12/20/17 | Approved |
CHRD 709 Applications of Play Therapy | 10/17/17 | 11/1/17 | Approved | 12/20/17 | Approved |
MRCH 560 Retail Analytics | 10/17/17 | 11/1/17 | Approved | 12/8/17 | Approved |
PHA 743 Pharmacogenomics | 10/17/17 | 11/1/17 | Approved | 12/8/17 | Approved |
PHYS 216-216L Physical Science for Early Childhood and Lab | 1/11/18 | 1/25/18 | Approved | 3/15/18 | Approved |
BLAW 453 Principles and Procedures of Valuation | 2/7/18 | 2/21/18 | Approved | 4/9/18 | Approved |
CHRD/HDFS 702 Advanced Human Sexuality | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
GSR 701 Graduate School and Beyond | 2/8/18 | 2/21/18 | Approved | 3/15/18 | Approved |
HDFS 701 Current Issues in Developmental Sciences | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
HDFS 744 Diverse Families | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
OM 620 Analysis In Operations Management | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 313 Pharmacy Calculations | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 326L Integrated Pharmacy Laboratory I | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 342 Self Care Pharmacotherapeutics I | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 352 Pathophysiology, Pharmacology and Toxicology I | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 353 Pathophysiology, Pharmacology and Toxicology II | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 363L Pharmacy Skills Laboratory I | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 364L Pharmacy Skills Laboratory II | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 419 Fundamentals of Health Care Practice II | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 426L Integrated Pharmacy Laboratory II | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 452 Pathophysiology, Pharmacology and Toxicology III | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 453 Pathophysiology, Pharmacology and Toxicology IV | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 463L Pharmacy Skills Laboratory III | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 464L Pharmacy Skills Laboratory IV | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 719L Pharmacy Capstone | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 724 US Health Care Systems | 2/7/18 | 2/21/18 | Approved | 4/9/18 | Approved |
PHA 726L Integrated Pharmacy Laboratory III | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 738 Health Informatics | 2/7/18 | 2/21/18 | Approved | 4/9/18 | Approved |
PHA 763L Pharmacy Skills Laboratory V | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PHA 764L Pharmacy Skills Laboratory VI | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PUBH 702 Public Health Theory and Practice | 2/7/18 | 2/21/18 | Approved | 4/9/18 | Approved |
PUBH 721 Public Health Applied Practice Experience I | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PUBH 722 Public Health Applied Practice Experience II | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PUBH 723 Public Health Applied Practice Experience III | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PUBH 751 Public Mental Health | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
PUBH 762 Cultural Perspectives in Public Health | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
AS 141 Animal Handling and Husbandry | 3/28/18 | 4/11/18 | Approved | 5/21/18 | Approved |
CEE 436-536 Advanced Hydraulics Engineering | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
CEE 438-538 Environmental Fluid Mechanics | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
CJUS/SOC 416-516 Drugs and Society | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
GDES 312 Sustainable Package Design | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
GDES 410 Data Visualization Design | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
GDES 417 UX and UI Design | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
GDES 482 Travel Studies | 3/28/18 | 4/11/18 | Approved | 5/21/18 | Approved |
GEOG 476-476L/576-576L Web GIS and Lab | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
MCOM 219 Social Media Strategies | 3/28/18 | 4/11/18 | Approved | 5/21/18 | Approved |
ME 446-546 Engineering Mechanics in Biomedical Applications | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
OM 470 Project Management | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
AGED 401-501 Parliamentary Procedure | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
AGED 625 Future Directions for Career and Technical Education | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
ECE 715 Cognitive Development | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
EDER 612 Inquiry and Action Research | 5/9/18 | 5/23/18 | Approved | 6/29/18 | Approved |
EDER 614 Advanced Educational Research Design and Analysis | 5/9/18 | 5/23/18 | Approved | 6/29/18 | Approved |
EDFN 600 Advanced Pedagogy | 5/9/18 | 5/23/18 | Approved | 6/29/18 | Approved |
EDFN 701 Capstone | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
EHS 319 Life, Love, and Money | 5/9/18 | 5/23/18 | Approved | 6/29/18 | Approved |
GLST 280 Developing Intercultural Competence | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
POLS 225 Introduction to Moot Court | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
PS 735 Next Generation Sequencing Data Analysis | 5/9/18 | 5/23/18 | Approved | 6/29/18 | Approved |
NUTR 426-426L/526-526L Production of Wine Beer Spirits and Laboratory | 5/16/18 | 5/23/18 | Approved | 6/19/18 | Approved |
New Graduate Degree Program
Program Name | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
New Prefix Request
Prefix Requested | Description | Changes Requested | Date Posted | Executive Director | Status |
---|---|---|---|---|---|
ACS | Academic and Career Success | New Prefix | 4/10/18 | 5/9/18 | Approved |
AHSS | Arts, Humanities and Social Sciences | New Prefix | 4/10/18 | 5/9/18 | Approved |
FSRM | Fashion Studies and Retail Merchandising | New Prefix | 5/4/18 | 6/27/18 | Approved |
New Site Request
Program Title | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Spanish Minor | Online | 5/9/18 | 5/23/18 | Approved | 6/27/18 | Approved |
Workplace Intercultural Competence Certificate | Online | 5/9/18 | 5/23/18 | Approved | 6/27/18 | Approved |
New Specialization Request
Program Title | Site Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|
Mathematics (B.S.) - Data Science Specialization | Brookings Main Campus | 10/17/17 | 11/1/17 | Approved | 12/6/17 | Approved |
Human Sciences (M.S.) - Developmental Sciences Specialization | Brookings Main Campus, Online | 2/8/18 | 2/21/18 | Approved | 3/28/18 | Approved |
Geography (M.S.) - Geographic Information Sciences Specialization | Brookings Main Campus | 3/28/18 | 4/11/18 | Approved | 5/9/18 | Approved |
Program Placement on Inactive Status/Termination
Program Title | Change Requested | Inactivate/Terminate Dates | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|---|
Nursing (D.N.P.) - Pediatric Clinical Nurse Specialist Specialization | Termination Without Enrolled Students | Termination: 9/1/17 | 7/31/17 | 8/29/17 | Approved | 10/4/17 | Approved |
Medical Laboratory Science (B.S.) - Clinical Laboratory Specialization | Termination Without Enrolled Students | Termination: 5/5/18 | 10/17/17 | 11/1/17 | Approved | 12/6/17 | Approved |
Economics (B.A./B.S.) - Business Economics Specialization | Termination With Enrolled Students | Phasing Out: 5/4/18 Termination: 5/7/21 | 1/11/18 | 1/25/18 | Approved | 3/28/18 | Approved |
Environmental Management (B.S.) - Articulation Agreement with LATI | Termination without Enrolled Students | Termination: 5/5/18 | 1/11/18 | 1/25/18 | Approved | 3/28/18 | Approved |
Human Sciences (M.S.) - Adult Development in the Workplace Specialization | Termination without Enrolled Students | Termination: 5/5/18 | 2/8/18 | 2/21/18 | Approved | 3/28/18 | Approved |
Theatre Arts Administration Certificate | Termination with Enrolled Students | Phasing Out: 5/4/18
Termination: 5/7/21 | 2/8/18 | 2/21/18 | Approved | 3/28/18 | Approved |
Curriculum and Instruction (M.Ed.) - Adult and Higher Education Specialization | Inactive Status | Phasing Out: 5/4/18
Termination: 5/4/2023 | 5/4/18 | 5/23/18 | Approved | 6/27/18 | Approved |
Revised Course Request: Common Courses
Course Number and Title | Changes Requested | Universities that Offer the Common Course | Date Posted | AAC | Status | Executive Director | Status |
---|---|---|---|---|---|---|---|
PE 341 Curriculum Development and Evaluation | Prerequisites | BHSU, DSU, NSU, and SDSU | 10/17/17 | 11/1/17 | Approved | 12/8/17 | Approved |
PUBH 730 Public Health Project | Course Title | SDSU and USD | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
MCOM 265 Basic Photography | Description | BHSU and SDSU | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved |
CEE 447-547 Foundation Engineering | Description | SDSM&T and SDSU | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
CSC 317 Computer Organization and Architecture | Prerequisites | DSU, SDSM&T, and SDSU | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved |
Revised Course Requests: Unique Courses
Course Number and Title | Changes Requested | Date Posted | AAC | Status | Executive Director | Status |
---|---|---|---|---|---|---|
AS 475 Feedlot Operations and Management | Addition of a Lab Component | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved |
Substantive Program Modifications
Program Name | Changes Requested | Date Posted | AAC | Status | Executive Director | Status | BOR | Status |
---|---|---|---|---|---|---|---|---|
American Indian Studies (B.A. and Minor) | Department Code | 9/22/17 | 10/4/17 | Approved | 10/30/17 | Approved | -- | -- |
Human Biology (M.S.) and Accelerated Program | Department and Division Code | 9/22/17 | 10/4/17 | Approved | 10/30/17 | Approved | -- | -- |
Doctor of Nursing Practice (D.N.P.)
- (Post Master's to D.N.P.) - Family Nurse Practitioner Specialization (Post Master's to DNP and B.S.N. to D.N.P.) -Family Psychiatric and Mental Health Nurse Practitioner Specialization (B.S.N. to D.N.P.) - Neonatal Nurse Practitioner Specialization (B.S.N. to D.N.P.) Pediatric Nurse Practitioner Specialization (B.S.N. to D.N.P.) | Total credits required within the discipline; Total credits required for program | 1/11/18 | 1/25/18 | Approved | 3/15/18 | Approved | -- | -- |
Clinical Nurse Leadership Certificate | Program Name | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved | -- | -- |
Economics Minor | Total credits required within the discipline; Total credits required for program | 2/7/18 | 2/21/18
| Approved | 3/15/18 | Approved | -- | -- |
English (M.A.) | Total credits required within the discipline; Total credits of elective course work; Total credits required for program; Add Option B | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved | -- | -- |
Pharmaceutical Sciences (B.S.) | Total credits required within the discipline; Total credits of elective course work; Revised course work | 2/7/18 | 2/21/18 | Approved | 3/23/18 | Approved | -- | -- |
Post-Master's Family Nurse Practitioner Certificate | Program Name | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved | -- | -- |
Post-Master's Nurse Educator Certificate | Program Name | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved | -- | -- |
Public Health (M.P.H.) | Total credits required within the discipline; Total credits of supportive course work | 2/7/18 | 2/21/18 | Approved | 3/15/18 | Approved | -- | -- |
Agricultural Education, Communication and Leadership (B.S.)
- Communication Specialization - Leadership Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specializations | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Athletic Training (M.S.) | Total credits required within the discipline; Total credits required for program; Accelerated Program Option | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Communication Studies and Journalism (M.S.)
- Communication Studies Specialization - Journalism Specialization | Total credits required within the discipline; Total credits of elective course work; Total credits required for program; Existing Specializations; Add Option B; Change from M.S. to M.A. Degree | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Community and Public Health (B.S.) | Total credits required within the discipline; Total credits of elective course work | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Computer Science (M.S.) | Accelerated Program Option | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Construction Management (B.S.) | Total credits required within the discipline; Total credits of supportive course work | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Construction Technology (A.S.) | Total credits required within the discipline; Total credits of elective course work | 3/28/18 | 4/11/18 | Approved | 5/21/18 | Approved | -- | -- |
Engineering (M.Eng.) | Accelerated Program Option | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Equine Studies Minor | Total credits required within the discipline; Total credits of elective course work | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Exercise Science (B.S.) | Total credits required within the discipline; Total credits of elective course work | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Graphic Design (B.F.A.) | Total credits required within the discipline; Total credits of supportive course work | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Health Communication Minor | Total credits required within the discipline; Total credits of elective course work | 3/28/18 | 4/11/18 | Approved | 5/21/18 | Approved | ||
Post-Graduate Family Nurse Practitioner Certificate | Total credits required within the discipline; Total credits required for program; Admission Requirements | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Post-Graduate Nursing Educator Certificate | Total credits required within the discipline; Total credits required for program; Admission Requirements | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Sociology (M.S.) - Community Development Specialization | Total credits required within the discipline; Total credits of elective course work; Total credits required for program; Existing Specialization | 3/28/18 | 4/11/18 | Approved | 5/4/18 | Approved | -- | -- |
Agricultural Education, Communication and Leadership (B.S.) - Agricultural Education | Total credits required within the discipline; Total credits of elective course work; Existing Specialization | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Apparel Merchandising (B.S.) | Program Name | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Biochemistry (B.S.) | Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Biology (B.S.) and Secondary Education Specialization | Existing Specialization; Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Biotechnology (B.S.) | Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Chemistry (ACS Certified) (B.S.) | Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Chemistry Education (B.S.) | Total credits required within the discipline; Total credits of elective course work; Total credits of supportive course work; Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Community and Regional Planning (B.S.) | Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Curriculum and Instruction (M.Ed.)
- Early Childhood Education Specialization - Elementary Education Specialization - Secondary Education Specialization | Total credits required within the discipline; Total credits of elective course work; Total credits of required for the program; Existing Specializations; Add Option A | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Dairy Manufacturing (B.S.) and Microbiology Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specializations | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Dairy Production (B.S.) | Total credits required within the discipline; Total credits of elective course work; | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Educational Administration (M.Ed.)
- Elementary Education Specialization - Secondary Education Specialization | Total credits required within the discipline; Total credits of elective course work; Existing Specializations | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Family and Consumer Sciences Education (B.S.) | Total credits required within the discipline; Total credits of elective course work; | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Geographic Information Sciences (B.S.) | Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Geography (B.S.) | Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Health Education Minor | Total credits required within the discipline; Total credits of required for the program | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Human Biology (B.S.) | Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Microbiology (B.S.) | Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Physics (B.S.) and Science Teaching Specialization | Existing Specialization; Restructure of College and Department Requirements | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
Post-Graduate Clinical Nurse Leader Certificate | Total credits required within the discipline; Total credits of required for the program; Revise admission requirements | 5/9/18 | 5/23/18 | Approved | 6/19/18 | Approved | -- | -- |
Theatre (B.S.) | Total credits required within the discipline; Total credits of elective course work | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
College of Arts and Sciences Programs
- Communication Studies - Communication Studies - Speech Education Specialization - Entrepreneurial Studies - Interdisciplinary Studies - Psychology - Psychology - Teaching Specialization - Public Relations - Sociology - Human Resources Specialization - Sociology - Human Services Specialization - Theatre | Add B.A. degree for existing majors | 5/9/18 | 5/23/18 | Approved | 7/3/18 | Approved | -- | -- |
120 Credit Exceptions
Program | Changes Requested | Date Posted | AAC | Status | BOR | Status |
---|---|---|---|---|---|---|